Exhibition Season, Week 1 |
San Francisco Griffins 13 C.Fiste 16-30-132, S.Soriano 9-54, M.Tolliver 5-53 | at | New Orleans Shamans 16 J.Brzezinski 11-18-117, V.Relf 7-25, P.Neufeldt 6-65 | Log Box |
Cincinnati Vultures 13 T.Fonoti 9-21-116, C.Dixon 10-94, E.Staples 5-59 | at | Sacramento Wolves 16 E.Foster 9-28-81, S.Swanger 20-123, H.Collins 3-31 | Log Box |
Exhibition Season, Week 2 |
Seattle Comets 15 K.Fuller 20-38-197, B.Westbrook 14-35, H.Collins 10-96 | at | Carolina Horsemen 9 T.Blake 18-31-152, E.Sawyer 10-31, V.Giannitti 7-80 | Log Box |
St. Louis Archers 16 T.Jean 5-11-156, H.Wall 17-111, I.Quinn 3-89 | at | Philadelphia Templars 20 W.Quinn 18-25-176, B.Oliver 13-46, B.Maher 6-83 | Log Box |
Utah Rattlers 6 M.Jeffries 18-28-96, D.Benton 20-77, G.Washington 5-28 | at | Boston Jacks 10 K.Schubert 16-26-177, R.Hawkins 13-31, T.Parrish 2-48 | Log Box |
Baltimore Bats 3 Unknown 15-28-109, D.Brook 12-54, W.Delcorio 6-45 | at | Chicago Hunters 10 W.DeGoob 15-22-154, N.Burke 21-95, J.Page 6-62 | Log Box |
Minnesota Grizzlies 0 D.Brennan 13-17-59, J.Howard 7-22, M.Codapuda 4-39 | at | Los Angeles Rogues 16 D.Wilkins 15-16-120, S.Warren 22-105, F.Lane 3-43 | Log Box |
Pittsburgh Centurions 10 T.Lutey 13-25-80, R.Smoot 16-43, R.McDaniel 2-41 | at | Kansas City Bantams 6 B.Franklin 14-26-120, J.Green 12-48, B.Halstead 3-49 | Log Box |
New York (W) Rooks 38 R.Springer 17-24-180, C.Glenn 18-79, J.Wolf 4-66 | at | Memphis Pharaohs 21 P.Holliday 13-23-131, D.Evans 9-31, O.Reese 4-61 | Log Box |
Detroit Silverbacks 0 D.Chism 13-24-115, V.Gatti 6-25, C.Sawyer 5-67 | at | Dallas Monsters 27 R.Geffen 12-16-78, A.Vaughn 22-132, L.Zahavi 4-37 | Log Box |
Phoenix Scorpions 10 D.Tubbs 21-29-213, L.Ledbetter 11-32, C.Aydelotte 7-68 | at | Washington Anthems 17 E.Connelly 14-20-132, T.Blackwell 15-76, M.Terrell 5-62 | Log Box |
Indianapolis Reapers 6 L.Klews 18-29-172, T.Toomer 14-38, M.McBurrows 8-74 | at | Las Vegas Leopards 17 R.Cooley 10-16-77, V.Railey 12-96, J.Bettis 6-44 | Log Box |
Atlanta Rebels 0 B.Clewell 14-22-111, D.Lassner 6-36, I.Hale 3-45 | at | Denver Tornados 17 W.Becker 13-22-82, J.Bouse 11-78, C.Kerr 3-68 | Log Box |
Portland (OR) Jackals 10 C.Hobgood 16-27-129, L.Madison 12-44, V.Fulcher 4-45 | at | Miami Mercenaries 16 C.Elias 17-22-143, R.Weisz 10-23, M.Hallman 5-51 | Log Box |
San Diego Scouts 7 Unknown 18-34-122, M.Boone 6-18, A.Davis 5-64 | at | Houston Barons 31 J.Kanpurwala 15-23-239, T.Tanner 17-83, B.Covington 4-103 | Log Box |
San Antonio Toros 13 R.Hill 8-11-93, D.Franklin 18-57, C.Mage 5-67 | at | New York (B) Zephyrs 10 Q.Ingle 25-38-239, B.Lee 8-38, D.Gillespie 5-73 | Log Box |
Exhibition Season, Week 3 |
Kansas City Bantams 10 B.Franklin 18-33-196, J.Green 15-84, B.Halstead 5-88 | at | Portland (OR) Jackals 24 A.Sawickis 6-8-121, L.Madison 20-128, D.Baily 3-65 | Log Box |
Washington Anthems 20 E.Connelly 11-14-114, T.Blackwell 14-46, M.Terrell 7-92 | at | Cincinnati Vultures 13 T.Fonoti 14-20-131, G.Colegrove 7-32, R.Gardner 2-48 | Log Box |
Chicago Hunters 20 W.DeGoob 22-31-188, N.Burke 9-54, B.Keillor 3-50 | at | Seattle Comets 29 K.Fuller 16-27-113, B.Westbrook 19-84, H.Collins 4-45 | Log Box |
Las Vegas Leopards 23 R.Cooley 13-16-123, V.Railey 16-78, Unknown 3-44 | at | San Antonio Toros 10 C.Casso 13-22-113, D.Franklin 7-31, C.Mage 5-77 | Log Box |
Houston Barons 17 K.Freitas 9-14-105, K.Freitas 2-31, B.Covington 4-74 | at | New York (W) Rooks 36 L.DeConcini 13-24-175, C.Glenn 16-53, J.Wolf 4-123 | Log Box |
Carolina Horsemen 41 T.Blake 14-17-164, Q.Hill 17-44, M.Gilmore 6-101 | at | Baltimore Bats 18 C.Jenkins 8-11-133, W.Delcorio 18-90, A.King 5-122 | Log Box |
Los Angeles Rogues 6 S.Weagle 9-16-81, B.Smith 7-38, F.Long 4-52 | at | St. Louis Archers 23 P.LaForest 14-17-138, H.Wall 25-110, I.Quinn 4-54 | Log Box |
Boston Jacks 14 K.Schubert 9-15-136, R.Hawkins 13-46, J.Curry 1-73 | at | Atlanta Rebels 19 B.Clewell 13-19-113, M.Tauke 14-60, I.Hale 3-40 | Log Box |
Philadelphia Templars 26 W.Quinn 16-29-207, C.Kristosik 10-42, K.Lewis 8-109 | at | Minnesota Grizzlies 23 D.Brennan 7-9-51, J.Howard 19-79, B.Dugan 2-22 | Log Box |
New York (B) Zephyrs 27 Q.Ingle 16-32-193, B.Lee 8-37, T.Snee 8-112 | at | Indianapolis Reapers 26 P.Page 14-21-167, T.Toomer 14-73, T.Toomer 4-60 | Log Box |
Denver Tornados 14 D.Kelley 17-38-182, T.Paredes 4-24, B.Peterson 4-51 | at | Utah Rattlers 21 D.Dotson 10-12-155, D.Benton 21-68, S.Nitschke 6-96 | Log Box |
Dallas Monsters 13 R.Geffen 14-23-177, A.Vaughn 8-49, L.Zahavi 5-106 | at | San Francisco Griffins 20 T.Selleck 8-12-98, S.Lyons 20-125, M.Tolliver 4-46 | Log Box |
Sacramento Wolves 11 E.Foster 12-20-46, S.Swanger 10-50, S.Swanger 4-38 | at | Phoenix Scorpions 17 L.Cole 15-31-135, L.Ledbetter 25-126, L.Meier 4-49 | Log Box |
Miami Mercenaries 22 C.Elias 12-17-153, C.Rosengard 10-60, M.Malinsky 6-80 | at | Pittsburgh Centurions 10 B.Hudson 6-8-114, D.Calara 5-38, M.Brock 3-94 | Log Box |
Memphis Pharaohs 34 T.Watkins 11-21-131, R.Hardy 13-61, B.Price 6-92 | at | San Diego Scouts 9 Unknown 13-21-95, A.Borb 15-72, S.Buchanan 5-60 | Log Box |
New Orleans Shamans 13 H.Calinoff 18-33-105, V.Relf 11-64, P.Neufeldt 3-54 | at | Detroit Silverbacks 27 D.Chism 5-11-84, V.Gatti 23-79, H.Gray 2-36 | Log Box |
Exhibition Season, Week 4 |
Seattle Comets 17 K.Fuller 16-32-206, B.Westbrook 9-36, S.Lang 7-101 | at | Miami Mercenaries 23 C.Elias 13-15-74, C.Rosengard 18-94, M.Dunn 3-32 | Log Box |
St. Louis Archers 33 P.LaForest 14-20-88, H.Wall 28-95, H.Wall 4-28 | at | Washington Anthems 0 E.Connelly 9-27-103, G.Sutter 2-16, R.Austin 5-45 | Log Box |
Utah Rattlers 20 D.Dotson 6-10-153, R.Brignac 17-48, S.Nitschke 3-107 | at | New York (B) Zephyrs 6 H.Wilcox 13-21-173, Q.Ingle 1-4, D.Gillespie 8-97 | Log Box |
Baltimore Bats 23 J.Marsh 13-19-128, W.Delcorio 19-65, A.King 5-50 | at | Kansas City Bantams 17 B.Franklin 14-22-161, J.Green 16-51, B.Halstead 7-91 | Log Box |
Minnesota Grizzlies 7 M.Mantle 18-33-149, J.Howard 17-55, M.Codapuda 6-65 | at | Sacramento Wolves 17 E.Foster 12-18-90, S.Swanger 14-37, J.Davis 3-42 | Log Box |
Pittsburgh Centurions 17 T.Lutey 20-33-226, R.Smoot 9-43, O.Marchion 5-59 | at | Chicago Hunters 31 W.DeGoob 11-16-105, N.Burke 20-101, R.Pogue 4-46 | Log Box |
New York (W) Rooks 27 R.Springer 12-23-155, L.Sumner 15-68, T.McWilliams 4-82 | at | Dallas Monsters 3 R.Geffen 16-27-194, A.Vaughn 12-62, B.Fisk 5-90 | Log Box |
Detroit Silverbacks 0 M.Hoover 12-23-101, L.Palmer 7-36, A.Voss 7-64 | at | Memphis Pharaohs 16 P.Holliday 10-16-94, R.Hardy 18-84, O.Reese 6-74 | Log Box |
Phoenix Scorpions 27 D.Tubbs 12-17-85, L.Ledbetter 18-110, L.Ledbetter 5-60 | at | Philadelphia Templars 13 W.Quinn 13-28-164, B.Oliver 10-57, O.Fisher 4-79 | Log Box |
Indianapolis Reapers 7 P.Page 14-28-124, T.Toomer 12-41, M.Carr 5-75 | at | Denver Tornados 24 D.Kelley 15-22-139, J.Bouse 10-55, B.Peterson 6-66 | Log Box |
Atlanta Rebels 10 O.Morton 11-24-143, M.Tauke 5-16, K.Cotton 3-66 | at | Las Vegas Leopards 27 R.Cooley 10-16-122, L.Hoffman 23-123, R.Connell 3-52 | Log Box |
San Francisco Griffins 24 C.Fiste 12-21-111, S.Lyons 13-55, R.Wall 4-46 | at | Houston Barons 20 L.Gorin 19-35-220, D.Kacyvenski 8-49, B.Covington 5-69 | Log Box |
Portland (OR) Jackals 20 C.Hobgood 17-27-190, L.Madison 20-64, D.Sheppherd 4-49 | at | Carolina Horsemen 22 T.Blake 17-33-188, Q.Hill 7-23, T.Reid 7-73 | Log Box |
San Diego Scouts 24 Unknown 14-25-160, A.Borb 15-31, C.Bohrer 2-45 | at | New Orleans Shamans 9 J.Brzezinski 9-14-62, V.Relf 4-54, P.Neufeldt 3-27 | Log Box |
San Antonio Toros 19 C.Casso 14-26-160, D.Franklin 22-117, D.Harper 3-83 | at | Boston Jacks 23 K.Schubert 18-24-138, M.Clayton 8-68, T.Parrish 5-57 | Log Box |
Cincinnati Vultures 10 S.Marone 15-29-195, G.Colegrove 8-61, E.Staples 4-72 | at | Los Angeles Rogues 24 J.Ellard 7-10-89, S.Warren 19-75, F.Long 3-40 | Log Box |
Exhibition Season, Week 5 |
Kansas City Bantams 34 D.Andrus 11-17-144, J.Green 22-90, Unknown 2-72 | at | Seattle Comets 13 K.Fuller 13-22-115, B.Westbrook 7-25, S.Lang 8-58 | Log Box |
Washington Anthems 25 J.Bruton 15-24-165, T.Blackwell 21-61, J.Derosa 5-82 | at | Minnesota Grizzlies 7 M.Mantle 13-23-84, J.Howard 11-56, M.Codapuda 4-52 | Log Box |
Chicago Hunters 17 W.DeGoob 8-17-95, F.Brahms 17-85, R.Pogue 6-84 | at | Portland (OR) Jackals 6 C.Hobgood 13-27-115, D.Bocaling 9-42, D.Baily 4-59 | Log Box |
Las Vegas Leopards 13 J.McIntyre 15-23-122, L.Hoffman 13-33, B.Beyer 5-58 | at | Utah Rattlers 16 M.Jeffries 15-24-140, D.Benton 13-84, G.Washington 6-59 | Log Box |
Houston Barons 16 K.Freitas 14-16-189, T.Tanner 16-31, S.Spencer 7-107 | at | Detroit Silverbacks 13 M.Hoover 26-42-193, L.Palmer 9-38, C.Sawyer 6-58 | Log Box |
Carolina Horsemen 31 T.Blake 12-19-95, E.Sawyer 17-157, V.Giannitti 5-71 | at | Pittsburgh Centurions 21 T.Lutey 22-38-244, D.Calara 11-48, M.Brock 5-95 | Log Box |
Los Angeles Rogues 6 S.Weagle 11-35-112, B.Smith 8-61, D.Gomez 3-43 | at | Phoenix Scorpions 23 D.Tubbs 10-12-74, L.Ledbetter 23-122, C.Aydelotte 4-29 | Log Box |
Boston Jacks 10 K.Schubert 12-16-127, M.Clayton 15-59, T.Parrish 8-83 | at | Indianapolis Reapers 12 L.Klews 10-20-119, T.Toomer 14-75, M.Carr 4-69 | Log Box |
Philadelphia Templars 13 G.Hoffman 10-12-124, B.Oliver 15-66, B.Maher 4-60 | at | Cincinnati Vultures 7 S.Marone 8-21-102, C.Dixon 16-101, E.Staples 2-42 | Log Box |
New York (B) Zephyrs 19 Q.Ingle 20-38-213, B.Lee 17-48, L.Schneider 6-111 | at | Atlanta Rebels 24 B.Clewell 10-15-126, M.Tauke 15-98, D.Bismo 3-36 | Log Box |
Denver Tornados 24 W.Becker 14-20-114, D.Kelley 4-68, D.Free 8-119 | at | San Antonio Toros 14 C.Casso 10-20-68, D.Franklin 9-99, D.Harper 2-34 | Log Box |
Dallas Monsters 6 O.Humphrey 17-25-150, A.Vaughn 10-42, B.Fisk 10-81 | at | San Diego Scouts 10 M.Vinnick 5-9-42, A.Borb 15-54, O.Linquist 2-20 | Log Box |
Sacramento Wolves 7 E.Foster 16-27-167, S.Swanger 13-98, D.Bahr 5-73 | at | St. Louis Archers 26 P.LaForest 5-13-39, J.Hicks 14-85, I.Quinn 2-27 | Log Box |
Miami Mercenaries 33 C.Elias 12-21-144, R.Musser 11-48, M.Malinsky 5-69 | at | Baltimore Bats 13 J.Marsh 11-27-145, D.Brook 13-75, D.Hodgson 3-58 | Log Box |
Memphis Pharaohs 28 P.Holliday 23-40-302, D.Evans 5-46, E.Wheeler 4-94 | at | San Francisco Griffins 35 T.Selleck 11-18-99, S.Lyons 19-102, M.Tolliver 3-45 | Log Box |
New Orleans Shamans 3 H.Calinoff 14-23-143, S.Prosser 6-30, M.Cassidy 6-89 | at | New York (W) Rooks 12 L.DeConcini 8-15-93, C.Glenn 13-92, C.Glenn 6-43 | Log Box |
Regular Season, Week 1 |
Seattle Comets 21 R.Hitchcock 21-37-167, B.Westbrook 19-116, A.Sheppherd 6-63 | at | San Diego Scouts 13 M.Vinnick 22-41-178, A.Borb 15-51, A.Davis 6-50 | Log Box |
St. Louis Archers 35 P.LaForest 13-23-121, H.Wall 28-106, H.Wall 4-33 | at | San Antonio Toros 9 R.Hill 21-37-183, D.Franklin 10-45, B.Thibodeau 4-51 | Log Box |
Kansas City Bantams 17 D.Andrus 23-43-207, J.Green 18-83, D.Williamson 3-65 | at | Memphis Pharaohs 19 T.Watkins 16-33-196, D.Evans 15-46, B.Price 8-88 | Log Box |
Washington Anthems 10 J.Bruton 23-41-174, H.Blades 8-57, M.Terrell 6-60 | at | New York (B) Zephyrs 12 H.Wilcox 25-34-341, B.Lee 15-67, L.Schneider 11-187 | Log Box |
Utah Rattlers 16 D.Dotson 23-41-213, D.Benton 17-99, S.Weathers 5-57 | at | Phoenix Scorpions 13 L.Cole 20-33-193, L.Ledbetter 25-64, H.Hyde 5-78 | Log Box |
Baltimore Bats 0 J.Marsh 6-11-66, W.Delcorio 10-65, S.Price 2-36 | at | Detroit Silverbacks 24 D.Chism 24-32-194, V.Gatti 22-66, C.Sawyer 7-83 | Log Box |
Las Vegas Leopards 13 S.Quinn 17-34-185, C.Jarvis 8-23, J.Bettis 5-75 | at | Sacramento Wolves 16 E.Foster 18-32-191, S.Swanger 21-89, H.Collins 9-84 | Log Box |
New York (W) Rooks 27 R.Springer 23-35-247, C.Glenn 19-101, B.Nestor 4-95 | at | Pittsburgh Centurions 30 B.Hudson 30-43-386, R.Smoot 14-61, M.Brock 6-115 | Log Box |
Houston Barons 24 J.Kanpurwala 21-30-286, T.Tanner 18-85, S.Spencer 4-106 | at | New Orleans Shamans 17 J.Brzezinski 25-55-219, S.Prosser 10-35, P.Neufeldt 3-67 | Log Box |
Los Angeles Rogues 16 J.Ellard 24-44-233, S.Warren 17-83, F.Long 5-89 | at | Denver Tornados 20 W.Becker 16-31-183, T.Paredes 12-50, J.Ingley 5-56 | Log Box |
Boston Jacks 3 K.Schubert 15-24-117, C.Carlisle 6-40, T.Kudo 6-52 | at | Philadelphia Templars 28 W.Quinn 14-18-178, B.Oliver 24-81, B.Rice 2-53 | Log Box |
Atlanta Rebels 13 O.Morton 21-45-225, D.Lassner 7-42, O.Oates 3-102 | at | Indianapolis Reapers 38 L.Klews 25-35-327, T.Toomer 26-159, P.Standafer 8-122 | Log Box |
Dallas Monsters 21 O.Humphrey 28-42-243, A.Vaughn 20-130, O.McKenzie 5-81 | at | Chicago Hunters 14 W.DeGoob 22-37-232, N.Burke 9-31, B.Keillor 9-90 | Log Box |
San Francisco Griffins 13 C.Fiste 20-35-196, S.Lyons 11-44, B.Boyles 4-50 | at | Portland (OR) Jackals 16 A.Sawickis 27-48-324, L.Madison 17-90, D.Baily 5-89 | Log Box |
Miami Mercenaries 18 G.Coffey 30-53-302, R.Musser 5-61, M.Dunn 10-118 | at | Carolina Horsemen 34 J.Morton 20-31-271, E.Sawyer 18-97, V.Giannitti 5-141 | Log Box |
Cincinnati Vultures 34 T.Fonoti 21-31-254, C.Dixon 18-94, E.Staples 4-75 | at | Minnesota Grizzlies 14 D.Brennan 17-30-210, D.Brennan 5-54, M.Codapuda 5-104 | Log Box |
Regular Season, Week 2 |
St. Louis Archers 10 P.LaForest 23-44-206, H.Wall 19-78, S.Fitzgerald 7-83 | at | Sacramento Wolves 20 E.Foster 14-23-113, S.Swanger 21-179, J.Davis 2-29 | Log Box |
Washington Anthems 17 J.Bruton 27-47-259, T.Blackwell 14-49, R.Austin 6-66 | at | Seattle Comets 27 R.Hitchcock 17-26-169, B.Westbrook 15-75, H.Collins 5-45 | Log Box |
Baltimore Bats 14 C.Jenkins 16-29-218, W.Delcorio 28-110, W.Delcorio 4-72 | at | New Orleans Shamans 3 J.Brzezinski 28-56-230, S.Prosser 11-49, A.Hiscock 8-64 | Log Box |
Chicago Hunters 16 W.DeGoob 30-46-348, N.Burke 13-50, R.Pogue 8-168 | at | Atlanta Rebels 19 O.Morton 17-27-142, M.Tauke 12-36, D.Lassner 4-37 | Log Box |
Minnesota Grizzlies 17 D.Brennan 13-20-162, J.Howard 22-92, M.Codapuda 4-107 | at | Kansas City Bantams 3 D.Andrus 18-39-182, K.Hurm 8-38, E.Martin 3-41 | Log Box |
Las Vegas Leopards 7 S.Quinn 27-42-265, C.Jarvis 6-31, B.Beyer 7-101 | at | Utah Rattlers 10 D.Dotson 16-21-155, D.Benton 15-42, S.Nitschke 4-66 | Log Box |
Carolina Horsemen 27 J.Morton 17-28-247, E.Sawyer 16-53, M.Gilmore 4-100 | at | Pittsburgh Centurions 17 B.Hudson 26-39-243, R.Smoot 20-97, R.Smoot 6-52 | Log Box |
Detroit Silverbacks 16 D.Chism 20-41-192, D.Chism 1-15, C.Sawyer 5-66 | at | Houston Barons 17 J.Kanpurwala 25-44-266, T.Tanner 23-132, S.Spencer 4-71 | Log Box |
New York (B) Zephyrs 24 H.Wilcox 27-42-275, B.Lee 15-35, J.Lap 8-91 | at | San Diego Scouts 21 M.Vinnick 22-34-196, A.Borb 17-138, O.Linquist 5-59 | Log Box |
Denver Tornados 14 W.Becker 18-45-182, H.Caro 2-75, D.Free 8-103 | at | Phoenix Scorpions 36 L.Cole 28-40-411, L.Ledbetter 26-87, C.Aydelotte 6-110 | Log Box |
Dallas Monsters 24 O.Humphrey 23-37-308, A.Vaughn 10-71, E.Dignan 6-80 | at | Indianapolis Reapers 31 L.Klews 30-45-353, T.Toomer 20-45, M.McBurrows 12-138 | Log Box |
San Francisco Griffins 17 T.Selleck 13-24-83, S.Lyons 13-88, S.Lyons 4-27 | at | Philadelphia Templars 12 W.Quinn 21-38-218, C.Kristosik 8-62, K.Lewis 4-53 | Log Box |
Portland (OR) Jackals 17 A.Sawickis 14-25-124, D.Bocaling 20-50, T.Isley 6-56 | at | Boston Jacks 10 K.Schubert 19-34-186, M.Clayton 10-57, K.Luciano 4-58 | Log Box |
San Antonio Toros 9 R.Hill 16-26-107, D.Franklin 17-47, C.Mage 5-46 | at | Los Angeles Rogues 6 J.Ellard 25-38-262, S.Warren 18-72, D.Gomez 5-72 | Log Box |
Miami Mercenaries 17 G.Coffey 25-38-279, C.Rosengard 10-27, C.McCree 4-94 | at | New York (W) Rooks 9 R.Springer 27-57-321, C.Glenn 8-53, J.Wolf 6-86 | Log Box |
Cincinnati Vultures 7 T.Fonoti 22-35-193, C.Dixon 15-65, E.Staples 6-70 | at | Memphis Pharaohs 15 T.Watkins 20-30-197, D.Evans 14-43, O.Reese 4-34 | Log Box |
Regular Season, Week 3 |
Kansas City Bantams 9 D.Andrus 21-37-214, J.Green 12-68, B.Halstead 7-85 | at | Los Angeles Rogues 26 J.Ellard 14-19-115, S.Warren 29-177, R.Whigham 3-29 | Log Box |
Washington Anthems 13 J.Bruton 15-26-168, T.Blackwell 9-31, M.Terrell 6-72 | at | Carolina Horsemen 34 J.Morton 22-32-320, F.Blades 23-87, T.Reid 4-103 | Log Box |
Utah Rattlers 21 M.Jeffries 18-27-223, D.Benton 9-35, S.Nitschke 7-89 | at | New York (W) Rooks 27 L.Keith 28-42-266, C.Glenn 17-41, C.Glenn 9-100 | Log Box |
Baltimore Bats 17 J.Marsh 5-7-76, W.Delcorio 17-70, A.Disney 2-46 | at | Seattle Comets 27 R.Hitchcock 23-39-284, L.Hoffman 8-49, S.Lang 4-59 | Log Box |
Chicago Hunters 10 W.DeGoob 19-32-274, N.Burke 15-81, B.Keillor 4-93 | at | Sacramento Wolves 15 K.Andersen 15-29-153, S.Swanger 19-70, H.Collins 5-75 | Log Box |
Minnesota Grizzlies 17 D.Brennan 16-28-172, J.Howard 20-56, M.Codapuda 7-96 | at | St. Louis Archers 12 P.LaForest 22-32-202, H.Wall 15-62, S.Fitzgerald 5-68 | Log Box |
Las Vegas Leopards 20 S.Quinn 15-27-166, L.Hoffman 26-104, J.Edwards 4-70 | at | New York (B) Zephyrs 17 H.Wilcox 21-49-308, B.Lee 11-67, L.Schneider 5-81 | Log Box |
Pittsburgh Centurions 10 B.Hudson 15-35-133, W.Kaczmarek 6-53, M.Brock 4-31 | at | Portland (OR) Jackals 12 A.Sawickis 22-34-163, D.Bocaling 13-88, C.Malinsky 4-41 | Log Box |
Houston Barons 12 J.Kanpurwala 20-33-187, T.Tanner 18-35, S.Spencer 4-61 | at | Memphis Pharaohs 20 T.Watkins 15-26-154, D.Evans 9-72, O.Reese 3-63 | Log Box |
Philadelphia Templars 10 W.Quinn 23-42-248, B.Oliver 9-30, B.Maher 6-81 | at | Miami Mercenaries 17 G.Coffey 29-37-315, R.Musser 14-63, M.Dunn 5-93 | Log Box |
Denver Tornados 10 W.Becker 27-55-287, T.Paredes 6-40, D.Free 10-113 | at | Boston Jacks 37 K.Schubert 19-30-282, M.Clayton 18-89, T.Kudo 4-69 | Log Box |
San Francisco Griffins 24 T.Selleck 24-33-214, S.Lyons 15-40, R.Langhoff 6-85 | at | Indianapolis Reapers 17 L.Klews 33-52-276, T.Toomer 9-22, P.Standafer 10-93 | Log Box |
San Diego Scouts 26 M.Vinnick 22-38-288, A.Borb 11-77, W.Gerbasi 7-95 | at | Atlanta Rebels 17 O.Morton 34-54-291, M.Tauke 8-62, K.Cotton 4-91 | Log Box |
San Antonio Toros 34 R.Hill 20-37-221, D.Franklin 33-153, C.Mage 6-80 | at | Detroit Silverbacks 10 D.Chism 20-40-148, V.Gatti 6-30, M.Pulley 5-57 | Log Box |
Cincinnati Vultures 11 T.Fonoti 20-46-212, G.Colegrove 16-72, M.Shire 6-80 | at | Phoenix Scorpions 37 R.Reid 15-24-152, L.Ledbetter 22-79, C.Aydelotte 8-92 | Log Box |
New Orleans Shamans 30 J.Brzezinski 18-28-151, V.Relf 14-117, P.Neufeldt 4-56 | at | Dallas Monsters 13 O.Humphrey 23-47-209, A.Vaughn 7-43, B.Fisk 7-85 | Log Box |
Regular Season, Week 4 |
Seattle Comets 0 R.Hitchcock 28-38-229, B.Westbrook 10-12, H.Collins 11-109 | at | San Antonio Toros 20 R.Hill 20-30-201, D.Franklin 18-87, C.Mage 6-72 | Log Box |
Kansas City Bantams 13 D.Andrus 29-42-340, J.Green 11-69, B.Robertson 9-140 | at | New York (B) Zephyrs 35 H.Wilcox 25-36-302, B.Lee 25-101, L.Schneider 6-133 | Log Box |
Pittsburgh Centurions 34 B.Hudson 23-29-289, B.Hudson 3-50, M.Brock 5-84 | at | Minnesota Grizzlies 10 D.Brennan 20-40-194, J.Howard 12-73, M.Codapuda 8-109 | Log Box |
New York (W) Rooks 16 L.Keith 22-43-255, C.Glenn 9-27, S.Mathis 5-75 | at | Cincinnati Vultures 13 T.Fonoti 18-32-210, G.Colegrove 23-100, F.Konishi 4-58 | Log Box |
Houston Barons 3 L.Gorin 10-25-69, L.Gorin 2-14, S.Spencer 3-40 | at | Las Vegas Leopards 19 S.Quinn 19-28-179, L.Hoffman 17-57, W.Senn 4-62 | Log Box |
Boston Jacks 20 K.Schubert 26-39-248, M.Clayton 12-55, T.Kudo 7-74 | at | Chicago Hunters 21 W.DeGoob 14-23-149, N.Burke 24-158, M.Krenn 2-37 | Log Box |
Detroit Silverbacks 35 D.Chism 22-36-218, V.Gatti 20-70, C.Sawyer 6-110 | at | Atlanta Rebels 16 O.Morton 21-46-165, M.Tauke 6-53, M.Tauke 5-30 | Log Box |
Philadelphia Templars 27 W.Quinn 27-41-325, B.Oliver 23-111, K.Lewis 8-97 | at | Dallas Monsters 30 O.Humphrey 33-55-469, A.Vaughn 12-47, L.Zahavi 8-178 | Log Box |
Denver Tornados 6 W.Becker 24-40-171, H.Caro 3-22, C.Kressuk 7-56 | at | Carolina Horsemen 41 J.Morton 21-23-269, F.Blades 17-45, M.Gilmore 7-112 | Log Box |
Sacramento Wolves 6 K.Andersen 22-40-124, S.Swanger 10-49, S.Swanger 9-51 | at | New Orleans Shamans 24 J.Brzezinski 22-34-146, S.Prosser 16-109, T.Shapiro 4-55 | Log Box |
San Francisco Griffins 13 C.Fiste 12-24-120, S.Lyons 21-76, R.Langhoff 3-49 | at | St. Louis Archers 7 P.LaForest 12-23-119, H.Wall 17-53, H.Wall 2-31 | Log Box |
Portland (OR) Jackals 12 A.Sawickis 14-27-124, L.Madison 16-69, T.Isley 5-58 | at | Utah Rattlers 7 M.Jeffries 20-36-223, D.Benton 15-50, G.Washington 5-80 | Log Box |
San Diego Scouts 33 M.Vinnick 22-39-134, A.Borb 17-51, A.Borb 4-33 | at | Phoenix Scorpions 10 J.Newhart 28-45-247, L.Ledbetter 8-32, D.Myers 6-57 | Log Box |
Memphis Pharaohs 6 T.Watkins 11-24-109, R.Fleming 7-36, O.Reese 3-30 | at | Washington Anthems 3 J.Bruton 29-42-319, T.Blackwell 12-89, M.Terrell 6-86 | Log Box |
Regular Season, Week 5 |
Seattle Comets 19 R.Hitchcock 23-44-208, B.Westbrook 17-41, A.Sheppherd 7-60 | at | San Francisco Griffins 13 C.Fiste 20-34-173, C.Fiste 7-29, R.Langhoff 3-40 | Log Box |
Washington Anthems 3 J.Bruton 27-51-263, T.Blackwell 7-21, V.Stewart 7-79 | at | Boston Jacks 27 K.Schubert 23-26-207, C.Carlisle 16-73, K.Luciano 8-53 | Log Box |
Utah Rattlers 14 D.Dotson 25-40-249, D.Benton 9-29, S.Nitschke 6-70 | at | San Diego Scouts 23 M.Vinnick 20-29-254, A.Borb 18-63, S.Buchanan 5-85 | Log Box |
Baltimore Bats 10 C.Jenkins 16-31-188, W.Delcorio 21-67, A.King 4-71 | at | Cincinnati Vultures 26 T.Fonoti 19-38-218, G.Colegrove 18-55, C.Kirk 4-62 | Log Box |
Minnesota Grizzlies 24 D.Brennan 23-41-268, J.Howard 19-79, M.Codapuda 10-158 | at | Indianapolis Reapers 31 L.Klews 20-29-274, T.Toomer 19-136, M.McBurrows 4-123 | Log Box |
Pittsburgh Centurions 6 B.Hudson 13-28-151, W.Kaczmarek 4-37, O.Marchion 3-48 | at | Atlanta Rebels 27 O.Morton 23-33-274, M.Tauke 24-63, I.Hale 5-79 | Log Box |
New York (W) Rooks 10 L.Keith 26-53-271, C.Glenn 12-65, J.Wolf 6-80 | at | Detroit Silverbacks 27 D.Chism 21-30-214, V.Gatti 21-70, C.Sawyer 6-121 | Log Box |
