Exhibition Season, Week 1 |
Chicago Hunters 10 C.Ciccant 14-25-117, N.Burke 12-50, R.Pogue 2-38 | at | New York (W) Rooks 17 L.DeConcini 20-34-171, S.Kerr 11-82, N.Kearney 2-46 | Log Box |
Philadelphia Templars 10 W.Quinn 13-25-130, B.Oliver 12-76, S.Spencer 5-85 | at | Phoenix Scorpions 13 M.Schumer 14-30-149, L.Ledbetter 14-42, D.Perkins 6-65 | Log Box |
Exhibition Season, Week 2 |
Kansas City Bantams 21 D.Andrus 17-25-209, J.Green 10-41, W.Gehrls 7-102 | at | Baltimore Bats 10 R.Geffen 16-34-179, W.Delcorio 18-58, S.Wilson 4-72 | Log Box |
Washington Anthems 10 G.Dodge 15-30-133, T.Blackwell 13-69, C.Cooper 3-49 | at | Utah Rattlers 17 D.Dotson 14-15-82, Q.Hill 16-65, T.Upshaw 5-34 | Log Box |
Las Vegas Leopards 3 S.Weagle 13-22-117, E.Thompson 7-68, J.Stuart 6-58 | at | Cincinnati Vultures 20 T.Fonoti 9-11-132, G.Colegrove 13-60, S.Lang 4-90 | Log Box |
Houston Barons 17 T.Rhem 19-32-172, T.Tanner 13-31, K.Reeves 4-66 | at | San Francisco Griffins 20 C.Fiste 15-22-175, S.Soriano 17-107, R.Wall 4-63 | Log Box |
Carolina Horsemen 21 T.Blake 21-30-166, E.Sawyer 6-29, L.Hargrave 7-78 | at | San Diego Scouts 34 L.Allen 20-25-192, A.Borb 19-59, C.Reger 9-103 | Log Box |
Los Angeles Rogues 28 D.Kircus 12-17-146, S.Warren 11-38, F.Long 6-64 | at | Minnesota Grizzlies 33 D.Brennan 9-13-150, B.Baumann 3-46, M.Codapuda 7-113 | Log Box |
Boston Jacks 3 C.Arntt 11-20-106, B.Wesley 15-59, T.Kudo 4-46 | at | San Antonio Toros 6 R.DeGirolamo 3-5-32, D.Franklin 14-57, C.Mage 2-24 | Log Box |
New York (B) Zephyrs 13 Q.Ingle 16-28-137, B.Lee 12-43, T.Snee 12-98 | at | St. Louis Archers 20 P.LaForest 10-14-80, H.Wall 21-117, J.Curry 3-43 | Log Box |
Denver Tornados 17 W.Becker 14-19-191, M.Tauke 16-95, T.Isley 5-82 | at | Atlanta Rebels 21 O.Morton 12-13-168, D.Lassner 12-30, O.Oates 5-123 | Log Box |
Dallas Monsters 13 K.Andersen 10-12-85, A.Vaughn 18-103, S.Watkins 5-32 | at | Pittsburgh Centurions 6 B.Hudson 16-26-142, W.Kaczmarek 7-32, M.Brock 6-78 | Log Box |
Sacramento Wolves 0 E.Foster 14-19-125, S.Swanger 6-24, R.Maples 9-79 | at | Indianapolis Reapers 17 L.Klews 12-18-103, T.Toomer 16-53, P.Standafer 4-32 | Log Box |
Miami Mercenaries 26 C.Elias 18-35-155, C.Rosengard 12-84, M.Dunn 6-49 | at | Seattle Comets 14 R.Hitchcock 18-27-205, B.Westbrook 5-12, N.Summers 6-61 | Log Box |
Memphis Pharaohs 17 T.Watkins 5-6-118, D.Evans 19-64, S.Griffin 3-93 | at | Detroit Silverbacks 9 M.Hoover 19-35-176, V.Gatti 13-47, C.Sawyer 7-101 | Log Box |
New Orleans Shamans 17 B.Borders 10-14-127, C.Kristosik 11-45, M.Benton 4-62 | at | Portland (OR) Jackals 20 C.Hobgood 12-19-117, T.Milts 11-34, H.Garcia 5-65 | Log Box |
Exhibition Season, Week 3 |
Seattle Comets 30 K.Fuller 22-38-150, B.Westbrook 10-68, C.Malinsky 8-69 | at | Dallas Monsters 26 K.Andersen 19-36-247, A.Vaughn 18-64, D.Marsh 8-124 | Log Box |
St. Louis Archers 10 P.LaForest 7-14-86, H.Wall 26-120, H.Wall 5-47 | at | Denver Tornados 7 P.Linquist 26-40-187, C.Sherman 1-5, J.Derosa 7-77 | Log Box |
Utah Rattlers 0 M.Jeffries 10-17-58, Q.Hill 12-47, C.Horn 4-29 | at | Sacramento Wolves 23 E.Foster 12-15-110, S.Swanger 19-54, L.Ploehn 3-53 | Log Box |
Baltimore Bats 20 R.Geffen 11-14-111, W.Delcorio 24-90, J.Arthur 4-47 | at | Houston Barons 0 D.Harden 10-28-57, T.Tanner 10-17, L.Zimmerman 3-31 | Log Box |
Minnesota Grizzlies 13 H.Calinoff 12-29-93, G.Peterson 13-65, M.Codapuda 7-65 | at | Philadelphia Templars 14 W.Quinn 15-20-134, B.Oliver 17-101, M.Gilmore 6-77 | Log Box |
Pittsburgh Centurions 30 E.Desmond 17-30-180, D.Calara 19-79, M.Brock 4-122 | at | Miami Mercenaries 24 G.Coffey 7-10-135, D.Bocaling 6-22, T.Reid 4-67 | Log Box |
New York (W) Rooks 13 L.Keith 18-24-189, C.Glenn 8-25, D.Parrish 5-66 | at | Carolina Horsemen 27 T.Blake 12-22-137, E.Sawyer 16-54, L.Hargrave 7-80 | Log Box |
Detroit Silverbacks 13 M.Hoover 12-15-95, T.Turner 13-56, J.Hays 4-53 | at | New Orleans Shamans 16 J.Brzezinski 9-13-114, C.Kristosik 12-62, A.Nutten 4-43 | Log Box |
Phoenix Scorpions 17 M.Schumer 9-16-159, L.Ledbetter 11-60, L.Meier 6-129 | at | Los Angeles Rogues 13 A.Woodward 17-21-199, S.Warren 16-77, F.Lane 4-66 | Log Box |
Indianapolis Reapers 23 M.Dubester 22-41-270, T.Toomer 13-65, P.Standafer 9-132 | at | Washington Anthems 23 G.Dodge 21-39-237, R.Poston 13-56, C.Cooper 6-60 | Log Box |
Atlanta Rebels 16 K.Almodovar 17-31-159, D.Lassner 5-74, L.Stanton 3-48 | at | New York (B) Zephyrs 30 Q.Ingle 15-21-187, B.Lee 19-140, T.Snee 4-91 | Log Box |
San Francisco Griffins 10 C.Fiste 4-6-53, S.Lyons 16-68, R.Wall 2-43 | at | Kansas City Bantams 3 L.Terrell 21-24-159, R.Bynum 9-27, R.Mota 7-82 | Log Box |
Portland (OR) Jackals 24 A.Sawickis 9-12-97, L.Madison 18-70, D.Baily 5-62 | at | Memphis Pharaohs 7 P.Holliday 18-36-129, A.Geary 6-34, V.Farrell 4-56 | Log Box |
San Diego Scouts 34 M.Vinnick 11-20-123, A.Borb 22-89, C.Bohrer 3-44 | at | Chicago Hunters 3 C.Ciccant 15-30-147, N.Burke 9-26, S.Price 3-52 | Log Box |
San Antonio Toros 13 R.DeGirolamo 14-31-122, D.Franklin 10-48, J.Rodon 4-53 | at | Las Vegas Leopards 17 S.Quinn 9-11-107, E.Thompson 14-60, J.Stuart 3-75 | Log Box |
Cincinnati Vultures 38 T.Fonoti 13-16-125, G.Colegrove 20-85, O.Reese 5-89 | at | Boston Jacks 7 C.Arntt 20-33-148, R.Hawkins 5-23, T.Kudo 4-50 | Log Box |
Exhibition Season, Week 4 |
Seattle Comets 10 R.Hitchcock 16-23-107, A.Cummins 8-36, C.Malinsky 9-83 | at | Carolina Horsemen 20 T.Blake 16-25-222, E.Sawyer 10-27, R.Gardner 8-142 | Log Box |
St. Louis Archers 27 P.LaForest 15-29-136, H.Wall 17-98, I.Quinn 6-66 | at | Philadelphia Templars 42 W.Quinn 13-18-138, B.Oliver 17-100, N.Pope 6-61 | Log Box |
Utah Rattlers 26 D.Dotson 7-12-55, Q.Hill 15-105, S.Nitschke 3-41 | at | Boston Jacks 7 K.Schubert 12-14-117, R.Hawkins 9-34, O.Galloway 7-88 | Log Box |
Baltimore Bats 20 R.Geffen 16-23-203, W.Delcorio 18-58, G.Washington 4-78 | at | Memphis Pharaohs 14 T.Watkins 11-13-121, P.Holliday 3-13, D.Davis 5-79 | Log Box |
Minnesota Grizzlies 26 H.Calinoff 14-24-180, G.Peterson 24-80, M.Codapuda 5-67 | at | Denver Tornados 20 P.Linquist 21-37-164, M.Tauke 8-28, J.Derosa 5-60 | Log Box |
Pittsburgh Centurions 23 E.Desmond 15-30-223, W.Kaczmarek 8-40, O.Marchion 4-99 | at | Chicago Hunters 24 C.Ciccant 19-29-136, C.Carlisle 11-44, R.Pogue 4-48 | Log Box |
New York (W) Rooks 6 L.Keith 8-19-98, L.Sumner 5-41, J.Wolf 2-70 | at | Dallas Monsters 20 K.Andersen 14-21-135, A.Vaughn 20-94, B.Pescaia 7-72 | Log Box |
Detroit Silverbacks 6 D.Chism 8-17-67, V.Gatti 10-70, B.Covington 6-48 | at | Kansas City Bantams 33 L.Terrell 5-14-81, D.Andrus 4-63, R.Fredrickson 3-59 | Log Box |
Phoenix Scorpions 23 G.Nixon 17-21-190, L.Ledbetter 10-70, L.Meier 3-72 | at | New York (B) Zephyrs 16 Q.Ingle 22-35-209, B.Morrison 7-84, G.Robinson 10-149 | Log Box |
Indianapolis Reapers 20 M.Dubester 7-8-93, W.Blair 6-52, E.Dignan 4-63 | at | Las Vegas Leopards 16 R.Cooley 16-27-196, L.Hoffman 17-45, J.Stuart 5-93 | Log Box |
Atlanta Rebels 16 O.Morton 29-37-206, D.Lassner 6-24, I.Hale 6-78 | at | Los Angeles Rogues 20 A.Woodward 9-22-98, S.Warren 14-82, F.Lane 4-58 | Log Box |
San Francisco Griffins 24 C.Fiste 17-28-169, S.Lyons 16-78, B.Wilson 3-62 | at | New Orleans Shamans 27 J.Brzezinski 16-21-201, D.Benton 7-28, K.Luciano 3-120 | Log Box |
Portland (OR) Jackals 21 C.Hobgood 10-19-107, L.Madison 18-97, D.Baily 2-54 | at | Houston Barons 10 J.Kanpurwala 9-13-85, T.Tanner 18-57, L.Zimmerman 5-68 | Log Box |
San Diego Scouts 13 L.Allen 13-33-126, L.Allen 6-52, W.Wentland 2-56 | at | Miami Mercenaries 16 Unknown 14-21-106, C.Rosengard 14-81, M.Malinsky 5-53 | Log Box |
San Antonio Toros 38 R.DeGirolamo 8-13-70, D.Franklin 20-98, J.Theron 4-37 | at | Washington Anthems 20 J.Bruton 10-18-186, T.Blackwell 9-37, S.Humphries 5-77 | Log Box |
Cincinnati Vultures 10 T.Fonoti 11-16-148, C.Dixon 9-40, H.Hyde 4-75 | at | Sacramento Wolves 21 N.Middleton 10-17-122, C.Donovan 11-58, R.Maples 3-55 | Log Box |
Exhibition Season, Week 5 |
Kansas City Bantams 7 L.Terrell 11-27-80, J.Green 14-46, R.Kakoza 6-56 | at | Portland (OR) Jackals 23 A.Sawickis 5-11-86, L.Madison 18-65, D.Baily 3-40 | Log Box |
Washington Anthems 0 G.Dodge 12-28-138, T.Blackwell 4-16, C.Vreede 4-70 | at | Cincinnati Vultures 23 T.Fonoti 13-23-210, C.Dixon 24-89, C.Kirk 3-66 | Log Box |
Chicago Hunters 10 C.Ciccant 12-29-105, N.Burke 9-62, R.Pogue 5-79 | at | Seattle Comets 27 K.Fuller 15-27-89, B.Westbrook 14-102, A.Sheppherd 5-50 | Log Box |
Las Vegas Leopards 15 S.Weagle 16-26-201, S.Weagle 5-26, W.Ray 3-72 | at | Utah Rattlers 27 D.Dotson 12-17-106, Q.Hill 19-127, C.Horn 5-69 | Log Box |
Houston Barons 3 J.Kanpurwala 9-17-54, T.Tanner 11-61, B.Doyle 5-38 | at | Detroit Silverbacks 30 D.Chism 8-10-48, T.Turner 12-59, V.Gatti 2-24 | Log Box |
Carolina Horsemen 3 J.Morton 13-20-138, I.Clancy 5-32, L.Hargrave 6-84 | at | Pittsburgh Centurions 20 B.Hudson 12-19-104, W.Kaczmarek 12-95, O.Marchion 4-55 | Log Box |
Los Angeles Rogues 0 D.Wilkins 12-23-68, B.Smith 7-27, S.Warren 4-19 | at | St. Louis Archers 9 P.LaForest 11-13-113, H.Wall 27-121, H.Collins 3-54 | Log Box |
Boston Jacks 9 C.Arntt 10-20-88, B.Wesley 12-66, T.Kudo 2-29 | at | Indianapolis Reapers 34 M.Dubester 17-19-212, T.Toomer 17-58, M.McBurrows 6-80 | Log Box |
Philadelphia Templars 27 L.Gorin 10-11-103, B.Oliver 17-87, M.Gilmore 5-70 | at | Atlanta Rebels 13 K.Almodovar 16-33-185, D.Lassner 17-130, I.Hale 6-87 | Log Box |
New York (B) Zephyrs 21 Q.Ingle 20-34-163, B.Lee 16-69, L.Schneider 5-87 | at | Minnesota Grizzlies 24 E.Brisman 20-27-231, G.Peterson 12-121, B.Starks 5-76 | Log Box |
Denver Tornados 23 W.Becker 8-13-73, M.Tauke 18-84, M.Tauke 2-26 | at | Phoenix Scorpions 6 G.Nixon 14-22-121, L.Ledbetter 15-52, B.Keillor 5-52 | Log Box |
Dallas Monsters 23 K.Andersen 12-20-109, A.Vaughn 20-56, X.Middleton 3-57 | at | San Diego Scouts 14 L.Allen 20-37-273, A.Borb 9-16, W.Gerbasi 8-97 | Log Box |
Sacramento Wolves 26 E.Foster 10-13-169, S.Swanger 24-68, L.Ploehn 4-81 | at | San Antonio Toros 7 R.DeGirolamo 18-30-157, D.Franklin 6-36, J.Theron 4-50 | Log Box |
Miami Mercenaries 16 C.Elias 12-23-98, D.Bocaling 17-162, G.Kohn 4-47 | at | New York (W) Rooks 10 J.Morrison 10-22-112, C.Glenn 8-73, N.Kearney 4-72 | Log Box |
Memphis Pharaohs 16 P.Holliday 17-28-124, A.Geary 10-55, B.Price 3-40 | at | San Francisco Griffins 23 C.Fiste 19-26-186, S.Lyons 15-44, R.Langhoff 6-115 | Log Box |
New Orleans Shamans 13 B.Borders 17-28-151, C.Kristosik 8-25, V.Giannitti 4-72 | at | Baltimore Bats 33 K.Freitas 19-21-224, W.Delcorio 23-53, S.Wilson 7-74 | Log Box |
Regular Season, Week 1 |
Seattle Comets 41 R.Hitchcock 25-34-354, B.Westbrook 20-104, C.Malinsky 5-140 | at | San Francisco Griffins 21 C.Fiste 16-27-127, S.Lyons 6-56, R.Wall 5-44 | Log Box |
St. Louis Archers 13 P.LaForest 19-41-120, H.Wall 26-156, H.Wall 7-30 | at | Utah Rattlers 17 D.Dotson 15-28-169, R.Brignac 12-77, T.Parrish 2-49 | Log Box |
Kansas City Bantams 16 D.Andrus 23-48-235, R.Bynum 5-48, R.Kakoza 5-71 | at | Chicago Hunters 24 W.DeGoob 14-32-130, N.Burke 14-88, R.Pogue 6-81 | Log Box |
Washington Anthems 33 J.Bruton 22-33-224, T.Blackwell 15-113, H.Fisk 5-69 | at | Boston Jacks 17 K.Schubert 22-34-161, B.Wesley 12-38, E.Molinet 3-49 | Log Box |
Minnesota Grizzlies 24 D.Brennan 13-22-180, A.Elliott 20-83, M.Codapuda 5-103 | at | Indianapolis Reapers 3 L.Klews 24-42-211, T.Toomer 13-41, P.Standafer 7-61 | Log Box |
Las Vegas Leopards 13 S.Quinn 18-25-184, L.Hoffman 22-86, J.Jamison 3-67 | at | Los Angeles Rogues 10 J.Ellard 19-29-145, S.Warren 18-91, F.Lane 4-48 | Log Box |
Pittsburgh Centurions 27 B.Hudson 20-33-216, W.Kaczmarek 10-31, M.Brock 8-110 | at | Baltimore Bats 24 V.Coleman 22-30-271, W.Delcorio 15-48, S.Wilson 5-115 | Log Box |
New York (W) Rooks 9 L.Keith 22-42-174, L.Sumner 6-17, J.Carrubba 4-61 | at | Detroit Silverbacks 23 D.Chism 19-25-212, V.Gatti 29-128, J.Hays 4-52 | Log Box |
Houston Barons 15 J.Kanpurwala 26-38-216, T.Tanner 12-27, L.Zimmerman 8-78 | at | Carolina Horsemen 30 J.Morton 24-49-319, E.Sawyer 20-106, R.Gardner 2-107 | Log Box |
Philadelphia Templars 31 L.Gorin 22-31-252, B.Oliver 18-55, M.Gilmore 4-58 | at | New York (B) Zephyrs 14 H.Wilcox 28-45-325, B.Lee 10-24, L.Schneider 8-80 | Log Box |
Denver Tornados 24 W.Becker 28-33-220, C.Newsome 11-27, T.Isley 5-41 | at | Sacramento Wolves 0 E.Foster 18-39-107, S.Swanger 7-31, S.Swanger 5-34 | Log Box |
Atlanta Rebels 10 O.Morton 29-46-337, R.Owens 4-20, I.Hale 6-87 | at | Cincinnati Vultures 26 T.Fonoti 11-24-115, G.Colegrove 12-45, C.Kirk 6-78 | Log Box |
Dallas Monsters 29 O.Humphrey 13-21-111, A.Vaughn 27-49, L.Zahavi 4-33 | at | Memphis Pharaohs 3 P.Holliday 13-39-76, D.Evans 8-41, S.Griffin 3-29 | Log Box |
Portland (OR) Jackals 3 C.Hobgood 6-14-93, L.Madison 14-27, N.Burke 5-75 | at | San Diego Scouts 27 M.Vinnick 20-27-212, A.Borb 22-86, W.Gerbasi 5-75 | Log Box |
San Antonio Toros 3 C.Casso 11-18-78, D.Franklin 10-34, B.Maher 4-35 | at | Phoenix Scorpions 27 G.Nixon 22-28-219, L.Ledbetter 26-97, L.Ledbetter 9-82 | Log Box |
Miami Mercenaries 34 G.Coffey 30-40-337, D.Bocaling 14-68, M.Terrell 4-96 | at | New Orleans Shamans 27 J.Brzezinski 29-45-317, D.Benton 12-40, V.Giannitti 8-112 | Log Box |
Regular Season, Week 2 |
Kansas City Bantams 28 D.Andrus 37-59-356, R.Bynum 4-13, R.Mota 10-122 | at | Seattle Comets 24 R.Hitchcock 25-47-244, B.Westbrook 11-49, H.Collins 7-86 | Log Box |
Utah Rattlers 16 D.Dotson 23-32-335, Q.Hill 19-48, S.Nitschke 4-114 | at | Houston Barons 23 J.Kanpurwala 21-29-147, T.Tanner 19-170, L.Burks 5-35 | Log Box |
Baltimore Bats 31 V.Coleman 19-25-213, W.Delcorio 19-50, G.Washington 6-72 | at | Las Vegas Leopards 10 S.Quinn 29-54-334, L.Hoffman 10-56, J.Stuart 6-82 | Log Box |
Carolina Horsemen 16 J.Morton 22-36-197, E.Sawyer 12-50, L.Hargrave 7-65 | at | San Antonio Toros 15 C.Casso 23-31-200, D.Franklin 28-88, B.Maher 8-74 | Log Box |
Los Angeles Rogues 14 J.Ellard 27-39-266, S.Warren 14-93, F.Long 11-135 | at | New York (W) Rooks 20 L.Keith 18-27-205, C.Glenn 17-81, B.Nestor 6-95 | Log Box |
Boston Jacks 0 K.Schubert 33-57-271, B.Wesley 9-35, T.Kudo 10-107 | at | Minnesota Grizzlies 10 D.Brennan 14-25-156, J.Howard 18-47, T.McWilliams 7-103 | Log Box |
Detroit Silverbacks 7 D.Chism 17-35-166, L.Palmer 3-21, V.Gatti 5-73 | at | Sacramento Wolves 30 E.Foster 25-35-216, S.Swanger 28-119, S.Swanger 7-92 | Log Box |
Philadelphia Templars 35 L.Gorin 14-22-152, B.Oliver 22-104, S.Spencer 2-45 | at | Cincinnati Vultures 10 T.Fonoti 20-32-266, C.Dixon 11-38, H.Hyde 5-125 | Log Box |
Phoenix Scorpions 11 G.Nixon 26-45-340, L.Ledbetter 11-46, L.Meier 7-116 | at | Miami Mercenaries 19 G.Coffey 18-29-171, D.Bocaling 22-52, T.Newsome 1-39 | Log Box |
Indianapolis Reapers 20 L.Klews 23-35-249, T.Toomer 14-74, E.Dignan 8-105 | at | New York (B) Zephyrs 34 H.Wilcox 30-44-314, B.Morrison 9-32, L.Schneider 8-116 | Log Box |
Denver Tornados 27 W.Becker 35-49-366, M.Tauke 9-38, M.Tauke 7-73 | at | Pittsburgh Centurions 34 B.Hudson 28-39-353, D.Calara 13-71, M.Brock 7-102 | Log Box |
Atlanta Rebels 9 O.Morton 22-49-151, D.Lassner 11-114, D.Lassner 6-36 | at | Washington Anthems 19 J.Bruton 12-31-192, T.Blackwell 14-68, V.Stewart 3-94 | Log Box |
San Francisco Griffins 23 C.Fiste 13-20-175, S.Lyons 20-79, B.Wilson 4-74 | at | Chicago Hunters 21 W.DeGoob 30-48-315, N.Burke 12-36, R.Pogue 10-82 | Log Box |
San Diego Scouts 8 M.Vinnick 23-36-226, A.Borb 16-95, W.Gerbasi 6-50 | at | Dallas Monsters 38 O.Humphrey 17-24-163, A.Vaughn 19-186, A.Vaughn 3-40 | Log Box |
Memphis Pharaohs 6 P.Holliday 16-30-111, D.Evans 17-68, S.Horn 3-38 | at | Portland (OR) Jackals 7 C.Hobgood 11-21-63, L.Madison 23-100, H.Francis 2-21 | Log Box |
New Orleans Shamans 28 J.Brzezinski 26-32-216, D.Benton 10-50, V.Giannitti 10-96 | at | St. Louis Archers 13 S.Marone 23-39-252, H.Wall 25-113, I.Quinn 7-82 | Log Box |
Regular Season, Week 3 |
Seattle Comets 18 R.Hitchcock 32-58-356, B.Westbrook 8-52, H.Collins 9-150 | at | Minnesota Grizzlies 24 D.Brennan 14-20-226, J.Howard 21-78, T.McWilliams 2-159 | Log Box |
Washington Anthems 14 J.Bruton 19-34-173, R.Poston 8-23, V.Stewart 4-83 | at | Kansas City Bantams 17 D.Andrus 18-31-175, J.Green 20-80, R.Mota 5-93 | Log Box |
Utah Rattlers 23 D.Dotson 14-25-172, Q.Hill 28-161, S.Nitschke 3-69 | at | San Francisco Griffins 17 C.Fiste 18-33-130, S.Lyons 17-56, B.Boyles 5-59 | Log Box |
Chicago Hunters 26 W.DeGoob 28-47-303, N.Burke 18-85, R.Pogue 11-104 | at | Carolina Horsemen 20 J.Morton 24-39-256, E.Sawyer 25-117, E.Sawyer 2-39 | Log Box |
Pittsburgh Centurions 31 B.Hudson 22-31-288, D.Calara 16-155, M.Brock 4-91 | at | Phoenix Scorpions 28 G.Nixon 31-38-313, L.Ledbetter 18-128, L.Meier 10-102 | Log Box |
New York (W) Rooks 10 L.Keith 26-33-211, C.Glenn 13-47, J.Wolf 6-83 | at | St. Louis Archers 9 S.Marone 22-31-197, H.Wall 19-78, H.Collins 8-82 | Log Box |
Houston Barons 12 J.Kanpurwala 19-33-204, T.Tanner 16-30, L.Zimmerman 2-62 | at | Sacramento Wolves 9 E.Foster 14-33-150, S.Swanger 17-78, D.Bahr 4-83 | Log Box |
Los Angeles Rogues 10 J.Ellard 20-50-137, S.Warren 12-58, F.Long 8-53 | at | Philadelphia Templars 24 L.Gorin 18-26-222, B.Oliver 24-52, K.Lewis 4-60 | Log Box |
Boston Jacks 21 K.Schubert 26-48-211, B.Wesley 11-34, E.Wheeler 8-62 | at | Memphis Pharaohs 21 T.Watkins 24-45-249, D.Evans 20-71, D.Davis 3-105 | Log Box |
Indianapolis Reapers 10 L.Klews 25-39-269, T.Toomer 9-47, M.McBurrows 4-60 | at | Baltimore Bats 31 V.Coleman 23-25-239, W.Delcorio 24-56, S.Wilson 6-80 | Log Box |
Denver Tornados 23 W.Becker 25-41-216, M.Tauke 14-32, T.Isley 10-114 | at | New York (B) Zephyrs 26 H.Wilcox 18-29-218, B.Lee 18-48, G.Robinson 6-96 | Log Box |
Dallas Monsters 10 O.Humphrey 29-57-312, A.Vaughn 12-42, X.Middleton 4-69 | at | Miami Mercenaries 24 G.Coffey 20-38-309, D.Bocaling 16-42, M.Dunn 1-80 | Log Box |
San Diego Scouts 10 M.Vinnick 20-39-132, A.Borb 16-93, W.Gerbasi 5-45 | at | Atlanta Rebels 3 O.Morton 33-56-298, D.Lassner 9-20, M.Nixon 9-128 | Log Box |
San Antonio Toros 20 C.Casso 18-26-235, D.Franklin 29-101, D.Franklin 4-76 | at | Portland (OR) Jackals 7 C.Hobgood 17-33-133, L.Madison 19-76, V.Fulcher 6-75 | Log Box |
Cincinnati Vultures 21 T.Fonoti 16-23-152, G.Colegrove 10-76, H.Hyde 4-72 | at | Detroit Silverbacks 10 D.Chism 28-42-205, V.Gatti 18-103, C.Sawyer 7-67 | Log Box |
New Orleans Shamans 24 J.Brzezinski 28-32-259, D.Benton 16-48, V.Giannitti 8-66 | at | Las Vegas Leopards 10 S.Quinn 16-26-192, L.Hoffman 15-57, W.Ray 3-49 | Log Box |
Regular Season, Week 4 |
Seattle Comets 23 R.Hitchcock 32-48-343, B.Westbrook 12-52, C.Malinsky 11-136 | at | New York (W) Rooks 35 L.Keith 24-33-347, C.Glenn 20-92, B.Nestor 6-157 | Log Box |
St. Louis Archers 13 P.LaForest 13-31-167, H.Wall 23-111, B.Allen 4-60 | at | Atlanta Rebels 14 O.Morton 24-43-200, D.Lassner 14-58, O.Oates 2-37 | Log Box |
Washington Anthems 7 J.Bruton 18-38-95, T.Blackwell 7-12, C.Vreede 7-48 | at | Miami Mercenaries 31 G.Coffey 28-37-335, D.Bocaling 22-102, D.Bocaling 6-93 | Log Box |
Baltimore Bats 20 V.Coleman 21-31-126, W.Delcorio 23-131, S.Wilson 3-43 | at | Portland (OR) Jackals 13 C.Hobgood 18-34-165, L.Madison 12-47, L.Madison 4-40 | Log Box |
Minnesota Grizzlies 27 H.Calinoff 14-21-227, J.Howard 21-40, M.Codapuda 4-104 | at | Utah Rattlers 10 D.Dotson 24-38-203, Q.Hill 11-36, S.Nitschke 7-88 | Log Box |
Houston Barons 32 T.Rhem 15-21-176, T.Tanner 9-36, L.Burks 8-111 | at | New Orleans Shamans 48 J.Brzezinski 25-39-257, D.Benton 14-63, V.Giannitti 7-69 | Log Box |
Los Angeles Rogues 7 J.Ellard 11-21-111, S.Warren 9-42, S.Warren 5-68 | at | Kansas City Bantams 24 D.Andrus 24-35-291, J.Green 25-149, S.Mathis 4-85 | Log Box |
Boston Jacks 9 K.Schubert 21-43-226, B.Wesley 11-50, G.Hudson 4-59 | at | Philadelphia Templars 27 L.Gorin 16-25-227, B.Oliver 23-77, M.Gilmore 5-60 | Log Box |
Indianapolis Reapers 30 L.Klews 16-36-145, W.Blair 9-65, P.Standafer 4-75 | at | Phoenix Scorpions 17 G.Nixon 23-55-213, L.Ledbetter 17-70, C.Aydelotte 2-41 | Log Box |
New York (B) Zephyrs 34 H.Wilcox 26-37-292, B.Morrison 8-53, L.Schneider 9-152 | at | Carolina Horsemen 16 J.Morton 23-59-309, E.Sawyer 9-32, H.Mantovani 7-111 | Log Box |
Denver Tornados 17 W.Becker 24-42-190, M.Tauke 7-51, T.Isley 6-54 | at | Chicago Hunters 43 W.DeGoob 18-27-221, N.Burke 18-79, R.Pogue 6-83 | Log Box |
Dallas Monsters 20 R.Springer 18-25-152, A.Vaughn 26-217, D.Marsh 4-37 | at | Sacramento Wolves 10 E.Foster 14-37-183, S.Swanger 15-83, W.Cook 5-103 | Log Box |
San Diego Scouts 20 M.Vinnick 28-38-283, A.Borb 15-51, W.Gerbasi 7-73 | at | Pittsburgh Centurions 27 B.Hudson 20-26-214, W.Kaczmarek 10-72, J.Lane 2-37 | Log Box |
San Antonio Toros 10 C.Casso 25-33-207, D.Franklin 8-40, D.Franklin 8-64 | at | Cincinnati Vultures 23 T.Fonoti 19-34-253, C.Dixon 18-47, S.Lang 4-77 | Log Box |
Regular Season, Week 5 |
Seattle Comets 10 K.Fuller 21-41-183, B.Westbrook 12-83, G.Peters 6-47 | at | Baltimore Bats 26 V.Coleman 18-28-205, W.Delcorio 21-99, J.Arthur 4-64 | Log Box |
Kansas City Bantams 25 D.Andrus 25-45-335, J.Green 8-52, R.Mota 6-141 | at | Denver Tornados 24 W.Becker 31-47-277, M.Tauke 15-57, A.Frizzell 7-85 | Log Box |
Washington Anthems 23 J.Bruton 24-39-263, T.Blackwell 13-43, C.Vreede 6-81 | at | Houston Barons 21 J.Kanpurwala 29-43-243, T.Tanner 17-111, L.Burks 9-93 | Log Box |
Utah Rattlers 24 D.Dotson 22-28-220, Q.Hill 20-52, T.Upshaw 3-72 | at | Indianapolis Reapers 17 L.Klews 26-43-257, T.Toomer 13-45, H.Hambly 5-99 | Log Box |
Chicago Hunters 10 W.DeGoob 19-48-208, C.Carlisle 8-70, R.Pogue 4-56 | at | Dallas Monsters 16 R.Springer 19-39-185, A.Vaughn 14-29, D.Marsh 3-34 | Log Box |
Minnesota Grizzlies 20 E.Brisman 13-22-222, J.Howard 20-66, A.Baumann 4-118 | at | San Antonio Toros 13 C.Casso 26-39-286, D.Franklin 20-85, C.Mage 11-135 | Log Box |
New York (W) Rooks 19 L.Keith 23-30-235, C.Glenn 14-45, B.Nestor 6-81 | at | San Diego Scouts 17 M.Vinnick 23-38-225, K.Walters 9-45, C.Bohrer 3-63 | Log Box |
