League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Atlanta Rebels
  - - Baltimore Bats
  - - Boston Jacks
  - - Carolina Horsemen
  - - Chicago Hunters
  - - Cincinnati Vultures
  - - Dallas Monsters
  - - Denver Tornados
  - - Detroit Silverbacks
  - - Houston Barons
  - - Indianapolis Reapers
  - - Kansas City Bantams
  - - Las Vegas Leopards
  - - Los Angeles Rogues
  - - Memphis Pharaohs
  - - Miami Mercenaries
  - - Minnesota Grizzlies
  - - New Orleans Shamans
  - - New York (B) Zephyrs
  - - New York (W) Rooks
  - - Philadelphia Templars
  - - Phoenix Scorpions
  - - Pittsburgh Centurions
  - - Portland (OR) Jackals
  - - Sacramento Wolves
  - - San Antonio Toros
  - - San Diego Scouts
  - - San Francisco Griffins
  - - Seattle Comets
  - - St. Louis Archers
  - - Utah Rattlers
  - - Washington Anthems
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
UFL4REAL
Cincinnati Vultures Schedule
2022 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 24 | at Miami Mercenaries | 17 | L.Terrell 12-21-108 | C.Ogden 18-136 | M.Gilmore 5-59 | 78,400 | Log Box |
Week 3 | 34 | Memphis Pharaohs | 20 | L.Terrell 16-26-166 | D.Reynolds 19-91 | J.Story 6-92 | 27,800 | Log Box |
Week 4 | 21 | at Carolina Horsemen | 38 | L.Terrell 12-32-143 | D.Reynolds 15-102 | T.Dong 1-58 | 69,800 | Log Box |
Week 5 | 7 | Chicago Hunters | 38 | I.Murphy 13-22-95 | D.Reynolds 7-56 | W.Davidson 4-32 | 33,900 | Log Box |
2022 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 35 | Minnesota Grizzlies | 20 | L.Terrell 16-26-206 | D.Reynolds 27-155 | M.Gilmore 6-108 | 37,700 | Log Box |
Week 2 | 31 | at New Orleans Shamans | 13 | T.Lutey 24-29-251 | D.Reynolds 16-32 | C.Mage 9-108 | 36,200 | Log Box |
Week 3 | 21 | at St. Louis Archers | 14 | T.Lutey 10-23-134 | D.Reynolds 30-101 | C.Mage 5-82 | 65,000 | Log Box |
Week 4 | 27 | New York (W) Rooks | 0 | T.Lutey 15-22-140 | D.Reynolds 31-140 | M.Gilmore 2-53 | 39,900 | Log Box |
Week 5 | 16 | Baltimore Bats | 17 | T.Lutey 16-25-177 | D.Reynolds 15-92 | J.Story 3-69 | 46,000 | Log Box |
Week 6 | Bye Week |
|
Week 7 | 24 | Atlanta Rebels | 30 | T.Lutey 24-37-272 | D.Reynolds 12-54 | M.Gilmore 3-67 | 39,900 | Log Box |
Week 8 | 20 | at Detroit Silverbacks | 27 | T.Lutey 26-35-274 | C.Ogden 10-89 | M.Gilmore 9-132 | 48,000 | Log Box |
Week 9 | 16 | at Minnesota Grizzlies | 22 | T.Lutey 23-33-270 | D.Reynolds 18-89 | C.Mage 7-129 | 48,200 | Log Box |
Week 10 | 31 | at Pittsburgh Centurions | 28 | T.Lutey 19-23-254 | D.Reynolds 17-67 | M.Gilmore 4-66 | 56,100 | Log Box |
Week 11 | 6 | Indianapolis Reapers | 23 | T.Lutey 20-30-163 | D.Reynolds 16-59 | C.Mage 5-30 | 46,900 | Log Box |
Week 12 | 10 | Houston Barons | 34 | T.Lutey 14-30-169 | D.Reynolds 12-67 | T.Dong 2-70 | 43,000 | Log Box |
Week 13 | 19 | San Diego Scouts | 22 | T.Lutey 20-42-238 | D.Reynolds 18-66 | W.Davidson 5-106 | 37,700 | Log Box |
Week 14 | 20 | Carolina Horsemen | 7 | T.Lutey 17-27-232 | D.Reynolds 24-133 | J.Story 3-68 | 40,700 | Log Box |
Week 15 | 13 | at Indianapolis Reapers | 27 | T.Lutey 14-32-120 | D.Reynolds 11-56 | M.Gilmore 6-72 | 59,600 | Log Box |
Week 16 | 30 | at Miami Mercenaries | 14 | T.Lutey 18-23-138 | D.Reynolds 30-134 | P.Pearson 2-38 | 80,400 | Log Box |
Week 17 | 31 | at Atlanta Rebels | 27 | T.Lutey 15-21-171 | D.Reynolds 18-64 | M.Gilmore 3-69 | 76,000 | Log Box |
2022 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2021 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 0 | New Orleans Shamans | 23 | E.Burgess 11-35-135 | J.Uno 6-23 | Unknown 5-72 | 39,400 | Log Box |
Week 3 | 3 | at Dallas Monsters | 7 | E.Burgess 21-37-237 | J.Uno 13-75 | T.Dong 7-89 | 42,200 | Log Box |
Week 4 | 7 | at Miami Mercenaries | 26 | G.Reilly 18-31-101 | J.Uno 5-26 | T.Kirk 6-40 | 79,400 | Log Box |
Week 5 | 16 | Chicago Hunters | 6 | E.Burgess 10-13-86 | J.Uno 21-57 | T.Dong 4-46 | 39,400 | Log Box |
2021 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 27 | Atlanta Rebels | 16 | G.Reilly 23-36-267 | J.Uno 15-63 | T.Dong 4-85 | 40,700 | Log Box |
Week 2 | 14 | Denver Tornados | 34 | G.Reilly 21-44-196 | J.Uno 8-11 | T.Dong 11-99 | 47,600 | Log Box |
Week 3 | 3 | at Detroit Silverbacks | 29 | G.Reilly 16-33-161 | J.Uno 13-46 | B.Clements 7-102 | 44,500 | Log Box |
Week 4 | 10 | at San Antonio Toros | 30 | G.Reilly 20-40-187 | O.Deyo 7-37 | T.Dong 6-68 | 59,700 | Log Box |
Week 5 | 0 | at St. Louis Archers | 27 | G.Reilly 14-30-121 | O.Deyo 8-37 | T.Kirk 2-45 | 65,300 | Log Box |
Week 6 | 14 | Minnesota Grizzlies | 6 | G.Reilly 20-30-180 | O.Deyo 12-26 | T.Dong 6-49 | 41,300 | Log Box |
Week 7 | 17 | Phoenix Scorpions | 24 | G.Reilly 16-27-135 | J.Uno 14-68 | T.Kirk 5-49 | 39,800 | Log Box |
Week 8 | 10 | Utah Rattlers | 38 | T.Fonoti 16-30-123 | J.Uno 4-50 | T.Dong 4-44 | 41,300 | Log Box |
Week 9 | 20 | at Atlanta Rebels | 10 | G.Reilly 21-31-251 | J.Uno 18-75 | T.Dong 7-84 | 78,300 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 20 | at Indianapolis Reapers | 22 | G.Reilly 20-34-126 | O.Deyo 8-52 | T.Dong 6-39 | 53,000 | Log Box |
Week 12 | 0 | Sacramento Wolves | 17 | G.Reilly 18-37-147 | J.Uno 15-63 | T.Kirk 5-44 | 35,400 | Log Box |
Week 13 | 0 | Seattle Comets | 43 | G.Reilly 10-19-46 | J.Uno 17-47 | T.Dong 4-23 | 43,700 | Log Box |
Week 14 | 10 | at Las Vegas Leopards | 24 | E.Burgess 20-37-190 | O.Deyo 7-36 | T.Dong 5-49 | 90,800 | Log Box |
Week 15 | 24 | at Minnesota Grizzlies | 17 | E.Burgess 17-31-122 | J.Uno 18-90 | M.DeLaune 5-47 | 50,000 | Log Box |
Week 16 | 28 | at Los Angeles Rogues | 31 | G.Reilly 23-40-288 | O.Deyo 6-44 | T.Dong 7-78 | 64,700 | Log Box |
Week 17 | 3 | Indianapolis Reapers | 16 | G.Reilly 25-44-197 | J.Uno 12-59 | T.Kirk 7-82 | 40,700 | Log Box |
2021 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2020 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 13 | Denver Tornados | 22 | B.Jackson 12-19-85 | R.Campbell 8-59 | B.Harding 5-59 | 38,500 | Log Box |
Week 3 | 0 | at Philadelphia Templars | 30 | T.Fonoti 3-11-32 | T.Welch 6-50 | E.Finch 1-19 | 62,300 | Log Box |
Week 4 | 0 | Los Angeles Rogues | 30 | B.Jackson 14-25-136 | R.Campbell 12-51 | J.Ross 4-47 | 39,800 | Log Box |
Week 5 | 3 | at New York (B) Zephyrs | 24 | B.Jackson 12-24-120 | B.Jackson 3-21 | B.Miyabuchi 3-43 | 73,200 | Log Box |
2020 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 13 | at Indianapolis Reapers | 10 | T.Fonoti 25-41-235 | T.Welch 17-65 | B.Miyabuchi 7-67 | 53,000 | Log Box |
Week 2 | 24 | Memphis Pharaohs | 17 | T.Fonoti 35-43-358 | T.Welch 13-56 | B.Miyabuchi 8-140 | 48,200 | Log Box |
Week 3 | 14 | at San Antonio Toros | 20 | T.Fonoti 20-39-150 | T.Welch 9-83 | R.Redd 3-52 | 60,100 | Log Box |
Week 4 | 13 | San Francisco Griffins | 17 | T.Fonoti 17-30-159 | R.Campbell 14-85 | B.Harding 7-75 | 47,600 | Log Box |
Week 5 | 9 | at Portland (OR) Jackals | 6 | T.Fonoti 22-36-193 | R.Campbell 15-41 | J.Ross 9-72 | 54,900 | Log Box |
Week 6 | 10 | San Diego Scouts | 24 | T.Fonoti 15-32-148 | R.Campbell 13-62 | E.Finch 4-54 | 54,500 | Log Box |
Week 7 | 6 | at Atlanta Rebels | 30 | T.Fonoti 5-6-68 | R.Campbell 7-54 | B.Harding 2-34 | 79,000 | Log Box |
Week 8 | 12 | at Seattle Comets | 13 | M.Wright 21-33-187 | R.Campbell 20-78 | B.Harding 2-47 | 82,600 | Log Box |
Week 9 | Bye Week |
|
Week 10 | 10 | at Minnesota Grizzlies | 7 | M.Wright 24-39-185 | R.Campbell 16-58 | M.Jamison 2-43 | 58,500 | Log Box |
Week 11 | 7 | Indianapolis Reapers | 41 | M.Wright 14-27-108 | R.Campbell 11-69 | M.Jamison 1-27 | 45,900 | Log Box |
Week 12 | 0 | at Chicago Hunters | 19 | M.Wright 11-24-65 | R.Campbell 14-60 | J.Ross 2-27 | 54,100 | Log Box |
Week 13 | 20 | Pittsburgh Centurions | 22 | M.Wright 13-21-103 | R.Campbell 21-103 | M.Jamison 2-49 | 42,900 | Log Box |
Week 14 | 10 | Dallas Monsters | 13 | M.Wright 11-30-131 | R.Campbell 22-124 | B.Harding 2-55 | 38,500 | Log Box |
Week 15 | 10 | Atlanta Rebels | 30 | M.Wright 11-18-68 | R.Campbell 10-98 | B.Miyabuchi 3-25 | 49,000 | Log Box |
Week 16 | 7 | at Kansas City Bantams | 12 | M.Wright 18-31-100 | R.Campbell 14-49 | J.Ross 4-47 | 74,500 | Log Box |
Week 17 | 16 | Minnesota Grizzlies | 30 | M.Wright 24-39-174 | M.Wright 6-52 | M.Jamison 3-47 | 42,100 | Log Box |
2020 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 9 | at Sacramento Wolves | 27 | J.Morrison 14-28-150 | C.Dixon 9-54 | F.Konishi 7-90 | 65,400 | Log Box |
Week 3 | 14 | Boston Jacks | 20 | J.Morrison 21-41-197 | C.Dixon 9-36 | F.Konishi 8-109 | 37,100 | Log Box |
Week 4 | 31 | Denver Tornados | 17 | T.Fonoti 14-20-174 | C.Dixon 17-114 | F.Konishi 3-107 | 37,100 | Log Box |
Week 5 | 3 | at Philadelphia Templars | 13 | J.Morrison 11-22-137 | R.Campbell 13-37 | F.Konishi 5-64 | 57,900 | Log Box |
2019 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 21 | at Minnesota Grizzlies | 36 | T.Fonoti 15-33-273 | D.Benton 10-59 | K.Walton 5-148 | 58,700 | Log Box |
Week 2 | 3 | at Philadelphia Templars | 27 | T.Fonoti 16-32-169 | T.Fonoti 3-29 | K.Walton 5-80 | 60,300 | Log Box |
Week 3 | 17 | at San Francisco Griffins | 14 | T.Fonoti 20-25-225 | R.Campbell 13-80 | K.Riddick 4-54 | 59,600 | Log Box |
Week 4 | 32 | New York (W) Rooks | 24 | T.Fonoti 23-26-211 | C.Dixon 13-86 | K.Walton 7-72 | 41,400 | Log Box |
Week 5 | 26 | Baltimore Bats | 24 | T.Fonoti 22-44-235 | T.Fonoti 7-42 | E.Staples 3-67 | 52,300 | Log Box |
Week 6 | Bye Week |
|
Week 7 | 21 | at Atlanta Rebels | 24 | T.Fonoti 22-42-266 | R.Campbell 10-53 | K.Riddick 4-86 | 78,000 | Log Box |
Week 8 | 24 | at Detroit Silverbacks | 14 | T.Fonoti 23-35-227 | R.Campbell 21-108 | A.Cooper 3-43 | 54,300 | Log Box |
Week 9 | 33 | Minnesota Grizzlies | 19 | T.Fonoti 27-38-269 | R.Campbell 11-69 | K.Walton 7-72 | 49,100 | Log Box |
Week 10 | 34 | at Pittsburgh Centurions | 20 | T.Fonoti 16-22-285 | C.Dixon 12-159 | K.Walton 5-165 | 55,500 | Log Box |
Week 11 | 19 | Indianapolis Reapers | 14 | T.Fonoti 21-32-257 | C.Dixon 14-37 | K.Walton 5-55 | 54,600 | Log Box |
Week 12 | 17 | at New York (B) Zephyrs | 23 | T.Fonoti 29-44-268 | R.Campbell 16-116 | K.Walton 8-69 | 77,600 | Log Box |
Week 13 | 24 | St. Louis Archers | 17 | T.Fonoti 26-33-259 | C.Dixon 18-60 | F.Konishi 7-71 | 49,100 | Log Box |
Week 14 | 21 | Washington Anthems | 14 | T.Fonoti 21-30-251 | D.Benton 11-63 | E.Staples 5-85 | 52,300 | Log Box |
Week 15 | 16 | at Indianapolis Reapers | 21 | T.Fonoti 28-41-245 | R.Campbell 16-45 | K.Riddick 4-80 | 52,200 | Log Box |
Week 16 | 20 | Boston Jacks | 13 | T.Fonoti 12-15-67 | R.Campbell 25-99 | K.Riddick 1-20 | 53,000 | Log Box |
Week 17 | 13 | Atlanta Rebels | 7 | T.Fonoti 22-31-194 | C.Dixon 12-53 | K.Riddick 4-75 | 54,600 | Log Box |
2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 6 | at San Francisco Griffins | 23 | T.Fonoti 34-49-376 | C.Dixon 9-26 | E.Staples 7-114 | 60,500 | Log Box |
2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 10 | Carolina Horsemen | 13 | J.Morrison 11-23-164 | T.Blackwell 12-53 | F.Konishi 2-64 | 39,300 | Log Box |
Week 3 | 9 | at Memphis Pharaohs | 34 | J.Morrison 16-26-161 | T.Blackwell 5-17 | K.Walton 8-65 | 56,800 | Log Box |
Week 4 | 16 | New Orleans Shamans | 24 | J.Morrison 15-19-146 | T.Blackwell 16-117 | K.Riddick 7-100 | 40,600 | Log Box |
Week 5 | 17 | at Chicago Hunters | 20 | T.Fonoti 10-16-140 | T.Blackwell 21-122 | K.Walton 6-126 | 53,000 | Log Box |
2018 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 25 | Atlanta Rebels | 23 | T.Fonoti 25-34-311 | T.Blackwell 19-92 | K.Baker 6-70 | 44,500 | Log Box |
Week 2 | 23 | New Orleans Shamans | 33 | T.Fonoti 19-34-187 | T.Blackwell 7-28 | K.Walton 8-95 | 45,900 | Log Box |
Week 3 | 30 | New York (W) Rooks | 24 | T.Fonoti 16-28-202 | T.Blackwell 32-147 | F.Konishi 4-79 | 44,500 | Log Box |
Week 4 | 10 | San Antonio Toros | 34 | T.Fonoti 20-38-188 | T.Blackwell 11-66 | K.Riddick 4-76 | 46,800 | Log Box |
Week 5 | 7 | at St. Louis Archers | 16 | T.Fonoti 13-24-111 | T.Blackwell 7-30 | K.Walton 5-36 | 68,300 | Log Box |
Week 6 | 3 | at Minnesota Grizzlies | 16 | T.Fonoti 16-23-124 | T.Blackwell 11-46 | K.Riddick 5-41 | 56,200 | Log Box |
Week 7 | 16 | at Phoenix Scorpions | 23 | T.Fonoti 26-40-250 | T.Blackwell 14-56 | K.Walton 7-62 | 84,700 | Log Box |
Week 8 | 27 | Utah Rattlers | 33 | T.Fonoti 20-27-276 | T.Blackwell 20-101 | E.Staples 5-77 | 43,600 | Log Box |
Week 9 | 30 | at Atlanta Rebels | 35 | T.Fonoti 23-41-248 | T.Blackwell 16-77 | E.Staples 7-75 | 76,500 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 30 | Indianapolis Reapers | 27 | T.Fonoti 22-45-310 | T.Blackwell 13-49 | K.Walton 6-87 | 42,100 | Log Box |
Week 12 | 23 | at Houston Barons | 27 | T.Fonoti 21-47-289 | T.Blackwell 14-51 | F.Konishi 5-135 | 52,100 | Log Box |
Week 13 | 26 | at Portland (OR) Jackals | 27 | T.Fonoti 25-42-243 | T.Blackwell 6-39 | K.Walton 7-67 | 57,800 | Log Box |
Week 14 | 35 | at Carolina Horsemen | 38 | T.Fonoti 24-39-350 | T.Blackwell 4-34 | F.Konishi 2-76 | 66,800 | Log Box |
Week 15 | 17 | Minnesota Grizzlies | 29 | T.Fonoti 21-36-194 | T.Blackwell 13-62 | T.Blackwell 3-55 | 42,900 | Log Box |
Week 16 | 21 | Miami Mercenaries | 17 | T.Fonoti 17-31-237 | T.Blackwell 18-69 | F.Konishi 6-125 | 45,900 | Log Box |
Week 17 | 20 | at Indianapolis Reapers | 3 | T.Fonoti 12-23-144 | O.Deyo 17-131 | K.Walton 4-41 | 47,600 | Log Box |
2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 26 | at Carolina Horsemen | 23 | W.Curtis 19-28-241 | C.Dixon 11-48 | K.Walton 9-148 | 62,600 | Log Box |
Week 3 | 16 | Kansas City Bantams | 13 | T.Fonoti 13-23-171 | C.Dixon 10-28 | K.Riddick 6-100 | 44,200 | Log Box |
Week 4 | 13 | New Orleans Shamans | 23 | W.Curtis 21-31-168 | W.Curtis 5-22 | F.Konishi 5-55 | 44,900 | Log Box |
Week 5 | 20 | at Chicago Hunters | 43 | S.Franklin 12-30-99 | C.Dixon 9-117 | F.Konishi 4-66 | 57,000 | Log Box |
2017 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 2 | at Indianapolis Reapers | 22 | T.Whiting 11-23-104 | C.Dixon 8-42 | K.Walton 4-42 | 51,300 | Log Box |
Week 2 | 7 | at Denver Tornados | 37 | W.Curtis 15-34-142 | C.Lahr 7-18 | F.Konishi 3-73 | 68,000 | Log Box |
Week 3 | 10 | at Pittsburgh Centurions | 30 | W.Curtis 9-27-53 | C.Dixon 10-45 | F.Konishi 2-25 | 49,600 | Log Box |
Week 4 | 9 | San Francisco Griffins | 27 | W.Curtis 15-27-162 | C.Dixon 15-71 | E.Staples 3-109 | 44,900 | Log Box |
Week 5 | 9 | at Portland (OR) Jackals | 16 | W.Curtis 28-40-245 | C.Lahr 7-50 | J.Dawson 3-57 | 51,200 | Log Box |
Week 6 | 16 | San Diego Scouts | 41 | W.Curtis 14-24-93 | C.Dixon 24-141 | C.Gardner 3-37 | 47,200 | Log Box |
Week 7 | 7 | Atlanta Rebels | 33 | W.Curtis 18-30-159 | C.Dixon 12-77 | F.Konishi 4-44 | 44,900 | Log Box |
Week 8 | 17 | at Seattle Comets | 20 | W.Curtis 15-31-150 | C.Dixon 13-82 | K.Walton 3-55 | 73,200 | Log Box |
Week 9 | Bye Week |
|
Week 10 | 17 | at Minnesota Grizzlies | 20 | W.Curtis 19-32-191 | C.Dixon 13-47 | J.Dawson 5-70 | 53,300 | Log Box |
Week 11 | 23 | Indianapolis Reapers | 17 | T.Fonoti 21-32-350 | C.Dixon 22-130 | E.Staples 9-178 | 41,100 | Log Box |
Week 12 | 24 | at Sacramento Wolves | 23 | T.Fonoti 27-39-286 | C.Dixon 17-60 | E.Staples 8-85 | 72,500 | Log Box |
Week 13 | 17 | Phoenix Scorpions | 27 | T.Fonoti 21-37-208 | C.Dixon 15-66 | F.Konishi 7-138 | 44,200 | Log Box |
Week 14 | 13 | Las Vegas Leopards | 38 | T.Fonoti 18-33-148 | C.Lahr 4-63 | K.Walton 6-52 | 46,600 | Log Box |
Week 15 | 7 | at Atlanta Rebels | 30 | T.Fonoti 13-29-86 | C.Dixon 11-37 | J.Dawson 5-46 | 75,700 | Log Box |
Week 16 | 23 | Los Angeles Rogues | 13 | T.Fonoti 18-27-123 | C.Lahr 10-61 | K.Walton 4-39 | 41,100 | Log Box |
Week 17 | 21 | Minnesota Grizzlies | 28 | T.Fonoti 23-41-162 | C.Dixon 17-91 | K.Walton 7-70 | 45,800 | Log Box |
2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 13 | at Sacramento Wolves | 16 | T.Fonoti 9-21-116 | C.Dixon 10-94 | E.Staples 5-59 | 68,800 | Log Box |
Week 2 | Bye Week |
|
Week 3 | 13 | Washington Anthems | 20 | T.Fonoti 14-20-131 | G.Colegrove 7-32 | R.Gardner 2-48 | 42,100 | Log Box |
Week 4 | 10 | at Los Angeles Rogues | 24 | S.Marone 15-29-195 | G.Colegrove 8-61 | E.Staples 4-72 | 58,500 | Log Box |
Week 5 | 7 | Philadelphia Templars | 13 | S.Marone 8-21-102 | C.Dixon 16-101 | E.Staples 2-42 | 43,600 | Log Box |
2016 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 34 | at Minnesota Grizzlies | 14 | T.Fonoti 21-31-254 | C.Dixon 18-94 | E.Staples 4-75 | 57,000 | Log Box |
Week 2 | 7 | at Memphis Pharaohs | 15 | T.Fonoti 22-35-193 | C.Dixon 15-65 | E.Staples 6-70 | 55,300 | Log Box |
Week 3 | 11 | at Phoenix Scorpions | 37 | T.Fonoti 20-46-212 | G.Colegrove 16-72 | M.Shire 6-80 | 87,100 | Log Box |
Week 4 | 13 | New York (W) Rooks | 16 | T.Fonoti 18-32-210 | G.Colegrove 23-100 | F.Konishi 4-58 | 46,800 | Log Box |
Week 5 | 26 | Baltimore Bats | 10 | T.Fonoti 19-38-218 | G.Colegrove 18-55 | C.Kirk 4-62 | 46,800 | Log Box |
Week 6 | Bye Week |
|
Week 7 | 24 | Atlanta Rebels | 13 | T.Fonoti 19-30-205 | G.Colegrove 24-84 | M.Shire 2-59 | 47,500 | Log Box |
Week 8 | 0 | at Detroit Silverbacks | 26 | T.Fonoti 18-41-177 | G.Colegrove 10-33 | C.Kirk 5-53 | 60,900 | Log Box |
Week 9 | 17 | Minnesota Grizzlies | 12 | T.Fonoti 19-41-267 | G.Colegrove 15-102 | J.Ellis 4-72 | 48,200 | Log Box |
Week 10 | 47 | at Pittsburgh Centurions | 27 | T.Fonoti 20-27-312 | G.Colegrove 27-92 | G.Colegrove 4-109 | 42,000 | Log Box |
Week 11 | 7 | at Indianapolis Reapers | 33 | T.Fonoti 13-27-151 | G.Colegrove 13-47 | C.Kirk 4-88 | 51,300 | Log Box |
Week 12 | 7 | Chicago Hunters | 24 | T.Fonoti 17-31-171 | G.Colegrove 13-19 | R.Gardner 5-51 | 48,900 | Log Box |
Week 13 | 24 | Seattle Comets | 21 | T.Fonoti 22-40-165 | G.Colegrove 22-119 | M.Shire 3-27 | 54,400 | Log Box |
Week 14 | 23 | at Dallas Monsters | 30 | T.Fonoti 23-44-225 | G.Colegrove 15-46 | C.Kirk 3-57 | 46,100 | Log Box |
Week 15 | 31 | Indianapolis Reapers | 28 | T.Fonoti 30-44-330 | G.Colegrove 19-83 | J.Ellis 6-95 | 54,400 | Log Box |
Week 16 | 22 | Kansas City Bantams | 16 | T.Fonoti 29-54-250 | J.Samuels 20-86 | E.Staples 6-72 | 49,900 | Log Box |
Week 17 | 10 | at Atlanta Rebels | 16 | T.Fonoti 24-36-236 | G.Colegrove 7-28 | F.Konishi 5-77 | 77,000 | Log Box |
2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 20 | Las Vegas Leopards | 3 | T.Fonoti 9-11-132 | G.Colegrove 13-60 | S.Lang 4-90 | 43,900 | Log Box |
Week 3 | 38 | at Boston Jacks | 7 | T.Fonoti 13-16-125 | G.Colegrove 20-85 | O.Reese 5-89 | 64,500 | Log Box |
Week 4 | 10 | at Sacramento Wolves | 21 | T.Fonoti 11-16-148 | C.Dixon 9-40 | H.Hyde 4-75 | 74,400 | Log Box |
Week 5 | 23 | Washington Anthems | 0 | T.Fonoti 13-23-210 | C.Dixon 24-89 | C.Kirk 3-66 | 44,700 | Log Box |
2015 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 26 | Atlanta Rebels | 10 | T.Fonoti 11-24-115 | G.Colegrove 12-45 | C.Kirk 6-78 | 49,300 | Log Box |
Week 2 | 10 | Philadelphia Templars | 35 | T.Fonoti 20-32-266 | C.Dixon 11-38 | H.Hyde 5-125 | 50,800 | Log Box |
Week 3 | 21 | at Detroit Silverbacks | 10 | T.Fonoti 16-23-152 | G.Colegrove 10-76 | H.Hyde 4-72 | 62,400 | Log Box |
Week 4 | 23 | San Antonio Toros | 10 | T.Fonoti 19-34-253 | C.Dixon 18-47 | S.Lang 4-77 | 49,300 | Log Box |
Week 5 | 14 | at St. Louis Archers | 10 | T.Fonoti 11-20-85 | C.Dixon 19-164 | F.Konishi 2-17 | 68,300 | Log Box |
Week 6 | 10 | Minnesota Grizzlies | 13 | T.Fonoti 21-31-251 | G.Colegrove 16-65 | H.Hyde 4-69 | 54,700 | Log Box |
Week 7 | 23 | at Phoenix Scorpions | 31 | S.Dotson 23-43-279 | G.Colegrove 14-37 | F.Konishi 3-86 | 87,100 | Log Box |
Week 8 | 29 | Utah Rattlers | 26 | T.Fonoti 21-28-248 | G.Colegrove 9-33 | O.Reese 5-77 | 52,400 | Log Box |
Week 9 | 10 | at Atlanta Rebels | 17 | T.Fonoti 19-38-160 | C.Dixon 10-39 | H.Hyde 2-34 | 74,700 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 34 | at Indianapolis Reapers | 19 | T.Fonoti 23-28-297 | C.Dixon 23-77 | S.Lang 4-89 | 53,300 | Log Box |
Week 12 | 13 | New York (B) Zephyrs | 7 | T.Fonoti 26-37-158 | C.Dixon 13-84 | S.Lang 4-46 | 54,700 | Log Box |
Week 13 | 12 | Portland (OR) Jackals | 3 | T.Fonoti 21-40-223 | C.Dixon 15-54 | O.Reese 4-80 | 51,700 | Log Box |
Week 14 | 27 | at Washington Anthems | 21 | T.Fonoti 20-30-222 | C.Dixon 24-188 | H.Hyde 7-124 | 61,400 | Log Box |
Week 15 | 31 | at Minnesota Grizzlies | 10 | T.Fonoti 15-18-177 | G.Colegrove 10-126 | C.Kirk 4-51 | 67,400 | Log Box |
Week 16 | 0 | at Boston Jacks | 10 | D.Andrews 26-40-212 | C.Dixon 10-24 | O.Reese 5-77 | 65,200 | Log Box |
Week 17 | 17 | Indianapolis Reapers | 10 | D.Andrews 20-27-259 | G.Colegrove 12-85 | H.Hyde 7-149 | 57,100 | Log Box |
