League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Atlanta Rebels
  - - Baltimore Bats
  - - Boston Jacks
  - - Carolina Horsemen
  - - Chicago Hunters
  - - Cincinnati Vultures
  - - Dallas Monsters
  - - Denver Tornados
  - - Detroit Silverbacks
  - - Houston Barons
  - - Indianapolis Reapers
  - - Kansas City Bantams
  - - Las Vegas Leopards
  - - Los Angeles Rogues
  - - Memphis Pharaohs
  - - Miami Mercenaries
  - - Minnesota Grizzlies
  - - New Orleans Shamans
  - - New York (B) Zephyrs
  - - New York (W) Rooks
  - - Philadelphia Templars
  - - Phoenix Scorpions
  - - Pittsburgh Centurions
  - - Portland (OR) Jackals
  - - Sacramento Wolves
  - - San Antonio Toros
  - - San Diego Scouts
  - - San Francisco Griffins
  - - Seattle Comets
  - - St. Louis Archers
  - - Utah Rattlers
  - - Washington Anthems
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
UFL4REAL
Phoenix Scorpions Schedule
2022 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 40 | New Orleans Shamans | 17 | T.Frederick 18-25-217 | S.Warren 15-63 | T.Lowe 3-83 | 88,100 | Log Box |
Week 2 | 19 | at Dallas Monsters | 16 | T.Frederick 16-26-101 | S.Warren 13-50 | K.Booker 6-47 | 42,800 | Log Box |
Week 3 | Bye Week |
|
Week 4 | 10 | at Kansas City Bantams | 34 | K.Freitas 10-13-109 | H.Duffy 8-55 | Q.Burke 6-61 | 73,600 | Log Box |
Week 5 | 13 | Houston Barons | 20 | T.Frederick 15-22-147 | S.Warren 8-32 | K.Booker 4-89 | 88,100 | Log Box |
2022 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 25 | at Utah Rattlers | 0 | K.Freitas 26-37-294 | S.Warren 23-103 | K.Booker 7-79 | 57,200 | Log Box |
Week 2 | 14 | at Dallas Monsters | 35 | K.Freitas 30-58-306 | S.Warren 8-31 | K.Booker 4-65 | 49,800 | Log Box |
Week 3 | 17 | at Pittsburgh Centurions | 20 | K.Freitas 28-41-282 | S.Warren 15-74 | K.Luciano 5-81 | 54,600 | Log Box |
Week 4 | 34 | San Diego Scouts | 23 | K.Freitas 22-34-250 | S.Warren 15-59 | K.Booker 7-101 | 88,100 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 3 | at Portland (OR) Jackals | 35 | K.Freitas 25-41-250 | S.Warren 16-61 | J.Guerin 5-61 | 49,900 | Log Box |
Week 7 | 27 | San Francisco Griffins | 3 | K.Freitas 19-34-235 | S.Warren 27-89 | T.Lowe 7-96 | 88,100 | Log Box |
Week 8 | 19 | Utah Rattlers | 10 | K.Freitas 27-43-265 | S.Warren 19-64 | Q.Burke 6-64 | 88,100 | Log Box |
Week 9 | 21 | at San Antonio Toros | 31 | K.Freitas 24-50-295 | S.Warren 12-51 | K.Luciano 5-93 | 56,700 | Log Box |
Week 10 | 30 | at Seattle Comets | 3 | K.Freitas 25-32-229 | S.Warren 27-130 | J.Guerin 4-51 | 80,800 | Log Box |
Week 11 | 34 | St. Louis Archers | 13 | K.Freitas 16-23-179 | S.Warren 25-96 | H.Duffy 3-41 | 88,100 | Log Box |
Week 12 | 33 | at Memphis Pharaohs | 31 | K.Freitas 22-39-337 | S.Warren 12-46 | Q.Burke 5-94 | 62,000 | Log Box |
Week 13 | 27 | Minnesota Grizzlies | 3 | K.Freitas 17-25-231 | S.Warren 23-92 | T.Lowe 5-87 | 88,100 | Log Box |
Week 14 | 33 | Kansas City Bantams | 7 | K.Freitas 18-27-224 | S.Warren 21-52 | K.Booker 8-101 | 88,100 | Log Box |
Week 15 | 16 | at St. Louis Archers | 7 | K.Freitas 25-36-274 | S.Warren 20-64 | T.Lowe 7-93 | 65,700 | Log Box |
Week 16 | 17 | Chicago Hunters | 27 | K.Freitas 32-56-381 | S.Warren 9-35 | T.Lowe 5-87 | 88,100 | Log Box |
Week 17 | 23 | San Antonio Toros | 6 | K.Freitas 24-33-238 | H.Duffy 15-66 | T.Lowe 9-69 | 88,100 | Log Box |
2022 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Division | 6 | San Francisco Griffins | 14 | K.Freitas 20-33-177 | S.Warren 15-72 | T.Lowe 5-49 | 88,100 | Log Box |
2021 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 13 | Chicago Hunters | 20 | I.Murphy 16-32-175 | R.Hawkins 12-59 | J.Story 4-62 | 88,100 | Log Box |
Week 3 | 14 | at Miami Mercenaries | 17 | K.Freitas 9-12-106 | R.Hawkins 13-64 | K.Booker 6-50 | 79,400 | Log Box |
Week 4 | 16 | at Dallas Monsters | 10 | I.Murphy 25-42-283 | R.Hawkins 7-51 | J.Story 10-133 | 42,200 | Log Box |
Week 5 | 31 | New Orleans Shamans | 17 | I.Murphy 17-25-165 | R.Hawkins 12-78 | M.Terrell 3-75 | 88,100 | Log Box |
2021 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 28 | at San Antonio Toros | 30 | K.Freitas 24-42-322 | H.Duffy 13-69 | M.Terrell 7-135 | 54,700 | Log Box |
Week 2 | 3 | Philadelphia Templars | 12 | K.Freitas 22-40-195 | H.Duffy 10-38 | K.Booker 6-49 | 88,100 | Log Box |
Week 3 | 16 | at San Diego Scouts | 13 | K.Freitas 29-53-268 | R.Hawkins 15-32 | J.Story 7-100 | 60,400 | Log Box |
Week 4 | 10 | Indianapolis Reapers | 37 | K.Freitas 30-49-308 | R.Hawkins 9-38 | M.Dixon 7-74 | 88,100 | Log Box |
Week 5 | 23 | at Atlanta Rebels | 26 | K.Freitas 35-56-311 | H.Duffy 8-39 | J.Story 7-65 | 78,300 | Log Box |
Week 6 | Bye Week |
|
Week 7 | 24 | at Cincinnati Vultures | 17 | K.Freitas 26-34-295 | R.Hawkins 18-110 | N.Ward 6-76 | 39,800 | Log Box |
Week 8 | 29 | Minnesota Grizzlies | 0 | K.Freitas 19-28-190 | H.Duffy 23-76 | J.Story 6-127 | 88,100 | Log Box |
Week 9 | 23 | at Utah Rattlers | 24 | K.Freitas 23-45-246 | H.Duffy 8-35 | K.Booker 3-68 | 59,100 | Log Box |
Week 10 | 20 | San Antonio Toros | 24 | K.Freitas 26-46-314 | R.Hawkins 12-45 | K.Booker 7-88 | 88,100 | Log Box |
Week 11 | 20 | at St. Louis Archers | 0 | K.Freitas 15-29-258 | R.Hawkins 18-85 | L.Meier 2-87 | 65,300 | Log Box |
Week 12 | 23 | Washington Anthems | 13 | K.Freitas 18-29-245 | R.Hawkins 10-55 | J.Story 5-71 | 88,100 | Log Box |
Week 13 | 19 | New York (W) Rooks | 17 | K.Freitas 25-44-361 | R.Hawkins 13-68 | M.Terrell 6-118 | 88,100 | Log Box |
Week 14 | 20 | at New York (B) Zephyrs | 28 | K.Freitas 28-35-340 | R.Hawkins 13-63 | M.Terrell 8-189 | 82,300 | Log Box |
Week 15 | 27 | Utah Rattlers | 24 | K.Freitas 18-29-274 | R.Hawkins 13-63 | L.Meier 2-103 | 88,100 | Log Box |
Week 16 | 19 | at Boston Jacks | 17 | K.Freitas 22-36-245 | R.Brignac 18-71 | J.Story 7-105 | 49,800 | Log Box |
Week 17 | 30 | St. Louis Archers | 17 | K.Freitas 13-18-202 | H.Duffy 19-61 | M.Terrell 4-73 | 88,100 | Log Box |
2021 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 7 | at Indianapolis Reapers | 24 | T.Battle 22-37-189 | H.Duffy 9-47 | M.Terrell 3-73 | 57,000 | Log Box |
2020 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 10 | Washington Anthems | 13 | T.Checovetes 14-26-176 | H.Duffy 19-61 | V.Patton 6-72 | 88,100 | Log Box |
Week 3 | 17 | at Sacramento Wolves | 13 | T.Checovetes 7-16-90 | R.Hawkins 6-28 | L.Meier 5-100 | 61,300 | Log Box |
Week 4 | 13 | Boston Jacks | 16 | T.Checovetes 14-25-132 | H.Duffy 12-71 | V.Patton 4-66 | 88,100 | Log Box |
Week 5 | 0 | at Las Vegas Leopards | 13 | T.Checovetes 13-26-105 | R.Hawkins 10-41 | V.Patton 6-60 | 74,700 | Log Box |
2020 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 14 | at St. Louis Archers | 10 | K.Freitas 18-26-199 | R.Hawkins 12-46 | L.Meier 7-120 | 66,400 | Log Box |
Week 2 | 22 | at Denver Tornados | 23 | K.Freitas 22-44-240 | R.Hawkins 15-96 | B.Price 6-76 | 62,000 | Log Box |
Week 3 | 16 | at Portland (OR) Jackals | 9 | K.Freitas 14-29-180 | H.Duffy 15-117 | B.Price 4-75 | 53,300 | Log Box |
Week 4 | 24 | Pittsburgh Centurions | 27 | K.Freitas 18-34-269 | H.Duffy 7-27 | V.Patton 3-106 | 88,100 | Log Box |
Week 5 | 27 | at New York (W) Rooks | 30 | K.Freitas 26-36-292 | H.Duffy 16-50 | B.Price 5-90 | 71,100 | Log Box |
Week 6 | 17 | San Antonio Toros | 23 | K.Freitas 23-41-270 | H.Duffy 12-70 | C.Horn 4-64 | 88,100 | Log Box |
Week 7 | 26 | at Baltimore Bats | 6 | K.Freitas 26-39-311 | B.Lee 15-38 | L.Meier 12-223 | 71,300 | Log Box |
Week 8 | 24 | at Utah Rattlers | 30 | K.Freitas 20-42-217 | H.Duffy 14-60 | L.Meier 7-118 | 57,200 | Log Box |
Week 9 | 27 | Detroit Silverbacks | 20 | T.Checovetes 24-44-305 | R.Hawkins 11-57 | J.Barlow 2-54 | 88,100 | Log Box |
Week 10 | 24 | St. Louis Archers | 26 | K.Freitas 22-39-283 | H.Duffy 12-54 | C.Horn 6-117 | 88,100 | Log Box |
Week 11 | Bye Week |
|
Week 12 | 10 | at Las Vegas Leopards | 3 | K.Freitas 20-34-191 | H.Duffy 20-76 | L.Meier 6-56 | 74,700 | Log Box |
Week 13 | 38 | Indianapolis Reapers | 31 | K.Freitas 26-32-389 | H.Duffy 16-87 | B.Price 5-135 | 88,100 | Log Box |
Week 14 | 23 | Sacramento Wolves | 13 | K.Freitas 25-33-341 | H.Duffy 22-91 | L.Meier 5-116 | 88,100 | Log Box |
Week 15 | 24 | at San Antonio Toros | 19 | K.Freitas 15-27-224 | R.Hawkins 18-54 | V.Patton 4-89 | 60,900 | Log Box |
Week 16 | 34 | Los Angeles Rogues | 10 | K.Freitas 21-31-283 | H.Duffy 22-106 | L.Meier 8-92 | 88,100 | Log Box |
Week 17 | 13 | Utah Rattlers | 20 | K.Freitas 25-53-249 | H.Duffy 17-47 | L.Meier 8-83 | 88,100 | Log Box |
2020 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 27 | at New York (B) Zephyrs | 24 | T.Battle 16-21-166 | D.Tempest 12-38 | Q.Burton 9-101 | 75,900 | Log Box |
Week 3 | 24 | Las Vegas Leopards | 14 | T.Battle 10-26-137 | A.Markwald 12-47 | R.Duffy 4-109 | 88,100 | Log Box |
Week 4 | 19 | Washington Anthems | 13 | T.Battle 14-19-156 | D.Tempest 14-67 | K.Jaster 6-87 | 88,100 | Log Box |
Week 5 | 34 | at Los Angeles Rogues | 0 | T.Battle 10-12-131 | D.Tempest 12-73 | L.Meier 3-58 | 48,800 | Log Box |
2019 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 17 | Utah Rattlers | 20 | K.Freitas 25-44-275 | A.Markwald 17-69 | L.Meier 8-112 | 88,100 | Log Box |
Week 2 | 38 | Miami Mercenaries | 14 | K.Freitas 21-30-324 | D.Tempest 14-80 | L.Meier 7-144 | 88,100 | Log Box |
Week 3 | 23 | at Atlanta Rebels | 16 | K.Freitas 25-39-262 | D.Tempest 17-98 | L.Meier 6-95 | 77,100 | Log Box |
Week 4 | 17 | San Diego Scouts | 7 | K.Freitas 25-41-206 | D.Tempest 17-106 | L.Meier 6-49 | 88,100 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 16 | at Portland (OR) Jackals | 19 | K.Freitas 24-59-245 | A.Markwald 8-33 | L.Meier 8-101 | 55,200 | Log Box |
Week 7 | 14 | San Francisco Griffins | 9 | K.Freitas 23-30-196 | A.Markwald 18-58 | C.Aydelotte 5-48 | 88,100 | Log Box |
Week 8 | 23 | at Utah Rattlers | 35 | K.Freitas 25-38-387 | A.Markwald 12-39 | L.Meier 9-191 | 58,100 | Log Box |
Week 9 | 35 | San Antonio Toros | 7 | K.Freitas 16-24-236 | D.Tempest 16-118 | D.Tempest 5-69 | 88,100 | Log Box |
Week 10 | 10 | at Seattle Comets | 20 | K.Freitas 29-44-398 | D.Tempest 7-22 | R.Duffy 8-123 | 84,400 | Log Box |
Week 11 | 20 | at St. Louis Archers | 19 | K.Freitas 30-46-380 | D.Tempest 10-23 | L.Meier 7-92 | 67,500 | Log Box |
Week 12 | 31 | at Houston Barons | 28 | K.Freitas 28-41-426 | A.Markwald 9-30 | L.Meier 9-247 | 52,100 | Log Box |
Week 13 | 21 | Detroit Silverbacks | 24 | K.Freitas 29-47-311 | A.Markwald 9-36 | L.Meier 9-116 | 88,100 | Log Box |
Week 14 | 33 | New Orleans Shamans | 21 | K.Freitas 31-45-406 | A.Markwald 11-60 | L.Meier 9-178 | 88,100 | Log Box |
Week 15 | 27 | St. Louis Archers | 24 | K.Freitas 22-33-320 | D.Tempest 15-57 | Q.Burton 6-114 | 88,100 | Log Box |
Week 16 | 27 | at Carolina Horsemen | 21 | K.Freitas 22-44-207 | A.Markwald 20-98 | D.Tempest 3-52 | 70,000 | Log Box |
Week 17 | 27 | at San Antonio Toros | 21 | K.Freitas 28-46-375 | D.Tempest 10-51 | L.Meier 7-143 | 59,700 | Log Box |
2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 32 | Memphis Pharaohs | 10 | K.Freitas 17-28-188 | L.Ledbetter 20-123 | C.Aydelotte 5-103 | 82,800 | Log Box |
Week 3 | 17 | at Carolina Horsemen | 12 | J.Ellard 12-18-85 | D.Tempest 8-73 | L.Meier 4-33 | 64,600 | Log Box |
Week 4 | 16 | Chicago Hunters | 17 | K.Freitas 14-23-131 | L.Ledbetter 20-86 | C.Aydelotte 6-64 | 82,800 | Log Box |
Week 5 | 30 | at New Orleans Shamans | 24 | J.Ellard 13-24-117 | L.Ledbetter 11-48 | D.Tempest 3-52 | 37,500 | Log Box |
2018 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 20 | San Antonio Toros | 10 | K.Freitas 21-42-191 | L.Ledbetter 18-73 | L.Meier 5-55 | 83,800 | Log Box |
Week 2 | 20 | Dallas Monsters | 9 | K.Freitas 17-23-201 | L.Ledbetter 14-45 | C.Aydelotte 4-76 | 83,800 | Log Box |
Week 3 | 27 | Portland (OR) Jackals | 6 | K.Freitas 26-35-272 | L.Ledbetter 21-75 | C.Aydelotte 6-110 | 83,800 | Log Box |
Week 4 | 19 | Indianapolis Reapers | 14 | K.Freitas 20-26-193 | L.Ledbetter 23-121 | L.Ledbetter 6-61 | 83,800 | Log Box |
Week 5 | 33 | at Atlanta Rebels | 31 | K.Freitas 29-39-345 | L.Ledbetter 15-83 | L.Meier 6-105 | 76,500 | Log Box |
Week 6 | Bye Week |
|
Week 7 | 23 | Cincinnati Vultures | 16 | K.Freitas 18-30-197 | L.Ledbetter 19-65 | C.Aydelotte 3-60 | 84,700 | Log Box |
Week 8 | 3 | at Minnesota Grizzlies | 20 | K.Freitas 27-46-238 | L.Ledbetter 6-21 | L.Meier 6-66 | 59,600 | Log Box |
Week 9 | 21 | at Utah Rattlers | 34 | K.Freitas 17-24-247 | A.Markwald 6-35 | L.Meier 5-150 | 55,800 | Log Box |
Week 10 | 23 | at San Antonio Toros | 20 | K.Freitas 28-47-346 | L.Ledbetter 12-57 | L.Meier 7-139 | 53,300 | Log Box |
Week 11 | 20 | St. Louis Archers | 7 | K.Freitas 23-34-261 | L.Ledbetter 27-116 | L.Ledbetter 7-83 | 84,700 | Log Box |
Week 12 | 29 | Memphis Pharaohs | 23 | K.Freitas 33-46-338 | L.Ledbetter 22-77 | B.Starks 5-80 | 84,700 | Log Box |
Week 13 | 14 | at New York (W) Rooks | 13 | K.Freitas 18-32-183 | L.Ledbetter 19-101 | B.Starks 5-66 | 68,800 | Log Box |
Week 14 | 19 | at Kansas City Bantams | 31 | K.Freitas 29-44-263 | A.Markwald 12-70 | C.Aydelotte 8-71 | 75,400 | Log Box |
Week 15 | 29 | Utah Rattlers | 10 | K.Freitas 18-32-266 | L.Ledbetter 22-61 | C.Aydelotte 4-88 | 85,700 | Log Box |
Week 16 | 26 | at Chicago Hunters | 14 | K.Freitas 16-25-150 | L.Ledbetter 22-172 | L.Meier 5-82 | 59,500 | Log Box |
Week 17 | 21 | at St. Louis Archers | 28 | K.Freitas 27-41-259 | A.Markwald 8-33 | C.Aydelotte 4-63 | 68,300 | Log Box |
2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Division | 13 | Detroit Silverbacks | 10 | K.Freitas 17-31-160 | A.Markwald 19-73 | L.Meier 5-48 | 86,400 | Log Box |
Conf. | 35 | Atlanta Rebels | 17 | K.Freitas 22-35-283 | L.Ledbetter 16-48 | L.Meier 7-139 | 86,400 | Log Box |
Champ. | 17 | vs Las Vegas Leopards | 23 | K.Freitas 24-44-295 | L.Ledbetter 13-30 | C.Aydelotte 4-93 | 65,200 | Log Box |
2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 10 | at Kansas City Bantams | 17 | A.Wolfe 18-25-193 | L.Ledbetter 18-51 | C.Aydelotte 2-65 | 73,400 | Log Box |
Week 3 | 14 | Carolina Horsemen | 16 | A.Wolfe 12-22-225 | L.Ledbetter 6-60 | L.Meier 6-118 | 87,100 | Log Box |
Week 4 | 13 | Chicago Hunters | 9 | A.Wolfe 9-14-122 | L.Ledbetter 17-50 | T.Maxwell 1-37 | 87,100 | Log Box |
Week 5 | 13 | at New Orleans Shamans | 9 | A.Wolfe 10-17-97 | L.Ledbetter 16-63 | G.Gaillard 4-38 | 42,200 | Log Box |
2017 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 16 | St. Louis Archers | 21 | S.Weagle 17-35-249 | L.Ledbetter 18-95 | C.Aydelotte 6-108 | 87,100 | Log Box |
Week 2 | 10 | at Philadelphia Templars | 13 | S.Weagle 16-28-119 | L.Ledbetter 18-78 | L.Meier 6-45 | 61,400 | Log Box |
Week 3 | 13 | Seattle Comets | 20 | S.Weagle 13-23-118 | L.Ledbetter 16-50 | M.Witt 2-52 | 87,100 | Log Box |
Week 4 | 17 | Pittsburgh Centurions | 14 | S.Weagle 18-23-197 | L.Ledbetter 17-78 | L.Meier 3-62 | 87,100 | Log Box |
Week 5 | 17 | at New York (W) Rooks | 38 | S.Weagle 25-35-202 | L.Ledbetter 17-136 | J.Knievel 5-69 | 68,600 | Log Box |
Week 6 | 37 | at San Antonio Toros | 20 | S.Weagle 24-33-210 | L.Ledbetter 31-55 | L.Meier 4-64 | 52,500 | Log Box |
Week 7 | 17 | at Baltimore Bats | 38 | S.Weagle 20-36-223 | L.Ledbetter 18-71 | L.Meier 7-78 | 73,500 | Log Box |
Week 8 | 14 | Utah Rattlers | 24 | S.Weagle 20-34-270 | L.Ledbetter 14-61 | L.Meier 4-76 | 87,100 | Log Box |
Week 9 | 27 | Detroit Silverbacks | 24 | S.Weagle 24-47-292 | L.Ledbetter 12-67 | L.Meier 6-91 | 87,100 | Log Box |
Week 10 | 8 | at St. Louis Archers | 23 | S.Weagle 17-37-120 | L.Ledbetter 9-43 | L.Meier 8-73 | 66,600 | Log Box |
Week 11 | Bye Week |
|
Week 12 | 13 | Washington Anthems | 10 | S.Weagle 21-40-212 | L.Ledbetter 14-72 | L.Meier 6-56 | 87,100 | Log Box |
Week 13 | 27 | at Cincinnati Vultures | 17 | S.Weagle 23-32-271 | L.Ledbetter 23-58 | J.Knievel 5-82 | 44,200 | Log Box |
Week 14 | 10 | at New York (B) Zephyrs | 28 | S.Weagle 22-37-209 | L.Ledbetter 10-49 | L.Meier 6-83 | 75,200 | Log Box |
Week 15 | 28 | San Antonio Toros | 16 | S.Weagle 17-23-301 | L.Ledbetter 23-78 | L.Meier 4-119 | 87,100 | Log Box |
Week 16 | 14 | Boston Jacks | 17 | P.Linquist 29-53-274 | L.Ledbetter 12-42 | C.Aydelotte 7-87 | 87,100 | Log Box |
Week 17 | 7 | at Utah Rattlers | 20 | P.Linquist 24-44-212 | L.Ledbetter 6-17 | C.Aydelotte 5-51 | 55,600 | Log Box |
2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 10 | at Washington Anthems | 17 | D.Tubbs 21-29-213 | L.Ledbetter 11-32 | C.Aydelotte 7-68 | 46,400 | Log Box |
Week 3 | 17 | Sacramento Wolves | 11 | L.Cole 15-31-135 | L.Ledbetter 25-126 | L.Meier 4-49 | 87,100 | Log Box |
Week 4 | 27 | at Philadelphia Templars | 13 | D.Tubbs 12-17-85 | L.Ledbetter 18-110 | L.Ledbetter 5-60 | 61,500 | Log Box |
Week 5 | 23 | Los Angeles Rogues | 6 | D.Tubbs 10-12-74 | L.Ledbetter 23-122 | C.Aydelotte 4-29 | 87,100 | Log Box |
2016 Regular Season (7-8-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 13 | Utah Rattlers | 16 | L.Cole 20-33-193 | L.Ledbetter 25-64 | H.Hyde 5-78 | 87,100 | Log Box |
Week 2 | 36 | Denver Tornados | 14 | L.Cole 28-40-411 | L.Ledbetter 26-87 | C.Aydelotte 6-110 | 87,100 | Log Box |
Week 3 | 37 | Cincinnati Vultures | 11 | R.Reid 15-24-152 | L.Ledbetter 22-79 | C.Aydelotte 8-92 | 87,100 | Log Box |
Week 4 | 10 | San Diego Scouts | 33 | J.Newhart 28-45-247 | L.Ledbetter 8-32 | D.Myers 6-57 | 87,100 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 13 | at Portland (OR) Jackals | 10 | J.Newhart 24-33-221 | L.Ledbetter 18-60 | L.Meier 5-85 | 61,800 | Log Box |
Week 7 | 6 | San Francisco Griffins | 13 | J.Newhart 32-50-302 | L.Ledbetter 22-74 | L.Meier 10-139 | 87,100 | Log Box |
Week 8 | 20 | at Utah Rattlers | 10 | J.Newhart 20-25-170 | L.Ledbetter 24-108 | L.Ledbetter 6-51 | 58,300 | Log Box |
Week 9 | 13 | at San Antonio Toros | 13 | J.Newhart 26-48-269 | L.Ledbetter 22-82 | L.Ledbetter 10-144 | 54,100 | Log Box |
Week 10 | 10 | at Seattle Comets | 20 | J.Newhart 30-52-302 | L.Ledbetter 13-78 | L.Ledbetter 5-71 | 73,300 | Log Box |
Week 11 | 9 | St. Louis Archers | 16 | J.Newhart 22-41-204 | L.Ledbetter 15-32 | L.Ledbetter 7-61 | 87,100 | Log Box |
Week 12 | 22 | at Las Vegas Leopards | 31 | J.Newhart 23-37-288 | L.Ledbetter 16-69 | T.De Rooy 8-120 | 63,700 | Log Box |
Week 13 | 7 | at Baltimore Bats | 28 | J.Newhart 23-43-236 | L.Ledbetter 11-36 | T.De Rooy 5-67 | 78,100 | Log Box |
Week 14 | 13 | Sacramento Wolves | 6 | J.Newhart 27-38-235 | M.Mirkovich 10-45 | L.Meier 9-77 | 88,100 | Log Box |
Week 15 | 3 | at St. Louis Archers | 17 | J.Newhart 17-36-132 | L.Ledbetter 23-87 | L.Ledbetter 8-71 | 66,400 | Log Box |
Week 16 | 13 | at Los Angeles Rogues | 6 | J.Newhart 18-29-168 | L.Ledbetter 21-68 | L.Meier 5-57 | 61,300 | Log Box |
Week 17 | 24 | San Antonio Toros | 10 | J.Newhart 17-27-163 | L.Ledbetter 30-103 | L.Meier 4-43 | 87,100 | Log Box |
2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 13 | Philadelphia Templars | 10 | M.Schumer 14-30-149 | L.Ledbetter 14-42 | D.Perkins 6-65 | 87,100 | Log Box |
Week 2 | Bye Week |
|
Week 3 | 17 | at Los Angeles Rogues | 13 | M.Schumer 9-16-159 | L.Ledbetter 11-60 | L.Meier 6-129 | 56,400 | Log Box |
Week 4 | 23 | at New York (B) Zephyrs | 16 | G.Nixon 17-21-190 | L.Ledbetter 10-70 | L.Meier 3-72 | 65,000 | Log Box |
Week 5 | 6 | Denver Tornados | 23 | G.Nixon 14-22-121 | L.Ledbetter 15-52 | B.Keillor 5-52 | 87,100 | Log Box |
2015 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 27 | San Antonio Toros | 3 | G.Nixon 22-28-219 | L.Ledbetter 26-97 | L.Ledbetter 9-82 | 87,100 | Log Box |
Week 2 | 11 | at Miami Mercenaries | 19 | G.Nixon 26-45-340 | L.Ledbetter 11-46 | L.Meier 7-116 | 79,500 | Log Box |
Week 3 | 28 | Pittsburgh Centurions | 31 | G.Nixon 31-38-313 | L.Ledbetter 18-128 | L.Meier 10-102 | 87,100 | Log Box |
Week 4 | 17 | Indianapolis Reapers | 30 | G.Nixon 23-55-213 | L.Ledbetter 17-70 | C.Aydelotte 2-41 | 87,100 | Log Box |
Week 5 | 14 | at Atlanta Rebels | 23 | G.Nixon 20-32-138 | L.Ledbetter 14-54 | L.Meier 5-48 | 73,900 | Log Box |
Week 6 | Bye Week |
|
Week 7 | 31 | Cincinnati Vultures | 23 | G.Nixon 24-37-219 | L.Ledbetter 16-122 | L.Meier 4-62 | 87,100 | Log Box |
Week 8 | 22 | at Minnesota Grizzlies | 27 | G.Nixon 30-53-273 | L.Ledbetter 9-31 | L.Meier 5-91 | 62,200 | Log Box |
Week 9 | 27 | Utah Rattlers | 10 | G.Nixon 22-31-274 | L.Ledbetter 26-87 | L.Meier 7-111 | 87,100 | Log Box |
Week 10 | 26 | at San Antonio Toros | 17 | G.Nixon 21-34-231 | L.Ledbetter 21-80 | L.Meier 4-76 | 49,100 | Log Box |
Week 11 | 24 | at St. Louis Archers | 20 | G.Nixon 24-37-244 | L.Ledbetter 15-51 | D.Perkins 9-98 | 68,300 | Log Box |
Week 12 | 30 | Houston Barons | 10 | G.Nixon 24-31-237 | L.Ledbetter 21-155 | B.Keillor 5-93 | 87,100 | Log Box |
Week 13 | 23 | at Seattle Comets | 24 | G.Nixon 24-35-249 | L.Ledbetter 22-83 | D.Perkins 5-62 | 73,300 | Log Box |
