League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Atlanta Rebels
  - - Baltimore Bats
  - - Boston Jacks
  - - Carolina Horsemen
  - - Chicago Hunters
  - - Cincinnati Vultures
  - - Dallas Monsters
  - - Denver Tornados
  - - Detroit Silverbacks
  - - Houston Barons
  - - Indianapolis Reapers
  - - Kansas City Bantams
  - - Las Vegas Leopards
  - - Los Angeles Rogues
  - - Memphis Pharaohs
  - - Miami Mercenaries
  - - Minnesota Grizzlies
  - - New Orleans Shamans
  - - New York (B) Zephyrs
  - - New York (W) Rooks
  - - Philadelphia Templars
  - - Phoenix Scorpions
  - - Pittsburgh Centurions
  - - Portland (OR) Jackals
  - - Sacramento Wolves
  - - San Antonio Toros
  - - San Diego Scouts
  - - San Francisco Griffins
  - - Seattle Comets
  - - St. Louis Archers
  - - Utah Rattlers
  - - Washington Anthems
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
UFL4REAL
Sacramento Wolves Schedule
2022 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 16 | San Francisco Griffins | 6 | K.Fuller 12-20-135 | D.Ellard 16-64 | D.Ellard 2-55 | 53,900 | Log Box |
Week 3 | 10 | at Pittsburgh Centurions | 31 | K.Fuller 13-20-133 | D.Ellard 11-63 | S.Burke 6-87 | 46,500 | Log Box |
Week 4 | 17 | Portland (OR) Jackals | 31 | K.Fuller 12-20-130 | D.Ellard 14-97 | T.Collins 4-50 | 53,900 | Log Box |
Week 5 | 21 | at Baltimore Bats | 14 | T.Haddock 10-16-126 | D.Ellard 19-65 | S.Burke 6-96 | 71,100 | Log Box |
2022 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 16 | Las Vegas Leopards | 7 | T.Haddock 16-26-185 | D.Ellard 21-70 | R.Gomez 3-72 | 61,300 | Log Box |
Week 2 | 15 | at San Francisco Griffins | 17 | T.Haddock 28-46-278 | D.Ellard 16-50 | S.Burke 9-90 | 63,600 | Log Box |
Week 3 | 16 | at Washington Anthems | 20 | T.Haddock 18-34-176 | D.Ellard 11-20 | D.Long 4-62 | 48,000 | Log Box |
Week 4 | 19 | New Orleans Shamans | 21 | T.Haddock 26-43-336 | D.Ellard 17-65 | S.Burke 11-142 | 62,100 | Log Box |
Week 5 | 17 | at Houston Barons | 12 | T.Haddock 15-23-139 | D.Ellard 18-80 | S.Burke 4-43 | 52,700 | Log Box |
Week 6 | 33 | Denver Tornados | 7 | T.Haddock 13-24-139 | D.Ellard 20-92 | D.Ellard 5-69 | 64,500 | Log Box |
Week 7 | Bye Week |
|
Week 8 | 13 | at Las Vegas Leopards | 27 | T.Haddock 28-50-291 | D.Ellard 9-51 | R.Goodwin 4-92 | 92,400 | Log Box |
Week 9 | 6 | at Miami Mercenaries | 23 | T.Haddock 25-40-222 | D.Ellard 12-82 | S.Burke 7-97 | 80,400 | Log Box |
Week 10 | 14 | Carolina Horsemen | 33 | T.Haddock 25-48-296 | D.Ellard 8-28 | S.Burke 5-66 | 61,300 | Log Box |
Week 11 | 26 | at Los Angeles Rogues | 7 | T.Haddock 12-24-67 | D.Ellard 26-126 | D.Ellard 4-20 | 61,400 | Log Box |
Week 12 | 20 | San Diego Scouts | 23 | T.Haddock 30-40-303 | D.Ellard 14-54 | W.Thomas 6-78 | 58,800 | Log Box |
Week 13 | 24 | Dallas Monsters | 7 | T.Haddock 27-41-323 | D.Ellard 18-207 | R.Goodwin 5-98 | 62,100 | Log Box |
Week 14 | 20 | Portland (OR) Jackals | 10 | T.Haddock 23-31-228 | D.Ellard 23-78 | S.Burke 6-67 | 61,300 | Log Box |
Week 15 | 17 | Los Angeles Rogues | 23 | T.Haddock 32-60-301 | D.Ellard 10-42 | S.Burke 10-109 | 60,400 | Log Box |
Week 16 | 20 | at Seattle Comets | 17 | T.Haddock 23-35-189 | D.Ellard 16-55 | S.Burke 5-77 | 81,700 | Log Box |
Week 17 | 6 | at Denver Tornados | 10 | T.Haddock 22-40-191 | D.Ellard 12-49 | S.Burke 10-77 | 61,800 | Log Box |
2022 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2021 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 21 | at Seattle Comets | 37 | M.Cook 26-44-207 | D.Ellard 11-76 | R.Goodwin 4-73 | 80,100 | Log Box |
Week 3 | 7 | Detroit Silverbacks | 16 | M.Cook 10-21-119 | S.Swanger 12-50 | R.Butler 5-52 | 52,700 | Log Box |
Week 4 | 16 | San Diego Scouts | 19 | T.Haddock 17-29-166 | S.Swanger 14-74 | R.Goodwin 3-38 | 55,900 | Log Box |
Week 5 | 17 | at New York (W) Rooks | 29 | T.Haddock 10-15-108 | D.Ellard 9-31 | D.Ellard 3-31 | 66,500 | Log Box |
2021 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 14 | Denver Tornados | 17 | K.Fuller 26-40-271 | S.Swanger 10-27 | A.Ellard 8-109 | 62,600 | Log Box |
Week 2 | 7 | Minnesota Grizzlies | 14 | K.Fuller 22-39-235 | D.Ellard 14-41 | R.Goodwin 8-86 | 59,400 | Log Box |
Week 3 | 6 | New Orleans Shamans | 23 | K.Fuller 23-44-184 | S.Swanger 7-28 | R.Goodwin 4-43 | 59,400 | Log Box |
Week 4 | 17 | at Dallas Monsters | 23 | K.Fuller 33-52-290 | S.Swanger 7-23 | R.Butler 9-80 | 48,300 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 21 | at Kansas City Bantams | 17 | K.Fuller 28-40-296 | S.Swanger 12-36 | A.Ellard 5-71 | 75,400 | Log Box |
Week 7 | 17 | Memphis Pharaohs | 13 | K.Fuller 17-31-164 | D.Ellard 16-86 | R.Goodwin 2-69 | 58,400 | Log Box |
Week 8 | 0 | Las Vegas Leopards | 13 | T.Haddock 24-38-187 | S.Swanger 11-41 | R.Butler 6-84 | 62,600 | Log Box |
Week 9 | 7 | at Denver Tornados | 29 | T.Haddock 21-36-171 | S.Swanger 5-13 | R.Butler 8-93 | 61,700 | Log Box |
Week 10 | 16 | Chicago Hunters | 17 | T.Haddock 24-38-204 | S.Swanger 22-140 | A.Ellard 5-55 | 61,000 | Log Box |
Week 11 | 7 | at Los Angeles Rogues | 10 | T.Haddock 24-37-218 | S.Swanger 8-31 | A.Ellard 4-52 | 59,500 | Log Box |
Week 12 | 17 | at Cincinnati Vultures | 0 | T.Haddock 22-32-246 | S.Swanger 17-73 | R.Goodwin 6-68 | 35,400 | Log Box |
Week 13 | 10 | at Boston Jacks | 16 | T.Haddock 14-32-151 | S.Swanger 12-45 | R.Goodwin 7-104 | 44,400 | Log Box |
Week 14 | 13 | Indianapolis Reapers | 21 | T.Haddock 30-44-270 | S.Swanger 13-59 | R.Butler 9-83 | 57,800 | Log Box |
Week 15 | 19 | at Las Vegas Leopards | 13 | T.Haddock 33-48-285 | S.Swanger 15-86 | R.Goodwin 7-87 | 90,800 | Log Box |
Week 16 | 21 | at Atlanta Rebels | 13 | K.Fuller 19-28-151 | S.Swanger 19-72 | A.Ellard 5-41 | 78,300 | Log Box |
Week 17 | 18 | Los Angeles Rogues | 17 | T.Haddock 26-38-252 | S.Swanger 10-40 | A.Ellard 6-100 | 65,100 | Log Box |
2021 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2020 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 0 | at Indianapolis Reapers | 3 | K.Fuller 12-20-80 | S.Swanger 11-47 | B.Covington 4-33 | 51,500 | Log Box |
Week 3 | 13 | Phoenix Scorpions | 17 | M.Cook 13-16-139 | S.Swanger 20-70 | G.Tucker 5-70 | 61,300 | Log Box |
Week 4 | 6 | at Minnesota Grizzlies | 14 | K.Fuller 19-32-161 | S.Swanger 10-24 | R.Goodwin 4-44 | 52,200 | Log Box |
Week 5 | 7 | St. Louis Archers | 9 | K.Fuller 13-25-152 | S.Swanger 19-98 | G.Tucker 3-55 | 61,300 | Log Box |
2020 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 3 | Los Angeles Rogues | 17 | K.Fuller 25-45-223 | S.Swanger 8-31 | J.Story 3-54 | 68,000 | Log Box |
Week 2 | 20 | at St. Louis Archers | 10 | K.Fuller 11-22-127 | S.Swanger 21-96 | S.Swanger 4-52 | 66,400 | Log Box |
Week 3 | 23 | New Orleans Shamans | 19 | K.Fuller 21-32-210 | S.Swanger 19-79 | R.Goodwin 5-55 | 68,800 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 20 | Boston Jacks | 10 | K.Fuller 18-23-165 | S.Swanger 22-84 | R.Goodwin 4-42 | 67,200 | Log Box |
Week 6 | 0 | New York (B) Zephyrs | 26 | K.Fuller 15-23-121 | S.Swanger 11-34 | B.Covington 4-43 | 68,800 | Log Box |
Week 7 | 14 | Las Vegas Leopards | 21 | K.Fuller 23-40-215 | D.Ellard 9-33 | G.Tucker 6-76 | 68,800 | Log Box |
Week 8 | 23 | at Washington Anthems | 14 | K.Fuller 19-26-175 | D.Ellard 8-41 | G.Tucker 6-75 | 53,600 | Log Box |
Week 9 | 0 | at Philadelphia Templars | 6 | K.Fuller 18-39-67 | S.Swanger 13-59 | R.Goodwin 3-22 | 66,500 | Log Box |
Week 10 | 19 | Denver Tornados | 23 | K.Fuller 25-42-205 | S.Swanger 17-88 | B.Covington 5-56 | 68,800 | Log Box |
Week 11 | 10 | at Los Angeles Rogues | 24 | K.Fuller 18-44-147 | S.Swanger 7-42 | G.Tucker 5-71 | 64,200 | Log Box |
Week 12 | 13 | San Antonio Toros | 37 | K.Fuller 23-35-281 | S.Swanger 11-55 | G.Tucker 8-93 | 68,800 | Log Box |
Week 13 | 17 | at Kansas City Bantams | 23 | K.Fuller 21-32-215 | D.Ellard 3-38 | R.Goodwin 3-72 | 75,400 | Log Box |
Week 14 | 13 | at Phoenix Scorpions | 23 | K.Fuller 22-40-225 | S.Swanger 14-69 | R.Goodwin 5-93 | 88,100 | Log Box |
Week 15 | 14 | at Denver Tornados | 26 | K.Fuller 23-42-191 | S.Swanger 7-38 | R.Goodwin 6-84 | 62,000 | Log Box |
Week 16 | 20 | Utah Rattlers | 16 | K.Fuller 20-33-268 | S.Swanger 13-52 | G.Tucker 6-103 | 63,600 | Log Box |
Week 17 | 13 | at Las Vegas Leopards | 14 | K.Fuller 18-31-177 | S.Swanger 20-41 | D.Ellard 3-44 | 74,700 | Log Box |
2020 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 27 | Cincinnati Vultures | 9 | S.Stargell 8-12-112 | M.Wiggins 14-76 | G.Tucker 3-67 | 65,400 | Log Box |
Week 3 | 3 | at St. Louis Archers | 33 | S.Stargell 20-40-168 | S.Swanger 8-29 | G.Tucker 5-55 | 67,500 | Log Box |
Week 4 | 10 | at Minnesota Grizzlies | 26 | E.Foster 13-17-114 | S.Swanger 11-55 | J.Story 3-45 | 56,000 | Log Box |
Week 5 | 0 | Utah Rattlers | 16 | S.Stargell 18-30-142 | M.Wiggins 7-47 | G.Tucker 5-56 | 65,400 | Log Box |
2019 Regular Season (1-15) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 13 | at Las Vegas Leopards | 20 | E.Foster 25-44-218 | S.Swanger 15-57 | D.Webster 4-51 | 75,500 | Log Box |
Week 2 | 6 | at Detroit Silverbacks | 23 | E.Foster 17-43-165 | S.Swanger 16-82 | R.Goodwin 3-44 | 52,600 | Log Box |
Week 3 | 16 | Boston Jacks | 13 | E.Foster 18-26-148 | S.Swanger 19-72 | A.Emerson 3-38 | 67,000 | Log Box |
Week 4 | 10 | New Orleans Shamans | 24 | E.Foster 20-34-251 | S.Swanger 16-69 | G.Tucker 4-92 | 68,600 | Log Box |
Week 5 | 11 | at Houston Barons | 34 | E.Foster 13-37-143 | S.Swanger 11-54 | G.Tucker 7-100 | 55,300 | Log Box |
Week 6 | 17 | at Denver Tornados | 27 | E.Foster 24-45-218 | S.Swanger 15-89 | R.Goodwin 7-60 | 68,400 | Log Box |
Week 7 | Bye Week |
|
Week 8 | 10 | Las Vegas Leopards | 13 | E.Foster 12-24-86 | S.Swanger 22-106 | M.Wiggins 2-21 | 67,900 | Log Box |
Week 9 | 3 | at Miami Mercenaries | 24 | E.Foster 22-37-176 | S.Swanger 16-77 | J.Story 6-51 | 79,400 | Log Box |
Week 10 | 9 | Carolina Horsemen | 24 | E.Foster 19-35-143 | S.Swanger 18-118 | R.Goodwin 4-51 | 67,900 | Log Box |
Week 11 | 21 | at Los Angeles Rogues | 23 | E.Foster 16-34-168 | H.Perron 1-62 | R.Goodwin 1-47 | 59,500 | Log Box |
Week 12 | 13 | Baltimore Bats | 23 | E.Foster 25-51-323 | S.Swanger 6-25 | G.Tucker 4-144 | 66,100 | Log Box |
Week 13 | 24 | at Chicago Hunters | 30 | E.Foster 25-34-254 | S.Swanger 25-152 | G.Tucker 7-96 | 58,900 | Log Box |
Week 14 | 7 | Pittsburgh Centurions | 26 | E.Foster 21-34-202 | S.Swanger 14-70 | G.Tucker 5-45 | 65,400 | Log Box |
Week 15 | 3 | Los Angeles Rogues | 10 | E.Foster 18-38-221 | S.Swanger 14-74 | G.Tucker 8-127 | 63,500 | Log Box |
Week 16 | 21 | at New York (W) Rooks | 23 | E.Foster 19-32-166 | S.Swanger 12-46 | D.Webster 1-51 | 57,100 | Log Box |
Week 17 | 16 | Denver Tornados | 20 | E.Foster 25-46-290 | S.Swanger 16-81 | J.Story 4-71 | 64,300 | Log Box |
2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 10 | at Seattle Comets | 30 | C.Arnold 16-23-146 | M.Boone 7-62 | A.Emerson 4-46 | 73,100 | Log Box |
Week 3 | 10 | Pittsburgh Centurions | 13 | C.Arnold 18-29-150 | M.Boone 10-57 | M.Nixon 4-44 | 70,600 | Log Box |
Week 4 | 3 | at San Francisco Griffins | 31 | C.Arnold 11-20-121 | S.Swanger 15-50 | M.Nixon 4-71 | 59,000 | Log Box |
Week 5 | 14 | Detroit Silverbacks | 23 | C.Arnold 17-20-159 | S.Swanger 11-64 | M.Nixon 6-66 | 70,600 | Log Box |
2018 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 27 | at Denver Tornados | 24 | E.Foster 26-47-221 | S.Swanger 17-50 | G.Tucker 6-76 | 68,400 | Log Box |
Week 2 | 7 | San Francisco Griffins | 20 | E.Foster 17-30-207 | S.Swanger 14-68 | G.Tucker 3-98 | 72,300 | Log Box |
Week 3 | 10 | New York (B) Zephyrs | 34 | E.Foster 13-21-117 | S.Swanger 9-39 | G.Tucker 3-46 | 72,300 | Log Box |
Week 4 | 6 | at Dallas Monsters | 30 | S.Weagle 10-19-74 | S.Swanger 22-120 | S.Swanger 5-40 | 47,600 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 17 | at Kansas City Bantams | 21 | E.Foster 28-46-241 | S.Swanger 20-149 | G.Tucker 7-71 | 74,500 | Log Box |
Week 7 | 24 | Memphis Pharaohs | 27 | E.Foster 20-34-233 | S.Swanger 14-81 | M.Nixon 5-103 | 71,500 | Log Box |
Week 8 | 0 | at Las Vegas Leopards | 23 | E.Foster 24-35-193 | S.Swanger 15-60 | M.Nixon 8-74 | 67,400 | Log Box |
Week 9 | 17 | Denver Tornados | 13 | E.Foster 14-28-102 | S.Swanger 30-143 | P.Umenyiora 3-32 | 70,600 | Log Box |
Week 10 | 16 | Chicago Hunters | 12 | S.Weagle 11-19-107 | S.Swanger 14-78 | G.Tucker 2-52 | 70,600 | Log Box |
Week 11 | 26 | Los Angeles Rogues | 21 | S.Weagle 16-25-170 | S.Swanger 24-171 | P.Umenyiora 4-47 | 71,500 | Log Box |
Week 12 | 17 | at San Diego Scouts | 40 | E.Foster 6-18-74 | S.Swanger 17-108 | M.Nixon 3-43 | 68,600 | Log Box |
Week 13 | 6 | at Houston Barons | 24 | S.Weagle 22-33-163 | S.Swanger 17-55 | S.Swanger 7-47 | 58,600 | Log Box |
Week 14 | 19 | at Portland (OR) Jackals | 16 | E.Foster 17-29-257 | S.Swanger 29-125 | M.Nixon 4-102 | 61,300 | Log Box |
Week 15 | 16 | Las Vegas Leopards | 17 | E.Foster 18-33-227 | S.Swanger 19-77 | G.Tucker 7-113 | 73,100 | Log Box |
Week 16 | 20 | Seattle Comets | 27 | S.Weagle 22-35-290 | M.Boone 5-43 | M.Nixon 7-156 | 72,300 | Log Box |
Week 17 | 0 | at Los Angeles Rogues | 24 | D.Wilkins 13-25-117 | S.Swanger 11-72 | S.Swanger 4-42 | 59,100 | Log Box |
2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 7 | Portland (OR) Jackals | 10 | E.Foster 13-26-130 | J.Bulluck 13-58 | D.Bahr 3-43 | 69,900 | Log Box |
Week 3 | 20 | at New York (W) Rooks | 31 | E.Foster 21-36-168 | S.Swanger 12-42 | M.Barnes 4-57 | 68,600 | Log Box |
Week 4 | 6 | at San Diego Scouts | 30 | E.Foster 20-40-200 | J.Bulluck 6-38 | D.Bahr 7-69 | 59,000 | Log Box |
Week 5 | 17 | Detroit Silverbacks | 13 | E.Foster 13-20-141 | J.Bulluck 14-46 | M.Barnes 4-52 | 70,600 | Log Box |
2017 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 27 | at Los Angeles Rogues | 20 | E.Foster 19-28-184 | S.Swanger 24-92 | D.Bahr 8-82 | 61,500 | Log Box |
Week 2 | 6 | at Minnesota Grizzlies | 23 | E.Foster 20-35-173 | S.Swanger 13-55 | E.Elkon 11-92 | 59,200 | Log Box |
Week 3 | 19 | Memphis Pharaohs | 14 | E.Foster 23-36-268 | S.Swanger 24-125 | D.Bahr 5-117 | 72,500 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 20 | Boston Jacks | 0 | E.Foster 8-15-102 | S.Swanger 19-132 | M.Barnes 3-52 | 72,500 | Log Box |
Week 6 | 13 | New York (B) Zephyrs | 31 | E.Foster 11-25-141 | S.Swanger 10-47 | E.Elkon 3-93 | 73,200 | Log Box |
Week 7 | 25 | Las Vegas Leopards | 21 | E.Foster 27-45-318 | S.Swanger 23-60 | D.Bahr 6-110 | 73,200 | Log Box |
Week 8 | 20 | at Washington Anthems | 16 | E.Foster 28-38-252 | S.Swanger 26-81 | D.Bahr 8-73 | 57,400 | Log Box |
Week 9 | 16 | at Philadelphia Templars | 28 | E.Foster 24-49-230 | S.Swanger 17-76 | E.Elkon 5-68 | 66,300 | Log Box |
Week 10 | 10 | at Denver Tornados | 24 | M.Schumer 13-25-169 | S.Swanger 12-57 | D.Bahr 8-78 | 70,200 | Log Box |
Week 11 | 20 | Los Angeles Rogues | 13 | E.Foster 16-32-181 | J.Bulluck 8-45 | D.Bahr 6-60 | 72,500 | Log Box |
Week 12 | 23 | Cincinnati Vultures | 24 | E.Foster 15-31-141 | S.Swanger 11-113 | D.Bahr 5-64 | 72,500 | Log Box |
Week 13 | 6 | at Miami Mercenaries | 31 | E.Foster 16-31-145 | S.Swanger 15-83 | T.De Rooy 5-68 | 80,800 | Log Box |
Week 14 | 13 | at Indianapolis Reapers | 6 | E.Foster 16-28-145 | S.Swanger 28-141 | S.Swanger 5-41 | 52,100 | Log Box |
Week 15 | 26 | Denver Tornados | 20 | E.Foster 33-43-347 | S.Swanger 17-74 | T.De Rooy 7-110 | 74,800 | Log Box |
Week 16 | 13 | Atlanta Rebels | 23 | E.Foster 20-38-255 | S.Swanger 17-77 | D.Bahr 8-106 | 74,000 | Log Box |
Week 17 | 3 | at Las Vegas Leopards | 17 | E.Foster 15-26-155 | S.Swanger 5-22 | D.Bahr 6-83 | 68,200 | Log Box |
2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 16 | Cincinnati Vultures | 13 | E.Foster 9-28-81 | S.Swanger 20-123 | H.Collins 3-31 | 68,800 | Log Box |
Week 2 | Bye Week |
|
Week 3 | 11 | at Phoenix Scorpions | 17 | E.Foster 12-20-46 | S.Swanger 10-50 | S.Swanger 4-38 | 87,100 | Log Box |
Week 4 | 17 | Minnesota Grizzlies | 7 | E.Foster 12-18-90 | S.Swanger 14-37 | J.Davis 3-42 | 68,800 | Log Box |
Week 5 | 7 | at St. Louis Archers | 26 | E.Foster 16-27-167 | S.Swanger 13-98 | D.Bahr 5-73 | 65,700 | Log Box |
2016 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 16 | Las Vegas Leopards | 13 | E.Foster 18-32-191 | S.Swanger 21-89 | H.Collins 9-84 | 69,600 | Log Box |
Week 2 | 20 | St. Louis Archers | 10 | E.Foster 14-23-113 | S.Swanger 21-179 | J.Davis 2-29 | 70,400 | Log Box |
Week 3 | 15 | Chicago Hunters | 10 | K.Andersen 15-29-153 | S.Swanger 19-70 | H.Collins 5-75 | 70,400 | Log Box |
Week 4 | 6 | at New Orleans Shamans | 24 | K.Andersen 22-40-124 | S.Swanger 10-49 | S.Swanger 9-51 | 46,300 | Log Box |
Week 5 | 27 | at Houston Barons | 6 | K.Andersen 16-29-270 | L.Ross 7-76 | S.Swanger 4-102 | 62,100 | Log Box |
Week 6 | 23 | Denver Tornados | 10 | K.Andersen 18-29-152 | S.Swanger 34-174 | W.Cook 4-39 | 71,300 | Log Box |
Week 7 | Bye Week |
|
Week 8 | 16 | at Las Vegas Leopards | 23 | K.Andersen 25-47-256 | S.Swanger 16-93 | H.Collins 7-103 | 63,700 | Log Box |
Week 9 | 12 | Miami Mercenaries | 13 | K.Andersen 20-43-188 | S.Swanger 16-132 | J.Shackelford 4-59 | 73,700 | Log Box |
Week 10 | 26 | Carolina Horsemen | 3 | K.Andersen 22-33-239 | S.Swanger 25-75 | D.Bahr 7-94 | 72,000 | Log Box |
Week 11 | 27 | Los Angeles Rogues | 0 | K.Andersen 19-25-191 | S.Swanger 28-88 | D.Bahr 2-69 | 72,000 | Log Box |
Week 12 | 15 | at San Antonio Toros | 10 | K.Andersen 16-38-156 | S.Swanger 21-73 | J.Shackelford 2-52 | 55,800 | Log Box |
Week 13 | 27 | at Washington Anthems | 20 | K.Andersen 24-40-194 | S.Swanger 28-180 | H.Collins 6-49 | 56,900 | Log Box |
Week 14 | 6 | at Phoenix Scorpions | 13 | K.Andersen 25-50-256 | S.Swanger 15-72 | J.Shackelford 8-98 | 88,100 | Log Box |
Week 15 | 27 | at Los Angeles Rogues | 17 | K.Andersen 20-28-228 | L.Ross 8-90 | H.Collins 7-100 | 68,300 | Log Box |
Week 16 | 27 | Utah Rattlers | 20 | K.Andersen 24-35-193 | S.Swanger 21-99 | H.Collins 7-86 | 73,700 | Log Box |
Week 17 | 10 | at Denver Tornados | 23 | K.Andersen 15-28-140 | S.Swanger 11-48 | H.Collins 12-124 | 69,900 | Log Box |
2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 34 | Carolina Horsemen | 31 | L.DeConcini 23-30-248 | S.Swanger 28-87 | D.Bahr 3-55 | 73,700 | Log Box |
Division | 6 | at New York (B) Zephyrs | 31 | L.DeConcini 19-34-171 | S.Swanger 18-59 | D.Bahr 4-48 | 74,300 | Log Box |
2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 0 | at Indianapolis Reapers | 17 | E.Foster 14-19-125 | S.Swanger 6-24 | R.Maples 9-79 | 51,200 | Log Box |
Week 3 | 23 | Utah Rattlers | 0 | E.Foster 12-15-110 | S.Swanger 19-54 | L.Ploehn 3-53 | 74,400 | Log Box |
Week 4 | 21 | Cincinnati Vultures | 10 | N.Middleton 10-17-122 | C.Donovan 11-58 | R.Maples 3-55 | 74,400 | Log Box |
Week 5 | 26 | at San Antonio Toros | 7 | E.Foster 10-13-169 | S.Swanger 24-68 | L.Ploehn 4-81 | 50,600 | Log Box |
2015 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 0 | Denver Tornados | 24 | E.Foster 18-39-107 | S.Swanger 7-31 | S.Swanger 5-34 | 76,000 | Log Box |
Week 2 | 30 | Detroit Silverbacks | 7 | E.Foster 25-35-216 | S.Swanger 28-119 | S.Swanger 7-92 | 76,000 | Log Box |
Week 3 | 9 | Houston Barons | 12 | E.Foster 14-33-150 | S.Swanger 17-78 | D.Bahr 4-83 | 76,000 | Log Box |
Week 4 | 10 | Dallas Monsters | 20 | E.Foster 14-37-183 | S.Swanger 15-83 | W.Cook 5-103 | 75,400 | Log Box |
Week 5 | Bye Week |
|
Week 6 | 10 | at Kansas City Bantams | 13 | E.Foster 20-37-111 | S.Swanger 21-89 | L.Ploehn 4-32 | 75,100 | Log Box |
Week 7 | 10 | at Memphis Pharaohs | 20 | E.Foster 18-43-171 | S.Swanger 19-111 | D.Bahr 4-43 | 59,900 | Log Box |
Week 8 | 16 | Las Vegas Leopards | 17 | E.Foster 30-46-228 | S.Swanger 9-43 | S.Swanger 7-60 | 75,400 | Log Box |
Week 9 | 3 | at Denver Tornados | 21 | E.Foster 18-39-175 | S.Swanger 8-27 | S.Swanger 5-63 | 71,500 | Log Box |
Week 10 | 6 | Chicago Hunters | 23 | E.Foster 21-38-189 | S.Swanger 13-22 | T.De Rooy 5-63 | 74,400 | Log Box |
Week 11 | 31 | Los Angeles Rogues | 24 | E.Foster 26-45-279 | S.Swanger 19-84 | W.Cook 8-102 | 74,400 | Log Box |
Week 12 | 10 | at Baltimore Bats | 13 | E.Foster 21-37-178 | S.Swanger 7-38 | T.De Rooy 7-69 | 76,700 | Log Box |
Week 13 | 16 | at Washington Anthems | 30 | E.Foster 20-51-224 | S.Swanger 10-40 | W.Cook 6-94 | 61,400 | Log Box |
Week 14 | 15 | at Pittsburgh Centurions | 20 | E.Foster 27-55-237 | S.Swanger 8-54 | S.Swanger 8-78 | 46,100 | Log Box |
Week 15 | 16 | at Las Vegas Leopards | 13 | E.Foster 19-29-182 | S.Swanger 20-138 | D.Bahr 3-35 | 66,700 | Log Box |
Week 16 | 31 | New York (W) Rooks | 10 | E.Foster 20-30-182 | S.Swanger 21-126 | D.Bahr 5-63 | 75,400 | Log Box |
Week 17 | 10 | at Los Angeles Rogues | 7 | E.Foster 23-31-164 | S.Swanger 14-47 | D.Bahr 9-70 | 67,600 | Log Box |
2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2014 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 17 | Baltimore Bats | 0 | N.Middleton 11-12-81 | S.Swanger 19-77 | S.Swanger 4-34 | 74,000 | Log Box |
