Exhibition Season, Week 1 |
Baltimore Bats 0 R.Geffen 15-28-107, D.Bocaling 13-66, R.Maples 4-25 | at | Sacramento Wolves 17 N.Middleton 11-12-81, S.Swanger 19-77, S.Swanger 4-34 | Log Box |
New Orleans Shamans 10 H.Kohn 10-20-73, D.Benton 6-35, B.Keyes 4-65 | at | Atlanta Rebels 34 O.Morton 14-25-194, E.Meadows 16-51, A.Bostic 1-57 | Log Box |
Exhibition Season, Week 2 |
Kansas City Bantams 24 D.Andrus 15-26-146, C.McPhee 3-29, A.Strickland 5-62 | at | San Antonio Toros 21 L.Boyd 13-26-126, D.Franklin 24-97, B.Thibodeau 5-56 | Log Box |
Washington Anthems 13 J.Bruton 16-38-152, T.Batiste 11-51, H.Mantovani 5-38 | at | New York (W) Rooks 17 B.Ellard 11-15-128, L.Sumner 15-47, J.Curry 6-75 | Log Box |
Chicago Hunters 13 Z.Campbell 11-24-108, C.Carlisle 19-83, B.Covington 1-39 | at | St. Louis Archers 7 P.LaForest 15-43-126, H.Wall 16-70, I.Quinn 4-48 | Log Box |
Las Vegas Leopards 16 R.Cooley 8-13-118, L.Hoffman 19-76, C.Dodge 5-64 | at | Portland (OR) Jackals 10 C.Hobgood 9-15-76, L.Madison 14-51, V.Fulcher 4-35 | Log Box |
Houston Barons 10 J.Kanpurwala 19-34-156, T.Tanner 7-62, B.Starks 7-67 | at | Minnesota Grizzlies 13 D.Brennan 8-11-91, J.Howard 19-51, M.Codapuda 4-47 | Log Box |
Carolina Horsemen 30 J.Morton 13-21-201, E.Sawyer 20-73, E.Elkon 4-63 | at | Cincinnati Vultures 10 P.Livanis 21-36-215, G.Colegrove 8-19, S.Lang 9-97 | Log Box |
Los Angeles Rogues 0 D.Wilkins 11-20-102, B.Smith 7-44, D.Perkins 3-51 | at | San Diego Scouts 16 O.Corlett 12-19-150, A.Borb 27-125, W.Gerbasi 5-63 | Log Box |
Boston Jacks 0 K.Schubert 10-19-83, B.Wesley 8-46, G.Hudson 5-53 | at | Pittsburgh Centurions 27 E.Desmond 17-19-108, J.Devine 19-67, W.Morris 3-41 | Log Box |
Philadelphia Templars 9 R.Brooks 17-31-121, B.Oliver 10-43, M.Gilmore 5-58 | at | Baltimore Bats 13 K.Freitas 6-12-82, D.Bocaling 20-84, A.Easy 2-53 | Log Box |
New York (B) Zephyrs 17 H.Wilcox 11-17-107, V.Gatti 18-102, G.Robinson 4-39 | at | Detroit Silverbacks 21 M.Hoover 23-25-252, L.Palmer 9-40, C.Sawyer 8-142 | Log Box |
Denver Tornados 21 L.Gorin 20-45-220, W.Callender 10-71, O.Knudson 3-85 | at | Seattle Comets 21 O.McConnell 18-34-225, B.Westbrook 11-76, H.Collins 11-158 | Log Box |
Dallas Monsters 23 Unknown 11-23-161, E.Stephens 13-102, L.Zahavi 5-88 | at | Utah Rattlers 21 M.Jeffries 14-34-126, Q.Hill 16-114, B.Maher 4-50 | Log Box |
Sacramento Wolves 10 N.Middleton 13-25-122, R.Duffy 13-39, D.Baily 4-57 | at | San Francisco Griffins 30 T.Selleck 4-11-32, S.Lyons 14-27, S.Lyons 4-26 | Log Box |
Miami Mercenaries 13 G.Coffey 14-20-153, D.Crosby 2-20, G.Kohn 6-67 | at | Indianapolis Reapers 17 L.Klews 14-20-107, W.Blair 17-80, P.Standafer 6-83 | Log Box |
Memphis Pharaohs 3 P.Holliday 4-17-41, A.Geary 9-20, S.Griffin 1-25 | at | Phoenix Scorpions 15 G.Nixon 13-17-130, L.Ledbetter 20-57, L.Meier 6-75 | Log Box |
Exhibition Season, Week 3 |
Seattle Comets 23 R.Hitchcock 11-15-129, B.Westbrook 26-101, T.McWilliams 4-70 | at | Boston Jacks 3 C.Arntt 11-23-109, B.Wesley 8-25, O.Galloway 3-55 | Log Box |
St. Louis Archers 9 S.Marone 8-15-104, H.Wall 16-67, S.Price 4-92 | at | Houston Barons 10 J.Kanpurwala 18-28-148, T.Tanner 16-68, M.Boyles 7-56 | Log Box |
Utah Rattlers 10 K.Starks 19-28-159, Q.Hill 14-81, Q.Hill 12-63 | at | New Orleans Shamans 3 J.Brzezinski 6-10-70, D.Benton 11-77, T.Barger 4-48 | Log Box |
Minnesota Grizzlies 20 H.Calinoff 13-17-169, J.Howard 15-49, S.Mathis 4-94 | at | Chicago Hunters 9 Z.Campbell 16-32-121, C.Carlisle 15-94, J.Banks 4-35 | Log Box |
Pittsburgh Centurions 21 B.Hudson 16-25-272, J.Devine 18-74, M.Brock 5-84 | at | Denver Tornados 11 L.Gorin 13-32-113, L.Gorin 7-21, D.Parrish 3-44 | Log Box |
New York (W) Rooks 13 L.DeConcini 18-33-173, L.Sumner 13-42, B.Nestor 7-112 | at | Las Vegas Leopards 26 R.Cooley 8-11-95, L.Hoffman 15-51, M.Dixon 3-49 | Log Box |
Detroit Silverbacks 17 M.Hoover 23-40-234, L.Palmer 6-36, C.Sawyer 6-76 | at | Los Angeles Rogues 19 D.Wilkins 12-17-92, B.Smith 14-146, S.Warren 7-62 | Log Box |
Phoenix Scorpions 7 B.Franklin 7-12-64, L.Ledbetter 12-76, L.Meier 3-28 | at | Miami Mercenaries 42 G.Coffey 13-18-159, C.Rosengard 14-44, J.Bettis 6-84 | Log Box |
Indianapolis Reapers 31 Unknown 12-26-115, W.Blair 16-91, P.Standafer 6-107 | at | Memphis Pharaohs 30 P.Holliday 14-28-163, D.Evans 12-89, B.Price 4-43 | Log Box |
Atlanta Rebels 20 P.Linquist 12-24-36, D.Lassner 16-138, S.Anthony 4-15 | at | Dallas Monsters 0 Unknown 16-41-167, E.Stephens 12-43, L.Zahavi 6-71 | Log Box |
San Francisco Griffins 17 C.Fiste 12-22-166, S.Lyons 10-68, G.Wylie 1-55 | at | Philadelphia Templars 18 R.Brooks 19-24-174, R.Weisz 16-82, K.Lewis 6-70 | Log Box |
Portland (OR) Jackals 13 E.Kingsley 12-24-109, L.Madison 17-104, M.Warren 4-53 | at | Washington Anthems 12 J.Bruton 13-31-119, T.Batiste 14-80, H.Mantovani 5-60 | Log Box |
San Diego Scouts 24 O.Corlett 13-25-120, M.Porter 11-63, M.Foote 4-68 | at | New York (B) Zephyrs 9 I.LaRiche 14-28-107, V.Gatti 10-39, L.Schneider 5-67 | Log Box |
San Antonio Toros 14 G.Cunningham 10-19-100, D.Franklin 15-49, D.Franklin 4-43 | at | Carolina Horsemen 6 L.Keith 15-39-121, E.Sawyer 14-52, L.Burks 4-50 | Log Box |
Cincinnati Vultures 36 T.Fonoti 11-18-202, C.Dixon 19-102, O.Reese 7-91 | at | Kansas City Bantams 13 K.Andersen 11-26-96, R.Bynum 8-33, R.Mota 4-76 | Log Box |
Exhibition Season, Week 4 |
Kansas City Bantams 10 K.Andersen 15-26-101, R.Bynum 15-75, W.Gehrls 3-23 | at | Phoenix Scorpions 9 B.Franklin 8-23-89, L.Ledbetter 17-70, B.Sweazy 2-40 | Log Box |
Washington Anthems 22 G.Dodge 15-24-143, T.Batiste 12-74, J.Theron 6-50 | at | Detroit Silverbacks 20 M.Hoover 16-23-114, L.Palmer 9-147, X.Middleton 8-51 | Log Box |
Chicago Hunters 16 Z.Campbell 12-16-70, G.Blades 9-30, B.Covington 8-56 | at | Utah Rattlers 10 D.Dotson 9-15-115, Q.Hill 5-49, S.Nitschke 5-85 | Log Box |
Las Vegas Leopards 40 R.Cooley 9-14-118, N.Tubbs 12-73, T.Dodge 3-41 | at | San Diego Scouts 14 O.Corlett 19-29-188, A.Borb 11-114, P.McSheffrey 3-34 | Log Box |
Houston Barons 10 J.Kanpurwala 19-27-182, J.Halvorsen 12-44, M.Boyles 4-67 | at | Atlanta Rebels 13 P.Linquist 21-38-162, D.Lassner 16-71, O.Oates 4-53 | Log Box |
Carolina Horsemen 17 L.Keith 20-43-177, E.Sawyer 11-74, W.Doiron 4-48 | at | Indianapolis Reapers 41 Unknown 10-16-241, L.Morrison 12-72, P.Standafer 4-163 | Log Box |
Los Angeles Rogues 34 J.Ellard 6-12-79, S.Warren 13-62, D.Perkins 2-34 | at | Portland (OR) Jackals 10 E.Kingsley 14-29-96, L.Madison 14-50, N.Burke 6-36 | Log Box |
Boston Jacks 10 C.Arntt 15-35-128, B.Wesley 10-33, G.Horie 4-49 | at | Baltimore Bats 16 R.Geffen 8-14-101, D.Bocaling 26-77, J.Arthur 5-84 | Log Box |
Philadelphia Templars 20 R.Brooks 21-31-191, B.Oliver 11-31, S.Watkins 4-93 | at | Pittsburgh Centurions 24 B.Hudson 20-30-216, J.Devine 12-42, W.Morris 5-75 | Log Box |
New York (B) Zephyrs 23 I.LaRiche 13-21-113, V.Gatti 13-49, L.Schneider 7-51 | at | New York (W) Rooks 29 S.Weagle 16-23-171, L.Sumner 15-85, B.Nestor 6-89 | Log Box |
Denver Tornados 30 L.Gorin 15-23-188, M.Tauke 19-53, A.King 3-80 | at | San Francisco Griffins 10 J.Rodriguez 3-13-66, P.Lynch 4-53, R.Langhoff 4-54 | Log Box |
Dallas Monsters 7 Unknown 9-31-124, E.Stephens 5-14, J.Wallace 2-75 | at | St. Louis Archers 30 P.LaForest 6-10-75, K.Walters 13-58, I.Quinn 4-48 | Log Box |
Sacramento Wolves 7 E.Foster 12-19-167, R.Duffy 7-40, D.Baily 3-68 | at | Seattle Comets 41 R.Hitchcock 12-19-98, B.Westbrook 16-102, A.Sheppherd 6-56 | Log Box |
Miami Mercenaries 22 D.Kircus 22-28-165, C.Rosengard 10-38, J.Bettis 9-77 | at | Cincinnati Vultures 17 P.Livanis 13-25-154, G.Colegrove 12-67, O.Reese 5-74 | Log Box |
Memphis Pharaohs 7 P.Holliday 12-20-139, D.Evans 22-69, K.Emerson 3-44 | at | San Antonio Toros 16 G.Cunningham 3-7-41, D.Franklin 25-104, C.Vreede 2-31 | Log Box |
New Orleans Shamans 7 H.Kohn 17-31-175, D.Benton 5-31, T.Barger 4-74 | at | Minnesota Grizzlies 25 H.Calinoff 17-28-115, G.Peterson 15-93, J.Folston 2-38 | Log Box |
Exhibition Season, Week 5 |
Seattle Comets 27 O.McConnell 19-25-211, R.Fleming 12-71, H.Collins 10-184 | at | Philadelphia Templars 17 R.Brooks 18-30-196, B.Oliver 9-59, M.Gilmore 8-130 | Log Box |
St. Louis Archers 7 P.LaForest 12-15-147, H.Wall 8-44, L.Kugelmass 5-84 | at | New Orleans Shamans 13 H.Kohn 20-26-252, D.Benton 7-17, V.Giannitti 13-142 | Log Box |
Utah Rattlers 10 K.Starks 11-21-104, A.Alderman 12-51, Q.Hill 3-65 | at | Houston Barons 9 J.Kanpurwala 14-22-140, T.Tanner 12-44, B.Starks 5-92 | Log Box |
Baltimore Bats 20 R.Geffen 11-18-217, W.Delcorio 15-57, J.Arthur 3-86 | at | Denver Tornados 23 L.Gorin 15-27-151, M.McNeil 5-77, A.King 5-90 | Log Box |
Minnesota Grizzlies 33 D.Brennan 12-14-119, G.Peterson 16-56, S.Mathis 4-61 | at | Dallas Monsters 7 O.Humphrey 6-12-51, P.Evans 15-61, L.Zahavi 6-49 | Log Box |
Pittsburgh Centurions 14 E.Desmond 12-19-107, J.Devine 15-50, J.Lane 4-48 | at | Sacramento Wolves 20 E.Foster 13-16-114, S.Swanger 16-103, W.Cook 3-54 | Log Box |
New York (W) Rooks 6 S.Weagle 14-23-131, L.Sumner 8-26, F.Pence 4-59 | at | Los Angeles Rogues 13 J.Ellard 13-22-157, B.Smith 16-78, F.Long 5-79 | Log Box |
Detroit Silverbacks 24 D.Chism 9-15-129, L.Palmer 16-30, B.Harr 7-114 | at | Las Vegas Leopards 17 S.Quinn 6-10-78, N.Tubbs 10-108, M.Dixon 4-32 | Log Box |
Phoenix Scorpions 16 B.Franklin 11-17-153, L.Ledbetter 23-80, L.Ledbetter 6-66 | at | Carolina Horsemen 3 J.Morton 12-23-124, E.Sawyer 9-23, D.Free 4-39 | Log Box |
Indianapolis Reapers 10 Unknown 14-38-129, L.Morrison 13-64, M.McBurrows 5-63 | at | Kansas City Bantams 34 K.Andersen 13-19-157, R.Bynum 16-96, R.Mota 4-60 | Log Box |
Atlanta Rebels 31 O.Morton 15-20-191, D.Lassner 6-24, O.Oates 4-96 | at | Chicago Hunters 17 Z.Campbell 11-25-104, C.Carlisle 16-47, C.Carlisle 5-54 | Log Box |
San Francisco Griffins 0 T.Selleck 3-14-42, S.Lyons 11-59, B.Wilson 2-27 | at | Boston Jacks 12 C.Arntt 15-21-114, B.Wesley 26-85, O.Williams 4-38 | Log Box |
Portland (OR) Jackals 10 K.Satre 11-14-59, L.Madison 13-61, C.Reger 4-33 | at | New York (B) Zephyrs 16 I.LaRiche 22-32-169, V.Gatti 10-47, W.Wentland 3-90 | Log Box |
San Diego Scouts 19 M.Vinnick 10-13-122, A.Borb 14-46, C.Bohrer 4-52 | at | Washington Anthems 26 J.Bruton 16-24-259, T.Batiste 17-75, S.Clancy 2-66 | Log Box |
San Antonio Toros 14 C.Casso 9-16-87, D.Franklin 18-107, H.Hambly 3-39 | at | Miami Mercenaries 6 D.Kircus 21-33-201, C.Rosengard 12-30, G.Kohn 6-82 | Log Box |
Cincinnati Vultures 20 P.Livanis 14-21-216, G.Colegrove 16-117, O.Reese 2-73 | at | Memphis Pharaohs 27 P.Holliday 8-15-118, A.Geary 13-127, S.Griffin 3-77 | Log Box |
Regular Season, Week 1 |
Utah Rattlers 20 D.Dotson 21-36-231, Q.Hill 20-70, T.Parrish 4-115 | at | San Antonio Toros 17 G.Cunningham 18-31-187, D.Franklin 17-68, H.Hyde 5-75 | Log Box |
Minnesota Grizzlies 24 H.Calinoff 14-19-135, J.Howard 22-65, M.Codapuda 5-71 | at | Atlanta Rebels 16 O.Morton 27-47-346, D.Lassner 8-34, O.Oates 11-157 | Log Box |
Las Vegas Leopards 13 S.Quinn 18-29-171, L.Hoffman 21-91, T.Reid 9-68 | at | Denver Tornados 10 L.Gorin 29-42-275, M.Tauke 4-35, M.Tauke 6-73 | Log Box |
Pittsburgh Centurions 21 B.Hudson 20-30-163, J.Devine 12-51, O.Marchion 4-31 | at | Detroit Silverbacks 24 D.Chism 24-37-220, L.Palmer 14-79, C.Sawyer 9-88 | Log Box |
New York (W) Rooks 32 B.Ellard 35-54-353, L.Sumner 8-29, J.Curry 8-89 | at | Baltimore Bats 55 C.Spurrier 17-21-306, D.Bocaling 25-125, S.Wilson 5-97 | Log Box |
Carolina Horsemen 29 J.Morton 27-36-197, E.Sawyer 15-32, E.Elkon 9-67 | at | New Orleans Shamans 24 J.Brzezinski 25-39-285, S.Kerr 8-38, V.Giannitti 9-127 | Log Box |
Los Angeles Rogues 23 D.Wilkins 16-30-240, S.Warren 26-68, F.Long 5-99 | at | Sacramento Wolves 7 E.Foster 24-47-249, S.Swanger 10-64, D.Bahr 5-80 | Log Box |
Boston Jacks 16 K.Schubert 35-52-284, B.Wesley 14-43, G.Hudson 5-57 | at | New York (B) Zephyrs 21 H.Wilcox 21-38-345, V.Gatti 18-50, T.Nemecheck 3-157 | Log Box |
Philadelphia Templars 34 W.Quinn 12-16-123, B.Oliver 23-95, M.Gilmore 2-33 | at | Washington Anthems 0 J.Bruton 19-39-187, T.Batiste 10-68, H.Mantovani 8-111 | Log Box |
Phoenix Scorpions 24 G.Nixon 29-47-314, L.Ledbetter 18-51, L.Meier 7-65 | at | St. Louis Archers 14 P.LaForest 15-33-97, H.Wall 18-148, H.Wall 5-49 | Log Box |
Indianapolis Reapers 24 L.Klews 18-30-253, W.Blair 8-78, E.Dignan 7-112 | at | Cincinnati Vultures 28 T.Fonoti 29-41-413, G.Colegrove 12-25, O.Reese 9-142 | Log Box |
Dallas Monsters 13 R.Springer 21-29-222, E.Stephens 15-54, L.Zahavi 6-94 | at | Kansas City Bantams 16 D.Andrus 22-36-220, T.Fells 9-100, R.Fredrickson 2-39 | Log Box |
San Francisco Griffins 22 C.Fiste 15-24-188, S.Lyons 14-60, S.Lyons 4-90 | at | San Diego Scouts 10 M.Vinnick 23-46-223, M.Porter 7-31, W.Gerbasi 4-68 | Log Box |
Portland (OR) Jackals 13 C.Hobgood 30-47-270, L.Madison 12-69, C.Reger 5-81 | at | Seattle Comets 23 R.Hitchcock 18-23-238, B.Westbrook 15-116, J.Shepherd 4-72 | Log Box |
Miami Mercenaries 12 G.Coffey 31-48-302, G.Coffey 1-5, G.Kohn 8-84 | at | Houston Barons 23 S.Warren 16-30-220, T.Tanner 28-72, J.Hays 5-97 | Log Box |
Memphis Pharaohs 10 T.Watkins 24-43-226, A.Geary 10-20, S.Griffin 7-66 | at | Chicago Hunters 15 N.Shields 16-23-147, N.Shields 9-42, R.Pogue 6-122 | Log Box |
Regular Season, Week 2 |
St. Louis Archers 13 P.LaForest 24-44-218, H.Wall 19-70, N.Pope 6-70 | at | Memphis Pharaohs 20 T.Watkins 12-26-208, A.Geary 16-46, D.Davis 1-68 | Log Box |
Washington Anthems 16 J.Bruton 21-38-196, T.Batiste 14-100, V.Stewart 4-62 | at | New York (W) Rooks 41 B.Ellard 20-30-218, L.Sumner 15-64, B.Nestor 5-59 | Log Box |
Baltimore Bats 27 C.Spurrier 18-28-262, D.Bocaling 18-97, J.Arthur 5-115 | at | Boston Jacks 24 K.Schubert 16-31-100, R.Madrid 12-51, E.Wheeler 5-36 | Log Box |
Chicago Hunters 13 N.Shields 19-33-134, C.Carlisle 11-37, R.Pogue 5-64 | at | Utah Rattlers 20 D.Dotson 18-23-164, Q.Hill 30-116, B.Maher 5-68 | Log Box |
Las Vegas Leopards 33 S.Quinn 22-29-220, L.Hoffman 27-136, T.Reid 5-43 | at | Seattle Comets 17 O.McConnell 20-31-238, B.Westbrook 11-56, R.Covington 5-63 | Log Box |
Houston Barons 14 J.Kanpurwala 14-22-172, T.Tanner 16-87, M.Boyles 5-76 | at | Minnesota Grizzlies 49 H.Calinoff 15-27-152, J.Howard 28-89, M.Codapuda 7-95 | Log Box |
Detroit Silverbacks 7 D.Chism 16-27-71, L.Palmer 8-29, C.Sawyer 6-24 | at | New York (B) Zephyrs 17 H.Wilcox 19-29-120, V.Gatti 22-142, L.Schneider 5-43 | Log Box |
Philadelphia Templars 10 W.Quinn 18-33-142, R.Weisz 4-23, M.Gilmore 4-58 | at | Pittsburgh Centurions 20 B.Hudson 28-47-290, J.Devine 20-97, W.Morris 4-64 | Log Box |
Indianapolis Reapers 17 L.Klews 17-34-232, L.Morrison 21-71, P.Standafer 4-113 | at | Miami Mercenaries 27 G.Coffey 20-38-245, C.Rosengard 13-121, M.Malinsky 4-87 | Log Box |
Denver Tornados 24 L.Gorin 21-30-272, M.Tauke 19-77, O.Knudson 5-78 | at | Portland (OR) Jackals 16 C.Hobgood 18-30-169, C.Hobgood 6-81, R.Scully 2-49 | Log Box |
Atlanta Rebels 10 O.Morton 22-38-184, D.Lassner 9-34, O.Oates 6-65 | at | Carolina Horsemen 22 J.Morton 15-35-164, E.Sawyer 30-137, M.Shire 5-74 | Log Box |
Dallas Monsters 10 R.Springer 18-33-226, P.Evans 13-38, L.Zahavi 7-80 | at | Phoenix Scorpions 17 G.Nixon 20-32-233, L.Ledbetter 23-81, L.Meier 6-84 | Log Box |
Sacramento Wolves 6 E.Foster 20-38-154, S.Swanger 9-43, D.Baily 6-94 | at | San Francisco Griffins 27 C.Fiste 11-18-82, S.Lyons 32-84, R.Langhoff 2-39 | Log Box |
San Diego Scouts 27 M.Vinnick 25-36-214, A.Borb 11-100, M.Foote 6-70 | at | Los Angeles Rogues 24 D.Wilkins 26-39-263, S.Warren 21-75, C.Sullivan 7-103 | Log Box |
San Antonio Toros 20 G.Cunningham 17-30-154, D.Franklin 21-131, H.Hyde 4-37 | at | Kansas City Bantams 17 D.Andrus 19-39-164, R.Bynum 15-58, R.Mota 5-73 | Log Box |
New Orleans Shamans 38 J.Brzezinski 17-27-247, D.Benton 15-72, V.Giannitti 7-190 | at | Cincinnati Vultures 16 T.Fonoti 22-39-263, G.Colegrove 7-10, S.Lang 4-63 | Log Box |
Regular Season, Week 3 |
Seattle Comets 10 O.McConnell 23-34-222, B.Westbrook 15-76, H.Collins 5-61 | at | Pittsburgh Centurions 20 B.Hudson 22-30-341, D.Calara 12-55, W.Morris 4-79 | Log Box |
St. Louis Archers 22 P.LaForest 23-32-238, H.Wall 13-66, I.Quinn 4-63 | at | San Diego Scouts 23 M.Vinnick 24-39-230, A.Borb 10-71, C.Bohrer 4-55 | Log Box |
Utah Rattlers 6 D.Dotson 14-21-101, Q.Hill 31-139, T.Parrish 4-41 | at | Portland (OR) Jackals 9 C.Hobgood 21-37-205, L.Madison 18-57, V.Fulcher 5-76 | Log Box |
Chicago Hunters 6 N.Shields 18-35-199, N.Shields 6-48, D.Barnes 2-48 | at | New York (B) Zephyrs 22 H.Wilcox 24-37-320, V.Gatti 29-111, L.Schneider 7-173 | Log Box |
New York (W) Rooks 16 B.Ellard 19-45-199, L.Sumner 7-43, C.Seymour 4-83 | at | Atlanta Rebels 23 O.Morton 22-38-277, D.Lassner 18-142, M.Wodarz 1-50 | Log Box |
Houston Barons 29 J.Kanpurwala 27-43-267, T.Tanner 5-27, L.Budd 4-76 | at | Los Angeles Rogues 37 D.Wilkins 15-24-241, S.Warren 26-129, C.Sullivan 5-95 | Log Box |
Boston Jacks 14 K.Schubert 17-23-258, R.Madrid 23-89, R.Gardner 3-88 | at | Miami Mercenaries 0 G.Coffey 25-40-240, C.Rosengard 13-46, H.Holliday 6-97 | Log Box |
Detroit Silverbacks 14 D.Chism 25-37-179, A.Vaughn 12-63, B.Harr 6-61 | at | Minnesota Grizzlies 23 H.Calinoff 18-28-236, J.Howard 16-51, M.Codapuda 7-86 | Log Box |
Philadelphia Templars 16 W.Quinn 17-31-211, B.Oliver 26-118, B.Oliver 1-75 | at | Carolina Horsemen 0 J.Morton 21-43-184, E.Sawyer 8-25, E.Elkon 7-74 | Log Box |
Indianapolis Reapers 14 L.Klews 23-40-300, W.Blair 8-34, P.Standafer 9-110 | at | Phoenix Scorpions 20 G.Nixon 19-27-180, L.Ledbetter 23-115, C.Aydelotte 4-45 | Log Box |
Denver Tornados 30 W.Becker 37-65-418, M.Tauke 10-45, D.Parrish 6-98 | at | Memphis Pharaohs 24 T.Watkins 30-49-272, D.Evans 13-42, D.Davis 6-76 | Log Box |
Dallas Monsters 23 R.Springer 10-19-147, E.Stephens 24-69, L.Zahavi 3-92 | at | Washington Anthems 20 J.Bruton 25-45-279, T.Batiste 11-28, V.Stewart 6-87 | Log Box |
Sacramento Wolves 24 E.Foster 20-35-219, S.Swanger 18-119, D.Bahr 2-70 | at | Kansas City Bantams 17 D.Andrus 24-44-182, R.Bynum 10-68, R.Mota 6-55 | Log Box |
San Francisco Griffins 27 C.Fiste 20-28-197, S.Lyons 16-74, G.Wylie 3-58 | at | Baltimore Bats 33 C.Spurrier 28-37-362, W.Delcorio 25-112, S.Wilson 7-148 | Log Box |
Cincinnati Vultures 13 T.Fonoti 20-44-212, G.Colegrove 19-61, O.Reese 4-80 | at | San Antonio Toros 16 G.Cunningham 30-49-299, D.Franklin 23-79, C.Vreede 3-90 | Log Box |
New Orleans Shamans 22 J.Brzezinski 19-29-230, S.Kerr 15-66, V.Giannitti 9-156 | at | Las Vegas Leopards 10 S.Quinn 13-36-100, L.Hoffman 10-36, M.Dixon 4-41 | Log Box |
Regular Season, Week 4 |
St. Louis Archers 7 P.LaForest 16-27-162, H.Wall 19-41, S.Price 5-57 | at | San Antonio Toros 13 G.Cunningham 16-25-153, D.Franklin 24-102, C.Vreede 6-55 | Log Box |
Kansas City Bantams 6 D.Andrus 15-30-180, R.Bynum 15-80, B.Strand 6-79 | at | Houston Barons 16 S.Warren 20-28-219, T.Tanner 18-87, M.Boyles 5-74 | Log Box |
Baltimore Bats 19 C.Spurrier 19-28-212, W.Delcorio 17-59, S.Wilson 4-44 | at | Utah Rattlers 9 D.Dotson 23-42-222, Q.Hill 15-42, C.Horn 6-53 | Log Box |
Chicago Hunters 37 W.DeGoob 16-30-105, G.Blades 14-37, J.Banks 2-28 | at | Carolina Horsemen 12 J.Morton 30-78-305, E.Sawyer 8-36, D.Free 8-112 | Log Box |
Pittsburgh Centurions 23 B.Hudson 29-39-366, J.Devine 5-23, M.Brock 7-169 | at | Phoenix Scorpions 27 G.Nixon 26-36-294, L.Ledbetter 17-111, L.Meier 7-95 | Log Box |
Boston Jacks 21 K.Schubert 22-34-185, R.Madrid 17-71, C.Grenier 2-58 | at | Washington Anthems 16 J.Bruton 20-31-188, R.Poston 13-81, H.Mantovani 4-64 | Log Box |
Detroit Silverbacks 7 D.Chism 18-33-101, A.Vaughn 11-49, K.Hansen 5-48 | at | New York (W) Rooks 31 B.Ellard 22-30-207, L.Sumner 19-62, C.Seymour 5-61 | Log Box |
Indianapolis Reapers 16 L.Klews 20-43-254, W.Blair 20-42, P.Standafer 5-67 | at | Seattle Comets 10 R.Hitchcock 25-39-236, B.Westbrook 9-49, C.Malinsky 8-73 | Log Box |
New York (B) Zephyrs 21 H.Wilcox 27-44-332, V.Gatti 23-49, G.Robinson 9-129 | at | Los Angeles Rogues 24 D.Wilkins 29-42-297, S.Warren 18-51, C.Sullivan 4-86 | Log Box |
Denver Tornados 24 W.Becker 27-50-379, M.Tauke 14-44, T.Isley 10-154 | at | Philadelphia Templars 27 W.Quinn 26-41-183, B.Oliver 20-82, B.Keillor 5-65 | Log Box |
San Francisco Griffins 12 C.Fiste 30-44-281, S.Lyons 10-24, G.Wylie 8-111 | at | Cincinnati Vultures 24 T.Fonoti 19-24-233, G.Colegrove 23-124, O.Reese 6-98 | Log Box |
Portland (OR) Jackals 19 C.Hobgood 22-29-238, L.Madison 19-141, N.Burke 5-90 | at | San Diego Scouts 14 M.Vinnick 23-44-213, A.Borb 12-65, W.Gerbasi 3-66 | Log Box |
Miami Mercenaries 27 G.Coffey 26-36-325, C.Rosengard 15-46, R.Andersen 6-115 | at | Memphis Pharaohs 14 T.Watkins 26-44-309, A.Geary 10-68, D.Davis 4-70 | Log Box |
New Orleans Shamans 13 J.Brzezinski 19-41-198, D.Benton 11-37, V.Giannitti 6-90 | at | Dallas Monsters 16 R.Springer 22-41-220, E.Stephens 9-95, D.Marsh 5-84 | Log Box |
Regular Season, Week 5 |
Seattle Comets 10 R.Hitchcock 22-37-188, B.Westbrook 11-50, A.Sheppherd 5-46 | at | Minnesota Grizzlies 27 H.Calinoff 17-30-165, J.Howard 22-83, S.Mathis 4-51 | Log Box |
Washington Anthems 33 J.Bruton 26-35-292, R.Poston 14-47, V.Stewart 9-173 | at | Las Vegas Leopards 6 S.Quinn 16-29-163, L.Hoffman 13-38, D.Winters 4-45 | Log Box |
Utah Rattlers 17 D.Dotson 11-19-112, Q.Hill 24-64, S.Nitschke 2-36 | at | St. Louis Archers 5 P.LaForest 23-45-115, H.Wall 19-56, I.Quinn 4-28 | Log Box |
Chicago Hunters 28 W.DeGoob 24-36-243, C.Carlisle 11-44, R.Coleman 7-90 | at | Kansas City Bantams 31 D.Andrus 30-47-361, D.Andrus 4-70, R.Mota 6-104 | Log Box |
Phoenix Scorpions 13 G.Nixon 20-36-211, L.Ledbetter 15-63, L.Meier 4-66 | at | New York (W) Rooks 9 B.Ellard 29-46-378, L.Sumner 16-43, J.Curry 5-110 | Log Box |
New York (B) Zephyrs 13 H.Wilcox 24-42-228, V.Gatti 12-39, G.Robinson 7-87 | at | Philadelphia Templars 16 W.Quinn 25-36-320, B.Oliver 22-103, B.Keillor 7-83 | Log Box |
Denver Tornados 31 W.Becker 20-32-233, M.Tauke 20-126, H.Francis 3-72 | at | Los Angeles Rogues 33 D.Wilkins 22-31-241, S.Warren 21-110, C.Sullivan 6-103 | Log Box |
