League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Atlanta Rebels
  - - Baltimore Bats
  - - Boston Jacks
  - - Carolina Horsemen
  - - Chicago Hunters
  - - Cincinnati Vultures
  - - Dallas Monsters
  - - Denver Tornados
  - - Detroit Silverbacks
  - - Houston Barons
  - - Indianapolis Reapers
  - - Kansas City Bantams
  - - Las Vegas Leopards
  - - Los Angeles Rogues
  - - Memphis Pharaohs
  - - Miami Mercenaries
  - - Minnesota Grizzlies
  - - New Orleans Shamans
  - - New York (B) Zephyrs
  - - New York (W) Rooks
  - - Philadelphia Templars
  - - Phoenix Scorpions
  - - Pittsburgh Centurions
  - - Portland (OR) Jackals
  - - Sacramento Wolves
  - - San Antonio Toros
  - - San Diego Scouts
  - - San Francisco Griffins
  - - Seattle Comets
  - - St. Louis Archers
  - - Utah Rattlers
  - - Washington Anthems
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
UFL4REAL
Kansas City Bantams Schedule
2022 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 19 | Utah Rattlers | 10 | T.Tupa 16-19-122 | J.Green 12-25 | B.Robertson 3-40 | 73,600 | Log Box |
Week 3 | 13 | at Atlanta Rebels | 13 | T.Tupa 18-21-140 | B.Famie 22-75 | D.Bivens 5-69 | 75,100 | Log Box |
Week 4 | 34 | Phoenix Scorpions | 10 | D.Andrus 11-17-99 | J.Green 5-104 | R.Caldwell 5-61 | 73,600 | Log Box |
Week 5 | 18 | at Minnesota Grizzlies | 16 | M.Foster 17-31-219 | B.Famie 12-54 | B.Robertson 5-87 | 46,400 | Log Box |
2022 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 7 | at Memphis Pharaohs | 10 | D.Andrus 25-51-289 | D.Andrus 4-25 | B.Robertson 7-103 | 62,000 | Log Box |
Week 2 | 14 | at San Antonio Toros | 23 | D.Andrus 23-43-232 | J.Green 19-84 | B.Robertson 6-82 | 53,500 | Log Box |
Week 3 | 21 | Houston Barons | 15 | D.Andrus 19-31-174 | J.Green 19-39 | B.Robertson 6-68 | 74,500 | Log Box |
Week 4 | 14 | at New York (B) Zephyrs | 34 | D.Andrus 19-33-154 | J.Green 12-49 | R.Caldwell 2-70 | 82,700 | Log Box |
Week 5 | 9 | Philadelphia Templars | 38 | D.Andrus 9-14-124 | B.Famie 6-86 | L.Farr 1-54 | 75,400 | Log Box |
Week 6 | Bye Week |
|
Week 7 | 23 | Washington Anthems | 20 | D.Andrus 17-28-231 | B.Famie 13-41 | D.Bivens 3-135 | 74,500 | Log Box |
Week 8 | 24 | at Chicago Hunters | 13 | D.Andrus 19-27-162 | B.Famie 19-67 | B.Robertson 7-56 | 48,400 | Log Box |
Week 9 | 31 | Memphis Pharaohs | 10 | D.Andrus 17-27-230 | J.Green 11-73 | B.Robertson 4-69 | 74,500 | Log Box |
Week 10 | 20 | at Boston Jacks | 13 | D.Andrus 26-39-283 | J.Green 12-63 | B.Robertson 10-151 | 48,300 | Log Box |
Week 11 | 14 | at Dallas Monsters | 17 | D.Andrus 26-39-255 | B.Famie 12-20 | D.Bivens 6-62 | 49,800 | Log Box |
Week 12 | 17 | Utah Rattlers | 23 | D.Andrus 25-36-262 | B.Famie 16-41 | B.Robertson 8-93 | 76,200 | Log Box |
Week 13 | 16 | at Las Vegas Leopards | 12 | D.Andrus 22-32-198 | B.Famie 24-73 | B.Robertson 4-67 | 92,400 | Log Box |
Week 14 | 7 | at Phoenix Scorpions | 33 | D.Andrus 13-27-196 | J.Green 7-62 | B.Robertson 7-91 | 88,100 | Log Box |
Week 15 | 16 | Dallas Monsters | 13 | D.Andrus 34-52-347 | B.Famie 18-73 | B.Robertson 10-153 | 75,400 | Log Box |
Week 16 | 20 | St. Louis Archers | 24 | D.Andrus 24-40-242 | B.Famie 20-148 | Q.Blip 5-69 | 74,500 | Log Box |
Week 17 | 34 | Chicago Hunters | 0 | D.Andrus 24-28-251 | B.Famie 23-143 | B.Robertson 12-156 | 75,400 | Log Box |
2022 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 20 | Houston Barons | 13 | D.Andrus 23-33-244 | B.Famie 15-88 | L.Farr 2-87 | 78,800 | Log Box |
Division | 23 | at New York (B) Zephyrs | 34 | D.Andrus 22-35-208 | B.Famie 17-85 | B.Robertson 6-79 | 83,800 | Log Box |
2021 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 10 | Utah Rattlers | 16 | T.Tupa 12-25-56 | J.Green 9-67 | B.Robertson 4-36 | 72,700 | Log Box |
Week 2 | 3 | at San Antonio Toros | 23 | T.Tupa 17-33-121 | J.Logsdon 8-26 | B.Robertson 4-38 | 47,500 | Log Box |
Week 3 | 29 | Atlanta Rebels | 6 | D.Andrus 10-13-148 | D.Reilly 18-87 | B.Robertson 6-115 | 72,700 | Log Box |
Week 4 | Bye Week |
|
Week 5 | 12 | at Minnesota Grizzlies | 3 | T.Tupa 13-19-147 | J.Logsdon 15-132 | D.Bivens 4-68 | 50,900 | Log Box |
2021 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 10 | at Chicago Hunters | 17 | D.Andrus 24-51-280 | J.Logsdon 9-53 | B.Robertson 8-92 | 54,900 | Log Box |
Week 2 | 23 | Baltimore Bats | 6 | D.Andrus 11-19-101 | J.Green 16-43 | B.Robertson 3-40 | 74,500 | Log Box |
Week 3 | 7 | at Carolina Horsemen | 0 | D.Andrus 18-31-161 | J.Green 13-33 | B.Covington 5-53 | 73,600 | Log Box |
Week 4 | 17 | Los Angeles Rogues | 24 | D.Andrus 26-40-204 | J.Green 15-79 | T.Goolsby 6-58 | 76,200 | Log Box |
Week 5 | 20 | at Denver Tornados | 10 | D.Andrus 21-31-184 | J.Green 14-71 | B.Robertson 5-42 | 61,700 | Log Box |
Week 6 | 17 | Sacramento Wolves | 21 | D.Andrus 19-25-135 | J.Green 24-76 | B.Robertson 5-60 | 75,400 | Log Box |
Week 7 | 7 | at Las Vegas Leopards | 14 | D.Andrus 24-35-214 | J.Green 24-83 | J.Preston 5-52 | 89,700 | Log Box |
Week 8 | 17 | Chicago Hunters | 12 | D.Andrus 18-24-149 | J.Logsdon 21-54 | J.Preston 5-85 | 75,400 | Log Box |
Week 9 | 13 | at Memphis Pharaohs | 24 | D.Andrus 18-34-174 | J.Logsdon 19-44 | D.Bivens 3-57 | 57,100 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 19 | Dallas Monsters | 13 | D.Andrus 31-42-312 | J.Logsdon 30-136 | B.Robertson 9-131 | 75,400 | Log Box |
Week 12 | 16 | Pittsburgh Centurions | 13 | D.Andrus 24-47-208 | J.Logsdon 30-95 | D.Bivens 7-98 | 75,400 | Log Box |
Week 13 | 20 | New York (B) Zephyrs | 26 | D.Andrus 23-47-185 | J.Logsdon 17-60 | D.Bivens 6-59 | 76,200 | Log Box |
Week 14 | 10 | at New York (W) Rooks | 13 | D.Andrus 24-38-204 | J.Logsdon 15-58 | J.Preston 5-67 | 72,400 | Log Box |
Week 15 | 12 | Memphis Pharaohs | 6 | D.Andrus 21-33-187 | J.Logsdon 20-57 | B.Robertson 5-49 | 76,200 | Log Box |
Week 16 | 41 | at Detroit Silverbacks | 27 | D.Andrus 27-43-204 | J.Logsdon 27-144 | J.Preston 6-54 | 51,700 | Log Box |
Week 17 | 24 | at Dallas Monsters | 0 | D.Andrus 20-28-201 | J.Green 12-45 | B.Robertson 7-66 | 50,700 | Log Box |
2021 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2020 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 9 | at Detroit Silverbacks | 12 | D.Andrus 9-12-100 | J.Green 21-119 | J.Preston 8-95 | 43,800 | Log Box |
Week 3 | 3 | Portland (OR) Jackals | 23 | T.Tupa 13-32-193 | J.Green 9-29 | K.Wilkerson 4-74 | 73,600 | Log Box |
Week 4 | 14 | at New York (W) Rooks | 31 | T.Tupa 17-29-114 | J.Green 11-85 | K.Wilkerson 4-50 | 68,100 | Log Box |
Week 5 | 13 | San Diego Scouts | 12 | T.Tupa 10-22-132 | J.Green 13-74 | K.Wilkerson 3-73 | 74,500 | Log Box |
2020 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 14 | Dallas Monsters | 9 | D.Andrus 13-26-118 | J.Green 17-64 | T.Lembcke 2-33 | 75,400 | Log Box |
Week 2 | 17 | at Minnesota Grizzlies | 16 | D.Andrus 21-31-187 | J.Green 22-144 | B.Robertson 8-65 | 56,700 | Log Box |
Week 3 | 23 | at Washington Anthems | 28 | D.Andrus 28-41-249 | J.Green 23-84 | B.Robertson 6-73 | 51,200 | Log Box |
Week 4 | 13 | at Houston Barons | 30 | D.Andrus 22-38-208 | J.Green 11-53 | J.Preston 6-72 | 56,200 | Log Box |
Week 5 | 24 | Chicago Hunters | 17 | D.Andrus 24-32-306 | J.Green 25-114 | J.Preston 5-95 | 75,400 | Log Box |
Week 6 | 6 | at Miami Mercenaries | 37 | D.Andrus 15-27-132 | J.Green 19-77 | B.Robertson 4-51 | 80,400 | Log Box |
Week 7 | 13 | at Memphis Pharaohs | 34 | D.Andrus 29-38-216 | J.Green 9-30 | B.Robertson 8-77 | 59,400 | Log Box |
Week 8 | 10 | Carolina Horsemen | 37 | D.Andrus 16-24-220 | J.Logsdon 2-33 | K.Wilkerson 4-113 | 76,200 | Log Box |
Week 9 | 10 | New Orleans Shamans | 27 | D.Andrus 23-41-257 | J.Green 11-39 | B.Robertson 7-107 | 75,400 | Log Box |
Week 10 | 24 | at Dallas Monsters | 17 | D.Andrus 28-43-301 | J.Green 18-60 | B.Robertson 7-78 | 45,100 | Log Box |
Week 11 | Bye Week |
|
Week 12 | 13 | at Indianapolis Reapers | 38 | D.Andrus 21-38-183 | J.Green 11-72 | J.Green 3-55 | 53,600 | Log Box |
Week 13 | 23 | Sacramento Wolves | 17 | D.Andrus 26-36-275 | J.Green 20-80 | J.Preston 7-82 | 75,400 | Log Box |
Week 14 | 9 | Atlanta Rebels | 30 | D.Andrus 24-45-167 | J.Green 10-77 | L.Burks 4-43 | 76,200 | Log Box |
Week 15 | 20 | at Chicago Hunters | 42 | D.Andrus 20-39-171 | J.Green 9-102 | B.Robertson 4-53 | 53,300 | Log Box |
Week 16 | 12 | Cincinnati Vultures | 7 | D.Andrus 19-28-94 | J.Green 25-159 | B.Robertson 5-25 | 74,500 | Log Box |
Week 17 | 31 | Memphis Pharaohs | 24 | D.Andrus 25-39-232 | J.Green 17-49 | J.Preston 5-64 | 74,500 | Log Box |
2020 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 14 | Los Angeles Rogues | 16 | D.Andrus 19-29-188 | J.Green 12-64 | J.Preston 4-62 | 78,800 | Log Box |
2019 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 18 | Detroit Silverbacks | 40 | Unknown 18-26-158 | J.Logsdon 4-50 | B.Robertson 4-67 | 81,900 | Log Box |
Week 3 | 10 | at Seattle Comets | 37 | L.Terrell 14-21-147 | J.Green 9-48 | D.Bivens 3-91 | 83,500 | Log Box |
Week 4 | 30 | at Pittsburgh Centurions | 23 | L.Terrell 13-15-158 | J.Green 19-108 | J.Green 2-80 | 48,300 | Log Box |
Week 5 | 30 | San Diego Scouts | 14 | L.Terrell 11-19-189 | J.Logsdon 12-62 | J.Preston 6-74 | 81,900 | Log Box |
2019 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 20 | Memphis Pharaohs | 17 | D.Andrus 27-43-259 | J.Green 29-150 | B.Brennan 4-87 | 82,900 | Log Box |
Week 2 | 6 | at Seattle Comets | 35 | D.Andrus 17-34-208 | J.Green 16-87 | B.Robertson 5-68 | 84,400 | Log Box |
Week 3 | 30 | Las Vegas Leopards | 23 | D.Andrus 23-37-221 | J.Green 14-58 | B.Robertson 8-81 | 82,900 | Log Box |
Week 4 | 21 | New York (B) Zephyrs | 10 | D.Andrus 26-32-248 | J.Green 17-48 | D.Bivens 4-74 | 82,900 | Log Box |
Week 5 | 6 | at Philadelphia Templars | 27 | D.Andrus 20-30-225 | J.Green 12-31 | B.Robertson 9-79 | 62,600 | Log Box |
Week 6 | Bye Week |
|
Week 7 | 36 | Washington Anthems | 30 | D.Andrus 31-41-398 | J.Green 12-43 | B.Robertson 8-89 | 82,900 | Log Box |
Week 8 | 22 | at Chicago Hunters | 10 | D.Andrus 22-35-204 | J.Logsdon 9-57 | B.Robertson 8-94 | 61,400 | Log Box |
Week 9 | 9 | at Memphis Pharaohs | 14 | D.Andrus 27-47-319 | J.Green 17-98 | B.Robertson 9-103 | 59,400 | Log Box |
Week 10 | 21 | at Boston Jacks | 26 | D.Andrus 26-44-311 | J.Green 16-91 | J.Preston 9-161 | 52,500 | Log Box |
Week 11 | 13 | Dallas Monsters | 16 | D.Andrus 20-34-148 | D.Andrus 2-27 | I.Quinn 3-33 | 82,900 | Log Box |
Week 12 | 17 | Portland (OR) Jackals | 30 | D.Andrus 30-45-294 | J.Green 15-74 | W.Gehrls 4-78 | 82,900 | Log Box |
Week 13 | 7 | at Miami Mercenaries | 26 | D.Andrus 18-35-157 | J.Green 9-34 | J.Preston 5-51 | 80,500 | Log Box |
Week 14 | 10 | San Diego Scouts | 16 | D.Andrus 19-41-196 | J.Green 23-132 | J.Preston 5-68 | 81,900 | Log Box |
Week 15 | 10 | at Dallas Monsters | 24 | D.Andrus 22-37-202 | J.Green 16-50 | J.Preston 6-80 | 56,900 | Log Box |
Week 16 | 31 | at San Francisco Griffins | 34 | D.Andrus 18-29-260 | J.Green 26-131 | I.Quinn 6-144 | 60,500 | Log Box |
Week 17 | 11 | Chicago Hunters | 13 | D.Andrus 18-37-129 | J.Green 22-109 | J.Preston 7-47 | 82,900 | Log Box |
2019 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2018 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 3 | at St. Louis Archers | 24 | L.Terrell 20-36-170 | J.Green 9-43 | I.Quinn 6-47 | 68,300 | Log Box |
Week 3 | 33 | Minnesota Grizzlies | 3 | L.Terrell 21-27-180 | J.Green 20-127 | B.Robertson 7-59 | 73,700 | Log Box |
Week 4 | 17 | at Utah Rattlers | 27 | L.Terrell 20-32-219 | J.Green 11-46 | B.Robertson 6-70 | 49,300 | Log Box |
Week 5 | 30 | Indianapolis Reapers | 15 | L.Terrell 16-19-143 | J.Green 25-137 | J.Preston 7-68 | 73,700 | Log Box |
2018 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 13 | Chicago Hunters | 6 | D.Andrus 20-32-232 | J.Green 17-34 | J.Green 6-108 | 73,700 | Log Box |
Week 2 | 33 | San Antonio Toros | 7 | D.Andrus 26-38-259 | J.Green 17-64 | I.Quinn 2-62 | 74,500 | Log Box |
Week 3 | 31 | Houston Barons | 33 | D.Andrus 29-38-291 | J.Green 20-68 | D.Bivens 3-67 | 73,700 | Log Box |
Week 4 | 37 | Los Angeles Rogues | 10 | D.Andrus 24-35-280 | J.Green 21-89 | B.Robertson 6-68 | 74,500 | Log Box |
Week 5 | 17 | at Denver Tornados | 29 | D.Andrus 24-43-225 | J.Green 13-43 | B.Robertson 7-74 | 67,700 | Log Box |
Week 6 | 21 | Sacramento Wolves | 17 | D.Andrus 23-33-191 | J.Green 16-69 | J.Preston 5-69 | 74,500 | Log Box |
Week 7 | 27 | at Las Vegas Leopards | 19 | D.Andrus 17-30-139 | J.Green 21-66 | B.Robertson 7-57 | 68,000 | Log Box |
Week 8 | 35 | at Chicago Hunters | 13 | D.Andrus 21-32-220 | J.Green 24-134 | I.Quinn 3-100 | 56,200 | Log Box |
Week 9 | 26 | Memphis Pharaohs | 16 | D.Andrus 21-31-249 | J.Green 24-131 | J.Preston 7-108 | 74,500 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 10 | at Dallas Monsters | 30 | D.Andrus 14-27-161 | J.Green 9-38 | B.Robertson 4-72 | 52,200 | Log Box |
Week 12 | 17 | at Utah Rattlers | 20 | D.Andrus 30-40-313 | J.Green 11-35 | B.Robertson 7-75 | 55,800 | Log Box |
Week 13 | 14 | at New York (B) Zephyrs | 34 | D.Andrus 16-23-191 | J.Green 11-27 | I.Quinn 5-77 | 77,700 | Log Box |
Week 14 | 31 | Phoenix Scorpions | 19 | D.Andrus 20-25-290 | J.Green 22-117 | I.Quinn 3-104 | 75,400 | Log Box |
Week 15 | 23 | at Memphis Pharaohs | 16 | D.Andrus 23-36-174 | J.Green 20-86 | J.Green 4-53 | 61,600 | Log Box |
Week 16 | 23 | at St. Louis Archers | 13 | D.Andrus 28-39-223 | J.Green 24-70 | B.Robertson 6-65 | 68,300 | Log Box |
Week 17 | 16 | Dallas Monsters | 20 | D.Andrus 31-53-254 | J.Green 17-74 | B.Robertson 6-64 | 75,400 | Log Box |
2018 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
W. Card | 30 | Carolina Horsemen | 27 | D.Andrus 21-27-249 | J.Green 23-126 | D.Bivens 2-89 | 76,400 | Log Box |
Division | 27 | at Miami Mercenaries | 30 | D.Andrus 31-41-395 | J.Green 17-60 | B.Robertson 9-132 | 80,700 | Log Box |
2017 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 17 | Phoenix Scorpions | 10 | L.Terrell 13-19-135 | J.Green 17-84 | W.Gehrls 3-64 | 73,400 | Log Box |
Week 3 | 13 | at Cincinnati Vultures | 16 | D.Andrus 12-14-147 | J.Green 8-31 | W.Gehrls 8-82 | 44,200 | Log Box |
Week 4 | 0 | at Utah Rattlers | 19 | L.Terrell 18-37-140 | J.Green 7-43 | B.Robertson 5-107 | 54,200 | Log Box |
Week 5 | 34 | Minnesota Grizzlies | 13 | D.Andrus 11-16-102 | J.Green 19-112 | B.Robertson 5-65 | 73,400 | Log Box |
2017 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 10 | Dallas Monsters | 24 | D.Andrus 28-45-206 | J.Green 13-32 | J.Curry 2-41 | 73,400 | Log Box |
Week 2 | 14 | at Baltimore Bats | 19 | D.Andrus 26-44-230 | J.Green 12-49 | W.Gehrls 3-51 | 73,500 | Log Box |
Week 3 | 23 | Philadelphia Templars | 31 | D.Andrus 20-28-211 | J.Green 12-90 | W.Gehrls 6-96 | 73,400 | Log Box |
Week 4 | 6 | at Houston Barons | 13 | D.Andrus 29-44-280 | J.Green 16-38 | B.Robertson 9-109 | 52,000 | Log Box |
Week 5 | 21 | Chicago Hunters | 10 | D.Andrus 19-32-148 | J.Green 18-77 | J.Green 5-42 | 73,400 | Log Box |
Week 6 | 24 | at Miami Mercenaries | 30 | D.Andrus 34-51-374 | J.Green 15-68 | B.Robertson 6-82 | 80,800 | Log Box |
Week 7 | 20 | Memphis Pharaohs | 27 | D.Andrus 25-46-218 | J.Green 9-65 | W.Gehrls 5-67 | 73,400 | Log Box |
Week 8 | 26 | Carolina Horsemen | 28 | D.Andrus 21-29-255 | J.Green 22-34 | W.Gehrls 6-73 | 73,400 | Log Box |
Week 9 | 30 | New Orleans Shamans | 17 | D.Andrus 25-36-298 | J.Green 26-105 | J.Curry 6-137 | 73,400 | Log Box |
Week 10 | 17 | at Dallas Monsters | 6 | D.Andrus 22-37-148 | J.Green 15-57 | B.Robertson 5-44 | 50,800 | Log Box |
Week 11 | Bye Week |
|
Week 12 | 38 | at Pittsburgh Centurions | 15 | D.Andrus 24-29-232 | J.Green 29-92 | B.Robertson 8-74 | 53,600 | Log Box |
Week 13 | 16 | at Las Vegas Leopards | 20 | D.Andrus 24-42-249 | J.Green 11-77 | J.Preston 5-65 | 65,200 | Log Box |
Week 14 | 24 | New York (W) Rooks | 3 | D.Andrus 18-28-124 | J.Green 29-226 | B.Robertson 6-52 | 73,400 | Log Box |
Week 15 | 33 | at Chicago Hunters | 20 | D.Andrus 23-28-282 | J.Green 27-85 | W.Gehrls 2-83 | 57,000 | Log Box |
Week 16 | 20 | Detroit Silverbacks | 13 | D.Andrus 14-29-94 | J.Green 15-144 | J.Green 5-36 | 74,300 | Log Box |
Week 17 | 3 | at Memphis Pharaohs | 27 | D.Andrus 25-35-241 | J.Green 11-41 | D.Bivens 6-78 | 58,200 | Log Box |
2017 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2016 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 6 | Pittsburgh Centurions | 10 | B.Franklin 14-26-120 | J.Green 12-48 | B.Halstead 3-49 | 76,300 | Log Box |
Week 3 | 10 | at Portland (OR) Jackals | 24 | B.Franklin 18-33-196 | J.Green 15-84 | B.Halstead 5-88 | 43,400 | Log Box |
Week 4 | 17 | Baltimore Bats | 23 | B.Franklin 14-22-161 | J.Green 16-51 | B.Halstead 7-91 | 77,200 | Log Box |
Week 5 | 34 | at Seattle Comets | 13 | D.Andrus 11-17-144 | J.Green 22-90 | Unknown 2-72 | 71,600 | Log Box |
2016 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 17 | at Memphis Pharaohs | 19 | D.Andrus 23-43-207 | J.Green 18-83 | D.Williamson 3-65 | 54,600 | Log Box |
Week 2 | 3 | Minnesota Grizzlies | 17 | D.Andrus 18-39-182 | K.Hurm 8-38 | E.Martin 3-41 | 77,200 | Log Box |
Week 3 | 9 | at Los Angeles Rogues | 26 | D.Andrus 21-37-214 | J.Green 12-68 | B.Halstead 7-85 | 61,300 | Log Box |
Week 4 | 13 | at New York (B) Zephyrs | 35 | D.Andrus 29-42-340 | J.Green 11-69 | B.Robertson 9-140 | 69,900 | Log Box |
Week 5 | 24 | Philadelphia Templars | 13 | D.Andrus 14-23-174 | J.Green 25-144 | B.Robertson 4-59 | 77,200 | Log Box |
Week 6 | Bye Week |
|
Week 7 | 17 | Washington Anthems | 20 | D.Andrus 22-36-154 | J.Green 18-57 | B.Robertson 6-68 | 77,200 | Log Box |
Week 8 | 10 | at Chicago Hunters | 16 | D.Andrus 12-25-61 | J.Green 18-59 | J.Green 3-31 | 64,400 | Log Box |
Week 9 | 23 | Memphis Pharaohs | 21 | D.Andrus 24-32-250 | D.Andrus 6-36 | W.Gehrls 5-70 | 77,200 | Log Box |
Week 10 | 33 | at Boston Jacks | 20 | D.Andrus 27-35-267 | J.Green 29-77 | R.Fredrickson 4-66 | 60,000 | Log Box |
Week 11 | 37 | at Dallas Monsters | 10 | D.Andrus 19-31-178 | J.Green 25-69 | B.Robertson 3-50 | 44,600 | Log Box |
Week 12 | 9 | Indianapolis Reapers | 10 | D.Andrus 23-37-151 | J.Green 17-83 | B.Robertson 3-51 | 78,000 | Log Box |
Week 13 | 10 | Miami Mercenaries | 41 | D.Andrus 18-35-219 | J.Green 16-55 | E.Martin 3-67 | 78,000 | Log Box |
Week 14 | 31 | at Atlanta Rebels | 16 | D.Andrus 20-31-233 | J.Green 21-93 | B.Robertson 4-74 | 76,300 | Log Box |
Week 15 | 30 | Dallas Monsters | 7 | D.Andrus 29-42-253 | J.Green 21-59 | E.Martin 4-59 | 77,200 | Log Box |
Week 16 | 16 | at Cincinnati Vultures | 22 | D.Andrus 24-45-229 | J.Green 16-139 | W.Gehrls 5-86 | 49,900 | Log Box |
Week 17 | 24 | Chicago Hunters | 21 | D.Andrus 26-41-237 | J.Green 19-88 | D.Williamson 5-68 | 77,200 | Log Box |
2016 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
Did not reach playoffs |
2015 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | Bye Week |
|
Week 2 | 21 | at Baltimore Bats | 10 | D.Andrus 17-25-209 | J.Green 10-41 | W.Gehrls 7-102 | 71,600 | Log Box |
Week 3 | 3 | San Francisco Griffins | 10 | L.Terrell 21-24-159 | R.Bynum 9-27 | R.Mota 7-82 | 73,400 | Log Box |
Week 4 | 33 | Detroit Silverbacks | 6 | L.Terrell 5-14-81 | D.Andrus 4-63 | R.Fredrickson 3-59 | 73,400 | Log Box |
Week 5 | 7 | at Portland (OR) Jackals | 23 | L.Terrell 11-27-80 | J.Green 14-46 | R.Kakoza 6-56 | 45,900 | Log Box |
2015 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
Week 1 | 16 | at Chicago Hunters | 24 | D.Andrus 23-48-235 | R.Bynum 5-48 | R.Kakoza 5-71 | 66,700 | Log Box |
Week 2 | 28 | at Seattle Comets | 24 | D.Andrus 37-59-356 | R.Bynum 4-13 | R.Mota 10-122 | 72,600 | Log Box |
Week 3 | 17 | Washington Anthems | 14 | D.Andrus 18-31-175 | J.Green 20-80 | R.Mota 5-93 | 74,300 | Log Box |
Week 4 | 24 | Los Angeles Rogues | 7 | D.Andrus 24-35-291 | J.Green 25-149 | S.Mathis 4-85 | 73,400 | Log Box |
Week 5 | 25 | at Denver Tornados | 24 | D.Andrus 25-45-335 | J.Green 8-52 | R.Mota 6-141 | 72,200 | Log Box |
Week 6 | 13 | Sacramento Wolves | 10 | D.Andrus 28-42-345 | J.Green 12-19 | S.Mathis 6-108 | 75,100 | Log Box |
Week 7 | 10 | at Las Vegas Leopards | 20 | D.Andrus 23-38-220 | R.Bynum 5-27 | S.Mathis 3-58 | 66,700 | Log Box |
Week 8 | 30 | Chicago Hunters | 17 | D.Andrus 23-41-216 | J.Green 16-78 | S.Mathis 4-64 | 74,300 | Log Box |
Week 9 | 3 | at Memphis Pharaohs | 17 | D.Andrus 24-45-241 | J.Green 12-64 | S.Mathis 4-69 | 59,900 | Log Box |
Week 10 | Bye Week |
|
Week 11 | 38 | at Dallas Monsters | 35 | D.Andrus 30-43-438 | J.Green 17-46 | S.Mathis 9-132 | 50,300 | Log Box |
Week 12 | 17 | Portland (OR) Jackals | 6 | D.Andrus 27-40-227 | J.Green 16-51 | R.Mota 5-60 | 74,300 | Log Box |
Week 13 | 19 | at Houston Barons | 13 | D.Andrus 28-49-334 | J.Green 22-62 | S.Mathis 7-122 | 53,900 | Log Box |
Week 14 | 20 | at San Diego Scouts | 30 | D.Andrus 29-50-266 | R.Bynum 7-24 | S.Mathis 10-75 | 67,400 | Log Box |
Week 15 | 21 | Memphis Pharaohs | 14 | D.Andrus 26-33-276 | J.Green 17-67 | R.Mota 8-75 | 74,300 | Log Box |
Week 16 | 24 | San Francisco Griffins | 23 | D.Andrus 28-40-307 | J.Green 13-47 | S.Mathis 6-75 | 74,300 | Log Box |
Week 17 | 10 | Dallas Monsters | 37 | D.Andrus 22-42-195 | J.Green 14-36 | S.Mathis 6-45 | 75,100 | Log Box |
2015 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
