Exhibition Season, Week 1 |
Detroit Silverbacks 3 J.Duran 9-13-108, K.Rivera 17-51, F.Skaggs 3-42 | at | Las Vegas Leopards 10 P.Vaught 14-17-133, A.Lynch 17-71, L.Gunn 4-33 | Log Box |
San Antonio Toros 10 D.Prescott 19-42-169, I.Clancy 7-48, S.Mathis 7-86 | at | Chicago Hunters 36 R.McFadden 11-16-155, R.Wagner 14-69, W.Jochumsen 7-76 | Log Box |
Exhibition Season, Week 2 |
Kansas City Bantams 10 D.Andrus 7-12-71, B.Pritchett 8-58, R.Mota 3-48 | at | Utah Rattlers 35 B.Stephens 12-21-156, Q.Hill 14-84, E.Collett 6-82 | Log Box |
Washington Anthems 27 M.Blair 15-22-214, T.Batiste 15-63, T.Marischen 5-77 | at | New York (W) Rooks 28 B.Ellard 9-9-101, D.Evans 16-46, R.Coleman 6-67 | Log Box |
Chicago Hunters 20 J.Kiel 15-28-177, R.Wagner 14-56, W.Jochumsen 9-161 | at | Phoenix Scorpions 35 T.George 12-15-107, L.Ledbetter 20-91, B.Parrish 3-43 | Log Box |
Las Vegas Leopards 21 P.Vaught 15-27-117, A.Lynch 13-78, A.Lynch 3-50 | at | San Francisco Griffins 17 J.Rodriguez 21-30-191, E.Meadows 18-68, C.Malinsky 4-51 | Log Box |
Houston Barons 37 Unknown 7-8-84, B.Bolender 26-79, G.Peters 5-59 | at | Atlanta Rebels 7 Unknown 13-25-87, A.Cummins 11-46, N.Cox 6-39 | Log Box |
Carolina Horsemen 20 J.Morton 5-6-136, E.Sawyer 12-46, C.Sullivan 3-107 | at | Indianapolis Reapers 17 L.Klews 10-15-124, L.Harner 17-80, J.Theron 3-37 | Log Box |
Los Angeles Rogues 23 D.Wilkins 15-19-159, V.Foley 16-50, K.Sims 5-60 | at | Portland (OR) Jackals 13 J.Strong 8-12-79, G.Kickert 16-63, V.Ford 4-42 | Log Box |
Boston Jacks 10 D.Barlow 14-30-153, B.Wesley 15-71, M.Bard 8-106 | at | Detroit Silverbacks 23 J.Duran 15-23-127, W.Gunn 23-87, N.Alimonti 4-69 | Log Box |
Philadelphia Templars 17 E.Bush 8-10-172, F.England 16-73, D.Luce 7-90 | at | Baltimore Bats 20 E.Taylor 7-8-135, D.Bocaling 18-74, J.Arthur 3-71 | Log Box |
New York (B) Zephyrs 21 C.Wallace 16-33-165, S.Owens 7-23, H.Mantovani 7-93 | at | Pittsburgh Centurions 31 J.Riley 16-23-208, L.Manderville 14-81, H.Earnest 8-136 | Log Box |
Denver Tornados 10 D.Poston 9-22-93, K.Walters 7-49, H.Vela 6-61 | at | San Diego Scouts 16 S.Donovan 15-21-158, M.Porter 15-62, W.Gerbasi 9-133 | Log Box |
Dallas Monsters 13 R.Springer 9-12-85, B.Johnstone 14-37, W.Levine 6-63 | at | San Antonio Toros 24 G.Cunningham 6-7-114, I.Clancy 25-87, S.Mathis 6-112 | Log Box |
Sacramento Wolves 7 B.Nakis 10-26-101, J.Gomes 9-18, E.Wells 4-48 | at | Seattle Comets 31 O.McConnell 18-26-230, S.Pohl 21-81, H.Collins 5-74 | Log Box |
Miami Mercenaries 17 G.Coffey 13-17-160, S.Kerr 13-44, R.Andersen 6-81 | at | Cincinnati Vultures 13 A.Powell 18-23-174, W.Lynn 13-52, C.Sawyer 5-72 | Log Box |
Memphis Pharaohs 10 C.Abrams 12-20-90, J.Adam 10-37, B.McNeil 6-48 | at | St. Louis Archers 20 C.Farkas 8-11-100, A.Sikes 21-101, T.McWilliams 3-42 | Log Box |
New Orleans Shamans 14 J.Tarver 15-21-150, L.Morrison 10-67, J.Malchow 5-60 | at | Minnesota Grizzlies 30 D.Staple 19-21-178, F.Crnish 15-56, H.Hyde 4-41 | Log Box |
Exhibition Season, Week 3 |
Seattle Comets 34 O.McConnell 21-27-159, L.Carlisle 13-95, H.Batteaux 6-48 | at | Washington Anthems 20 J.Bruton 10-15-99, C.Rodriguez 7-28, D.Bartels 3-46 | Log Box |
St. Louis Archers 29 S.Weagle 15-21-123, A.Sikes 20-84, M.Nathanson 3-40 | at | Carolina Horsemen 21 K.Andersen 14-26-220, E.Sawyer 9-25, T.Schafluetzel 4-117 | Log Box |
Utah Rattlers 27 B.Stephens 10-20-151, Q.Hill 14-82, B.Molenaar 7-100 | at | New Orleans Shamans 9 Z.Forbes 19-31-187, L.Morrison 8-57, O.Hicks 8-122 | Log Box |
Baltimore Bats 23 Unknown 15-21-148, P.Money 15-65, S.Wilson 6-88 | at | Los Angeles Rogues 7 D.Wilkins 16-31-118, M.Clayton 14-61, N.Kearney 4-43 | Log Box |
Minnesota Grizzlies 24 D.Staple 17-27-160, F.Crnish 20-78, B.Hervey 8-97 | at | Kansas City Bantams 10 D.Andrus 9-17-93, B.Pritchett 10-73, Z.Diaz 4-50 | Log Box |
Pittsburgh Centurions 20 J.Riley 11-17-114, L.Manderville 12-79, L.Powell 4-59 | at | Denver Tornados 18 W.Becker 14-22-153, K.Walters 19-81, A.King 3-47 | Log Box |
New York (W) Rooks 17 L.DeConcini 32-45-243, D.Evans 10-38, F.Lane 8-70 | at | Sacramento Wolves 23 B.Nakis 17-22-185, J.Gomes 16-59, M.Baither 7-68 | Log Box |
Phoenix Scorpions 10 T.George 13-31-132, E.Sutter 9-33, M.Sullivan 6-89 | at | Houston Barons 26 Unknown 11-17-92, B.Bolender 24-130, B.Midler 2-49 | Log Box |
Indianapolis Reapers 13 L.Klews 14-25-123, L.Harner 11-60, L.Butler 6-59 | at | Memphis Pharaohs 30 L.Apotsos 9-13-77, C.Donovan 18-53, M.Burton 2-27 | Log Box |
Atlanta Rebels 17 R.Allen 20-40-138, A.Cummins 12-62, O.Marchion 5-58 | at | Chicago Hunters 37 J.Kiel 10-19-79, R.Wagner 15-115, J.Cleeland 4-63 | Log Box |
San Francisco Griffins 6 J.Rodriguez 7-14-47, S.Lyons 24-158, S.Aguayo 3-34 | at | Boston Jacks 31 K.Schubert 17-20-210, B.Wesley 24-89, M.Bard 6-87 | Log Box |
Portland (OR) Jackals 14 J.Strong 16-19-136, A.Vazquez 12-65, K.Allegretti 4-55 | at | Philadelphia Templars 21 L.Grant 11-13-171, F.England 17-69, D.Rivers 5-87 | Log Box |
San Diego Scouts 24 J.Palmer 15-21-177, M.Porter 10-44, B.Griffin 4-98 | at | New York (B) Zephyrs 27 C.Wallace 15-24-141, V.Gatti 21-75, N.Pope 5-80 | Log Box |
San Antonio Toros 17 G.Cunningham 11-20-49, I.Clancy 14-46, S.Mathis 1-26 | at | Miami Mercenaries 20 X.Bunn 23-35-178, S.Kerr 10-44, R.Andersen 6-114 | Log Box |
Cincinnati Vultures 3 A.Powell 15-23-117, R.Gibson 13-66, I.Quinn 4-50 | at | Dallas Monsters 6 D.Tatum 13-16-151, P.Evans 19-41, J.Wallace 5-63 | Log Box |
Exhibition Season, Week 4 |
Seattle Comets 20 O.McConnell 15-20-165, S.Pohl 21-100, J.Shepherd 8-84 | at | Las Vegas Leopards 13 P.Vaught 11-18-91, A.Lynch 16-73, L.Gunn 4-46 | Log Box |
St. Louis Archers 23 S.Weagle 10-19-57, A.Sikes 17-68, T.McWilliams 6-63 | at | Kansas City Bantams 10 L.Pourdanesh 13-29-111, X.Baker 8-38, W.Gehrls 6-47 | Log Box |
Utah Rattlers 29 M.Hanks 11-15-142, Q.Hill 24-69, B.Molenaar 7-119 | at | Memphis Pharaohs 13 S.Blades 8-11-119, C.Donovan 10-22, M.Burton 3-73 | Log Box |
Baltimore Bats 13 Unknown 11-29-97, D.Bocaling 13-75, J.Arthur 5-60 | at | New York (B) Zephyrs 20 H.Wilcox 11-15-143, V.Gatti 24-152, N.Pope 3-59 | Log Box |
Minnesota Grizzlies 6 H.Calinoff 8-18-55, F.Crnish 16-52, W.Winslett 3-34 | at | Carolina Horsemen 10 K.Andersen 11-21-116, E.Sawyer 21-102, C.Sullivan 4-67 | Log Box |
Pittsburgh Centurions 13 J.Riley 15-27-139, J.Devine 29-88, W.Morris 6-69 | at | Philadelphia Templars 16 L.Grant 14-27-126, F.England 14-44, J.Kesler 5-70 | Log Box |
New York (W) Rooks 20 B.Ellard 13-19-165, D.Evans 8-64, F.Lane 8-83 | at | Boston Jacks 37 K.Schubert 17-19-170, B.Wesley 18-73, M.Bard 7-92 | Log Box |
Detroit Silverbacks 16 B.Lucas 16-25-175, K.Rivera 16-38, F.Skaggs 4-93 | at | Washington Anthems 29 M.Blair 8-15-153, T.Batiste 15-70, J.Hays 6-110 | Log Box |
Phoenix Scorpions 10 T.George 22-33-207, L.Ledbetter 10-50, M.Sullivan 6-105 | at | Dallas Monsters 38 D.Tatum 6-8-110, P.Evans 21-77, S.Flowers 2-65 | Log Box |
Indianapolis Reapers 20 L.Klews 13-21-125, L.Harner 16-56, L.Butler 3-37 | at | New Orleans Shamans 10 Z.Forbes 12-16-140, L.Morrison 15-29, D.Bahr 3-43 | Log Box |
Atlanta Rebels 3 A.Huffman 14-32-93, A.Cummins 12-84, G.Watson 8-72 | at | Miami Mercenaries 14 G.Coffey 16-20-154, G.Peterson 14-41, R.Andersen 4-62 | Log Box |
San Francisco Griffins 6 J.Rodriguez 12-27-87, S.Lyons 15-57, B.Maher 3-28 | at | Sacramento Wolves 30 B.Nakis 12-17-79, J.Gomes 20-136, M.Baither 4-57 | Log Box |
Portland (OR) Jackals 10 J.Strong 12-21-112, A.Vazquez 12-35, N.Hayes 4-62 | at | Denver Tornados 24 W.Becker 11-18-99, K.Walters 17-86, A.King 7-57 | Log Box |
San Diego Scouts 18 S.Donovan 12-17-115, M.Porter 13-70, W.Gerbasi 5-90 | at | Los Angeles Rogues 14 D.Wilkins 9-25-91, V.Foley 13-80, K.Norton 4-63 | Log Box |
Cincinnati Vultures 14 A.Powell 16-27-177, W.Lynn 9-21, B.Sweazy 4-97 | at | Houston Barons 26 Unknown 18-22-192, B.Bolender 26-61, G.Peters 3-71 | Log Box |
Exhibition Season, Week 5 |
Kansas City Bantams 3 L.Pourdanesh 11-30-94, X.Baker 8-49, J.Filbert 2-52 | at | Indianapolis Reapers 16 L.Klews 10-15-97, L.Harner 19-114, B.Nordberg 4-39 | Log Box |
Washington Anthems 13 J.Bruton 12-20-158, T.Batiste 14-57, J.Hays 6-89 | at | San Francisco Griffins 17 J.Rodriguez 9-11-114, S.Lyons 21-106, S.Lyons 5-54 | Log Box |
Chicago Hunters 28 J.Kiel 6-11-66, J.Duke 15-82, K.Duggan 2-40 | at | Cincinnati Vultures 3 A.Powell 11-16-114, W.Lynn 13-38, B.Sweazy 7-76 | Log Box |
Las Vegas Leopards 24 P.Vaught 18-28-236, A.Lynch 11-51, L.Gunn 6-115 | at | New York (W) Rooks 27 L.DeConcini 18-27-154, D.Evans 14-79, T.Barber 4-61 | Log Box |
Houston Barons 3 W.Griffith 6-13-67, B.Bolender 9-54, C.Coles 4-47 | at | San Antonio Toros 33 D.Prescott 19-24-104, B.Hamilton 16-49, C.Akbar 5-52 | Log Box |
Carolina Horsemen 24 J.Morton 16-25-146, E.Sawyer 14-80, C.Burmester 5-66 | at | Utah Rattlers 27 M.Hanks 8-18-107, Q.Hill 15-64, V.Stewart 6-106 | Log Box |
Los Angeles Rogues 19 D.Wilkins 7-12-70, V.Foley 24-89, V.Foley 3-24 | at | Pittsburgh Centurions 17 J.Riley 14-26-165, J.Devine 18-46, W.Barclay 5-108 | Log Box |
Boston Jacks 10 D.Barlow 13-27-109, B.Wesley 14-58, M.Bard 5-86 | at | Seattle Comets 17 R.Hitchcock 9-17-88, S.Pohl 16-49, J.Shepherd 5-50 | Log Box |
Philadelphia Templars 6 E.Bush 14-23-127, F.England 12-50, H.Garcia 4-42 | at | San Diego Scouts 17 S.Donovan 8-16-83, M.Porter 25-94, T.Kaplan 4-58 | Log Box |
New York (B) Zephyrs 7 H.Wilcox 10-16-139, V.Gatti 12-73, H.Mantovani 1-44 | at | Portland (OR) Jackals 9 J.Strong 16-23-190, G.Kickert 17-82, V.Ford 3-61 | Log Box |
Denver Tornados 17 W.Becker 8-13-129, K.Walters 18-84, K.Walters 5-75 | at | Baltimore Bats 7 K.Hameleers 10-15-58, D.Bocaling 18-61, S.Wilson 5-42 | Log Box |
Dallas Monsters 17 R.Springer 13-18-131, B.Johnstone 14-56, J.Wallace 8-91 | at | Atlanta Rebels 23 O.Morton 12-21-103, A.Cummins 12-85, N.Cox 6-46 | Log Box |
Sacramento Wolves 14 B.Nakis 16-23-149, H.Barton 16-84, C.Vreede 5-85 | at | Detroit Silverbacks 20 B.Lucas 10-21-86, W.Gunn 15-65, E.Wheeler 5-48 | Log Box |
Miami Mercenaries 35 X.Bunn 17-24-231, S.Kerr 13-55, D.Baily 5-127 | at | Phoenix Scorpions 30 T.George 15-20-123, L.Ledbetter 12-72, C.Anderson 4-71 | Log Box |
Memphis Pharaohs 16 S.Blades 12-20-184, C.Donovan 9-23, D.Barnes 7-109 | at | Minnesota Grizzlies 15 D.Staple 16-19-109, F.Crnish 21-92, M.Fisk 4-48 | Log Box |
New Orleans Shamans 10 J.Brzezinski 13-20-109, D.Abe 4-77, V.Giannitti 6-54 | at | St. Louis Archers 34 P.LaForest 6-10-87, A.Sikes 16-86, T.McWilliams 2-49 | Log Box |
Regular Season, Week 1 |
Seattle Comets 13 R.Hitchcock 29-46-255, S.Pohl 9-26, H.Collins 10-71 | at | San Francisco Griffins 17 C.Fiste 11-16-122, S.Lyons 22-66, B.Maher 2-51 | Log Box |
St. Louis Archers 16 P.LaForest 30-38-281, R.Farmer 9-76, T.McWilliams 4-72 | at | Utah Rattlers 21 B.Stephens 10-16-141, Q.Hill 20-130, E.Collett 1-40 | Log Box |
Kansas City Bantams 7 D.Andrus 25-50-244, B.Pritchett 14-57, Z.Diaz 5-60 | at | Chicago Hunters 16 R.McFadden 17-30-180, J.Duke 16-60, J.Cleeland 3-51 | Log Box |
Washington Anthems 31 M.Blair 25-37-308, T.Batiste 12-41, J.Hays 6-134 | at | Boston Jacks 41 K.Schubert 26-33-352, B.Wesley 23-77, J.Wolf 7-115 | Log Box |
Baltimore Bats 33 K.Hameleers 22-31-240, D.Bocaling 27-85, S.Wilson 6-79 | at | Pittsburgh Centurions 10 J.Riley 16-25-210, J.Devine 14-21, W.Morris 6-80 | Log Box |
Minnesota Grizzlies 13 D.Staple 27-46-261, F.Crnish 25-90, M.Fisk 4-58 | at | Indianapolis Reapers 13 L.Klews 24-46-234, L.Harner 11-32, J.Theron 7-124 | Log Box |
Las Vegas Leopards 0 C.Herttna 17-42-141, A.Lynch 18-96, L.Gunn 5-49 | at | Los Angeles Rogues 3 L.MacMillan 12-30-131, V.Foley 14-66, K.Norton 2-41 | Log Box |
New York (W) Rooks 10 B.Ellard 16-28-97, E.Farrell 9-34, D.Free 3-25 | at | Detroit Silverbacks 3 B.Lucas 22-39-199, K.Rivera 12-63, J.Curry 4-47 | Log Box |
Houston Barons 3 W.Griffith 15-23-130, B.Bolender 11-36, G.Peters 5-62 | at | Carolina Horsemen 20 J.Morton 19-30-212, E.Sawyer 20-44, C.Burmester 6-86 | Log Box |
Philadelphia Templars 13 E.Bush 21-34-231, F.England 12-63, S.Ballard 5-69 | at | New York (B) Zephyrs 27 H.Wilcox 22-33-296, V.Gatti 26-124, J.Brooks 6-63 | Log Box |
Phoenix Scorpions 20 G.Nixon 27-40-249, L.Ledbetter 13-50, M.Sullivan 6-97 | at | San Antonio Toros 17 G.Cunningham 23-39-245, I.Clancy 14-83, C.Akbar 6-93 | Log Box |
Denver Tornados 21 W.Becker 17-29-214, K.Walters 15-74, H.Vela 2-54 | at | Sacramento Wolves 17 B.Nakis 25-41-245, H.Barton 21-108, M.Baither 6-82 | Log Box |
Atlanta Rebels 27 O.Morton 26-32-237, A.Cummins 23-45, P.Anderson 4-50 | at | Cincinnati Vultures 10 A.Powell 10-20-121, W.Lynn 13-66, B.Sweazy 4-68 | Log Box |
Portland (OR) Jackals 10 L.Montano 19-46-146, A.Vazquez 16-86, K.Allegretti 3-45 | at | San Diego Scouts 17 S.Donovan 20-34-204, M.Porter 22-94, T.Kaplan 4-52 | Log Box |
Miami Mercenaries 27 G.Coffey 23-29-267, S.Kerr 16-66, D.Foreman 3-70 | at | New Orleans Shamans 10 J.Brzezinski 27-40-260, L.Morrison 13-49, J.Malchow 3-58 | Log Box |
Memphis Pharaohs 21 S.Blades 22-38-247, C.Donovan 16-82, D.Solorio 6-59 | at | Dallas Monsters 24 D.Tatum 19-36-227, P.Evans 14-48, S.Flowers 6-83 | Log Box |
Regular Season, Week 2 |
St. Louis Archers 34 P.LaForest 23-32-280, A.Sikes 22-103, J.Hartman 4-70 | at | New York (B) Zephyrs 27 H.Wilcox 17-28-183, V.Gatti 23-64, V.Gatti 4-32 | Log Box |
Utah Rattlers 48 B.Stephens 24-28-351, Q.Hill 21-74, V.Stewart 6-138 | at | Washington Anthems 45 M.Blair 29-42-389, T.Batiste 14-50, T.Marischen 7-155 | Log Box |
Baltimore Bats 24 K.Hameleers 16-33-201, D.Bocaling 16-105, S.Wilson 4-130 | at | Kansas City Bantams 20 D.Andrus 19-32-236, B.Pritchett 26-76, R.Mota 5-61 | Log Box |
Chicago Hunters 27 R.McFadden 18-38-279, J.Duke 11-91, W.Jochumsen 3-99 | at | New York (W) Rooks 30 B.Ellard 22-33-272, D.Evans 20-98, S.Crane 4-106 | Log Box |
Minnesota Grizzlies 24 D.Staple 17-21-192, F.Crnish 20-59, W.Winslett 3-48 | at | Sacramento Wolves 21 B.Nakis 17-30-253, J.Gomes 12-73, M.Baither 5-104 | Log Box |
Houston Barons 0 W.Griffith 22-41-199, B.Bolender 13-38, C.Coles 4-42 | at | Seattle Comets 24 R.Hitchcock 22-30-222, S.Pohl 26-77, H.Collins 6-84 | Log Box |
Los Angeles Rogues 3 L.MacMillan 19-41-170, V.Foley 9-35, K.Norton 5-60 | at | Indianapolis Reapers 10 L.Klews 11-28-100, R.Shea 28-136, L.Butler 3-25 | Log Box |
Detroit Silverbacks 10 B.Lucas 20-34-173, K.Rivera 23-88, N.Alimonti 4-39 | at | Memphis Pharaohs 13 S.Blades 23-44-261, C.Donovan 7-23, B.McNeil 6-90 | Log Box |
Philadelphia Templars 27 E.Bush 24-34-292, F.England 19-71, J.Kesler 5-69 | at | Phoenix Scorpions 20 G.Nixon 14-28-132, L.Ledbetter 19-158, M.Sullivan 4-49 | Log Box |
Denver Tornados 30 W.Becker 27-43-338, K.Walters 10-28, K.Walters 9-89 | at | Cincinnati Vultures 23 C.Booker 21-36-175, R.Gibson 11-75, B.Sweazy 5-51 | Log Box |
Atlanta Rebels 10 O.Morton 25-43-225, A.Cummins 14-35, G.Watson 6-78 | at | Las Vegas Leopards 13 C.Herttna 14-20-145, A.Lynch 31-111, D.Copley 6-34 | Log Box |
Dallas Monsters 24 D.Tatum 16-29-213, B.Johnstone 16-83, M.McBurrows 4-85 | at | Pittsburgh Centurions 17 J.Riley 13-23-211, J.Devine 18-81, W.Barclay 2-85 | Log Box |
San Francisco Griffins 24 C.Fiste 19-24-221, E.Meadows 12-50, S.Aguayo 4-64 | at | New Orleans Shamans 14 J.Brzezinski 20-29-186, L.Morrison 18-81, O.Hicks 4-56 | Log Box |
San Diego Scouts 17 S.Donovan 30-47-264, M.Porter 15-40, W.Gerbasi 5-55 | at | Carolina Horsemen 21 J.Morton 17-29-199, E.Sawyer 22-104, C.Burmester 5-87 | Log Box |
San Antonio Toros 25 G.Cunningham 24-48-252, I.Clancy 12-64, C.Akbar 8-92 | at | Boston Jacks 30 K.Schubert 21-31-320, B.Wesley 21-56, M.Bard 7-147 | Log Box |
Miami Mercenaries 12 G.Coffey 19-46-203, S.Kerr 11-60, D.Baily 5-82 | at | Portland (OR) Jackals 16 L.Montano 17-27-197, A.Vazquez 23-77, J.Flowers 3-47 | Log Box |
Regular Season, Week 3 |
Seattle Comets 13 R.Hitchcock 15-29-127, S.Pohl 14-40, J.Shepherd 4-37 | at | Cincinnati Vultures 10 C.Booker 21-33-186, W.Lynn 22-33, I.Quinn 4-43 | Log Box |
St. Louis Archers 34 P.LaForest 22-28-221, A.Sikes 30-78, T.McWilliams 7-102 | at | Portland (OR) Jackals 10 L.Montano 10-23-112, A.Vazquez 13-64, V.Ford 2-44 | Log Box |
Utah Rattlers 25 B.Stephens 19-31-233, Q.Hill 14-104, V.Stewart 7-115 | at | San Diego Scouts 41 S.Donovan 19-23-315, M.Porter 17-37, J.Escalante 5-136 | Log Box |
Chicago Hunters 34 R.McFadden 16-23-219, R.Wagner 15-30, W.Jochumsen 5-93 | at | Houston Barons 9 W.Griffith 17-25-201, B.Bolender 18-71, J.Ferguson 5-58 | Log Box |
Minnesota Grizzlies 13 H.Calinoff 13-29-141, F.Crnish 9-43, H.Hyde 3-52 | at | Pittsburgh Centurions 16 H.Joseph 27-40-218, L.Manderville 14-39, W.Morris 5-56 | Log Box |
Las Vegas Leopards 6 C.Herttna 22-43-266, A.Lynch 20-87, L.Gunn 5-78 | at | Boston Jacks 20 K.Schubert 24-31-273, B.Wesley 17-51, M.Bard 6-84 | Log Box |
New York (W) Rooks 7 B.Ellard 17-35-169, B.Ellard 2-21, T.Barber 3-48 | at | San Antonio Toros 14 G.Cunningham 22-26-194, I.Clancy 25-81, S.Mathis 4-70 | Log Box |
Carolina Horsemen 10 J.Morton 23-36-208, E.Sawyer 16-70, T.Schafluetzel 6-94 | at | Los Angeles Rogues 17 L.MacMillan 25-34-265, B.Funk 8-52, K.Norton 5-69 | Log Box |
Detroit Silverbacks 16 B.Lucas 15-28-147, W.Gunn 10-52, F.Skaggs 4-53 | at | Phoenix Scorpions 44 G.Nixon 16-27-176, L.Ledbetter 23-139, M.Sullivan 5-78 | Log Box |
Philadelphia Templars 7 E.Bush 21-36-200, F.England 9-18, F.England 5-64 | at | Memphis Pharaohs 30 S.Blades 21-24-261, C.Donovan 27-190, D.Barnes 4-66 | Log Box |
Indianapolis Reapers 13 L.Klews 21-43-186, R.Shea 13-37, M.Benton 5-79 | at | Baltimore Bats 21 K.Hameleers 18-27-165, D.Bocaling 12-83, J.Arthur 3-69 | Log Box |
New York (B) Zephyrs 28 H.Wilcox 19-25-202, V.Gatti 29-121, T.Newman 5-78 | at | Kansas City Bantams 14 D.Andrus 17-32-121, B.Pritchett 15-61, R.Mota 6-41 | Log Box |
Dallas Monsters 24 D.Tatum 14-24-191, B.Johnstone 15-87, H.Collins 4-57 | at | Miami Mercenaries 45 G.Coffey 21-28-264, S.Kerr 11-67, R.Andersen 2-66 | Log Box |
Sacramento Wolves 17 B.Nakis 15-20-198, H.Barton 31-74, M.Baither 6-107 | at | Washington Anthems 9 M.Blair 17-35-144, T.Batiste 18-51, J.Hays 5-61 | Log Box |
San Francisco Griffins 3 C.Fiste 15-30-93, S.Lyons 20-69, B.Boyles 4-32 | at | Atlanta Rebels 24 O.Morton 29-41-252, A.Cummins 15-80, P.Anderson 5-106 | Log Box |
New Orleans Shamans 20 J.Brzezinski 28-34-331, D.Abe 11-44, O.Hicks 3-76 | at | Denver Tornados 26 W.Becker 31-43-311, K.Walters 16-70, D.Perkins 5-71 | Log Box |
Regular Season, Week 4 |
Seattle Comets 14 R.Hitchcock 31-50-289, S.Pohl 12-72, H.Collins 5-77 | at | New York (W) Rooks 17 B.Ellard 23-35-217, B.Ellard 5-39, F.Lane 3-47 | Log Box |
St. Louis Archers 6 P.LaForest 12-31-98, A.Sikes 24-129, R.Nyren 2-24 | at | Atlanta Rebels 13 O.Morton 15-28-144, A.Cummins 23-116, A.Cummins 4-50 | Log Box |
Washington Anthems 31 M.Blair 18-23-288, T.Batiste 21-85, J.Hays 4-128 | at | Miami Mercenaries 27 G.Coffey 36-44-330, S.Kerr 12-55, R.Andersen 6-92 | Log Box |
Minnesota Grizzlies 10 H.Calinoff 21-40-217, F.Crnish 12-42, H.Hyde 11-110 | at | Utah Rattlers 27 B.Stephens 13-24-203, Q.Hill 23-123, B.Molenaar 4-82 | Log Box |
Carolina Horsemen 20 J.Morton 22-39-276, E.Sawyer 20-101, H.McKenzie 6-114 | at | New York (B) Zephyrs 23 H.Wilcox 21-37-297, V.Gatti 18-53, N.Kalter 3-63 | Log Box |
Los Angeles Rogues 17 L.MacMillan 18-30-154, V.Foley 18-78, N.Kearney 3-33 | at | Kansas City Bantams 25 D.Andrus 18-32-163, B.Pritchett 15-110, W.Gehrls 4-43 | Log Box |
Philadelphia Templars 18 E.Bush 24-42-209, F.England 12-61, H.Garcia 4-50 | at | Boston Jacks 51 K.Schubert 17-23-367, B.Wesley 20-43, M.Bard 6-178 | Log Box |
Indianapolis Reapers 10 L.Klews 13-28-127, R.Shea 12-61, B.Nordberg 2-34 | at | Phoenix Scorpions 29 G.Nixon 26-30-196, L.Ledbetter 30-203, M.Sullivan 4-53 | Log Box |
Denver Tornados 17 W.Becker 25-41-260, K.Walters 14-65, D.Perkins 5-61 | at | Chicago Hunters 31 R.McFadden 26-34-309, J.Duke 19-56, K.Duggan 7-119 | Log Box |
Sacramento Wolves 16 B.Nakis 24-30-272, H.Barton 20-77, M.Baither 7-105 | at | Dallas Monsters 10 D.Tatum 17-36-185, D.Tatum 5-43, H.Collins 5-77 | Log Box |
Portland (OR) Jackals 0 L.Montano 23-38-184, A.Vazquez 16-64, K.Allegretti 6-65 | at | Baltimore Bats 3 K.Hameleers 10-18-132, D.Long 9-35, S.Wilson 5-44 | Log Box |
San Diego Scouts 7 S.Donovan 18-44-161, M.Porter 10-26, C.Newhart 2-37 | at | Pittsburgh Centurions 19 H.Joseph 25-40-306, J.Devine 21-114, W.Morris 4-122 | Log Box |
Cincinnati Vultures 16 C.McDermid 14-23-116, W.Lynn 20-156, I.Quinn 4-41 | at | San Antonio Toros 34 G.Cunningham 14-17-224, B.Hamilton 10-93, C.Akbar 4-76 | Log Box |
New Orleans Shamans 3 J.Brzezinski 21-36-167, L.Morrison 15-49, R.Ciervo 6-41 | at | Houston Barons 14 W.Griffith 16-29-155, B.Bolender 15-43, H.Francis 6-73 | Log Box |
Regular Season, Week 5 |
Seattle Comets 27 R.Hitchcock 20-23-196, L.Carlisle 15-46, C.Aydelotte 5-56 | at | Baltimore Bats 13 K.Hameleers 21-46-216, D.Bocaling 12-87, J.Arthur 4-54 | Log Box |
Kansas City Bantams 17 D.Andrus 19-32-164, B.Pritchett 14-61, M.Burks 7-64 | at | Denver Tornados 23 W.Becker 22-31-195, K.Walters 18-106, H.Vela 5-59 | Log Box |
Washington Anthems 17 M.Blair 27-42-293, T.Batiste 12-23, J.Hays 4-111 | at | Houston Barons 20 W.Griffith 24-35-193, B.Bolender 18-54, E.Jett 2-38 | Log Box |
Utah Rattlers 14 B.Stephens 19-42-195, Q.Hill 21-126, Q.Hill 8-81 | at | Indianapolis Reapers 21 L.Klews 21-34-208, R.Shea 11-74, C.Mitchell 4-49 | Log Box |
Las Vegas Leopards 23 C.Herttna 22-37-279, A.Lynch 22-115, J.Schrope 4-79 | at | Memphis Pharaohs 21 S.Blades 12-29-119, J.Adam 12-73, J.Adam 3-25 | Log Box |
New York (W) Rooks 3 B.Ellard 20-41-149, D.Evans 9-35, R.Coleman 3-47 | at | San Diego Scouts 9 S.Donovan 17-40-184, M.Porter 21-69, A.Huffman 3-46 | Log Box |
Boston Jacks 17 K.Schubert 20-34-233, B.Wesley 18-28, B.Tanner 5-58 | at | Carolina Horsemen 20 J.Morton 23-36-235, E.Sawyer 20-103, C.Burmester 5-84 | Log Box |
Phoenix Scorpions 33 G.Nixon 20-33-215, L.Ledbetter 34-133, M.Sullivan 4-109 | at | Atlanta Rebels 10 O.Morton 18-37-207, A.Cummins 15-44, G.Watson 3-75 | Log Box |
