Exhibition Season, Week 1 |
Boston Jacks 30 L.Grant 16-22-171, B.Wesley 18-73, S.Flowers 5-59 | at | San Diego Scouts 16 L.Dole 15-19-92, L.Dole 5-77, C.Bohrer 4-37 | Log Box |
New Orleans Shamans 6 M.Hanks 17-33-133, L.Morrison 8-36, D.Bahr 4-61 | at | Phoenix Scorpions 22 T.Winters 10-22-134, L.Ledbetter 11-65, D.Foreman 4-89 | Log Box |
Exhibition Season, Week 2 |
Seattle Comets 9 O.McConnell 23-29-150, B.Westbrook 10-31, J.Shepherd 7-62 | at | Los Angeles Rogues 13 K.Gouveia 9-15-115, B.Smith 14-56, N.Kearney 2-51 | Log Box |
St. Louis Archers 13 S.Weagle 9-13-124, R.Farmer 14-61, T.McWilliams 5-69 | at | Dallas Monsters 7 D.Tatum 9-18-148, B.Johnstone 4-53, C.Terrell 4-88 | Log Box |
Utah Rattlers 24 M.Jeffries 15-26-129, Q.Hill 17-99, J.Filbert 5-48 | at | Memphis Pharaohs 20 S.Blades 12-24-139, E.Meadows 10-70, J.Knievel 5-75 | Log Box |
Baltimore Bats 20 B.Nakis 11-15-143, D.Bocaling 16-88, T.Brooks 3-36 | at | Boston Jacks 3 L.Grant 12-25-160, F.Burton 10-33, M.Bard 6-91 | Log Box |
Minnesota Grizzlies 38 H.Calinoff 7-9-128, L.Green 23-122, H.Hyde 5-109 | at | New Orleans Shamans 10 M.Hanks 12-20-75, J.Brzezinski 3-16, D.Bahr 5-38 | Log Box |
Pittsburgh Centurions 7 G.Ligon 19-25-167, J.Devine 13-55, T.Erickson 6-68 | at | Washington Anthems 19 J.Bruton 9-20-96, T.Batiste 19-48, J.Hays 4-48 | Log Box |
New York (W) Rooks 19 B.Ellard 11-13-118, B.Hamilton 10-33, B.Sweazy 5-80 | at | Philadelphia Templars 13 W.Caldwell 17-27-118, F.England 16-57, H.Garcia 7-86 | Log Box |
Detroit Silverbacks 27 D.Chism 13-15-121, E.Steffen 16-71, J.Curry 4-39 | at | New York (B) Zephyrs 0 G.Smith 12-21-99, V.Gatti 8-48, H.Mantovani 3-30 | Log Box |
Phoenix Scorpions 24 T.Winters 24-31-306, L.Ledbetter 16-70, M.Sullivan 5-77 | at | Kansas City Bantams 14 D.Andrus 13-24-128, B.Pritchett 11-48, R.Mota 4-48 | Log Box |
Indianapolis Reapers 14 A.Powell 8-21-84, W.Lynn 12-53, B.Nordberg 4-71 | at | Miami Mercenaries 3 J.Palmer 11-35-146, S.Kerr 13-51, H.McKenzie 5-69 | Log Box |
Atlanta Rebels 10 L.Keith 18-25-133, A.Cummins 21-59, G.Watson 7-59 | at | Houston Barons 3 A.Radlick 16-24-89, B.Bolender 8-32, K.Bradley 5-53 | Log Box |
San Francisco Griffins 13 J.Rodriguez 12-18-90, S.Lyons 19-85, B.Boyles 3-35 | at | Las Vegas Leopards 12 C.Herttna 14-27-128, A.Lynch 9-59, L.Gunn 4-50 | Log Box |
Portland (OR) Jackals 10 K.Leupold 12-19-108, M.Jamison 20-93, E.Shapiro 3-29 | at | Sacramento Wolves 3 E.Foster 10-17-64, H.Barton 15-78, M.Baither 6-47 | Log Box |
San Diego Scouts 16 L.Dole 15-30-131, C.Poole 10-60, C.Bohrer 6-69 | at | Denver Tornados 13 W.Becker 8-11-102, K.Walters 14-43, E.Collett 4-47 | Log Box |
San Antonio Toros 14 D.Prescott 19-36-161, I.Clancy 11-59, S.Mathis 5-49 | at | Chicago Hunters 34 R.McFadden 16-25-158, R.Wagner 19-58, I.Quinn 8-74 | Log Box |
Cincinnati Vultures 10 C.Booker 22-38-135, T.Fells 29-137, R.Maples 5-48 | at | Carolina Horsemen 16 J.Morton 14-26-168, E.Sawyer 6-17, M.Wilhide 1-65 | Log Box |
Exhibition Season, Week 3 |
Kansas City Bantams 19 D.Kircus 10-17-139, X.Baker 4-30, B.Molenaar 2-68 | at | Minnesota Grizzlies 17 H.Calinoff 12-21-153, L.Green 16-49, H.Hyde 4-133 | Log Box |
Washington Anthems 7 J.Bruton 15-29-190, T.Batiste 13-55, J.Hays 8-113 | at | Seattle Comets 13 O.McConnell 16-21-159, B.Westbrook 8-108, J.Shepherd 5-86 | Log Box |
Chicago Hunters 20 R.McFadden 11-22-150, R.Wagner 20-78, I.Quinn 5-59 | at | Cincinnati Vultures 13 C.Booker 15-23-214, F.Chandler 9-28, W.Gramble 2-76 | Log Box |
Las Vegas Leopards 23 D.Stepanovich 9-11-90, A.Lynch 22-51, C.Dodge 4-75 | at | New York (W) Rooks 6 L.DeConcini 14-34-141, D.Evans 7-53, N.Haywood 5-62 | Log Box |
Houston Barons 0 E.Steege 10-26-123, B.Bolender 10-32, K.Bradley 1-33 | at | St. Louis Archers 22 S.Weagle 9-13-79, R.Farmer 16-65, J.Hartman 4-45 | Log Box |
Carolina Horsemen 10 J.Nordland 13-27-131, R.Weisz 5-22, C.Sullivan 5-102 | at | San Antonio Toros 16 D.Prescott 16-28-115, R.Grant 11-54, H.Kirk 6-46 | Log Box |
Los Angeles Rogues 9 K.Gouveia 5-14-62, B.Smith 18-61, C.Sawyer 4-59 | at | Pittsburgh Centurions 6 G.Ligon 22-39-179, J.Devine 9-28, W.Morris 6-75 | Log Box |
Philadelphia Templars 21 E.Bush 10-15-154, L.Reisinger 9-31, L.Solymos 4-65 | at | San Francisco Griffins 29 J.Rodriguez 13-24-118, S.Lyons 13-56, C.Malinsky 5-72 | Log Box |
New York (B) Zephyrs 27 H.Wilcox 7-10-115, V.Gatti 22-62, H.Mantovani 1-54 | at | Portland (OR) Jackals 20 C.Hobgood 7-15-93, M.Jamison 15-101, J.Petherick 1-48 | Log Box |
Denver Tornados 14 W.Becker 4-10-74, K.Walters 11-45, K.Walters 3-70 | at | Baltimore Bats 12 B.Nakis 15-28-165, D.Bocaling 19-97, V.Farrell 4-67 | Log Box |
Dallas Monsters 3 W.Griffith 10-37-135, P.Evans 14-33, C.Terrell 3-46 | at | Atlanta Rebels 12 L.Keith 9-15-107, A.Cummins 16-50, O.Marchion 4-60 | Log Box |
Sacramento Wolves 27 E.Foster 6-7-74, H.Barton 24-44, Z.Hutton 3-49 | at | Detroit Silverbacks 21 D.Andrews 13-33-147, A.Vaughn 12-104, D.Hodges 5-63 | Log Box |
Miami Mercenaries 20 J.Palmer 13-22-130, S.Kerr 14-76, C.Vreede 3-59 | at | Utah Rattlers 17 M.Jeffries 13-25-133, Q.Hill 18-89, J.Filbert 4-45 | Log Box |
Memphis Pharaohs 20 S.Blades 17-31-182, E.Meadows 8-46, H.Collins 5-90 | at | Indianapolis Reapers 17 A.Powell 18-28-198, B.Oliver 14-67, J.Blair 8-127 | Log Box |
Exhibition Season, Week 4 |
Seattle Comets 24 R.Hitchcock 11-15-104, B.Westbrook 10-63, H.Collins 8-72 | at | Denver Tornados 12 A.Powell 27-47-321, L.Sloane 7-16, H.Earnest 6-86 | Log Box |
St. Louis Archers 31 S.Weagle 11-16-195, R.Farmer 19-106, A.Durham 3-121 | at | Memphis Pharaohs 10 S.Blades 12-26-162, E.Meadows 10-37, B.McNeil 2-78 | Log Box |
Utah Rattlers 17 B.Stephens 9-15-95, Q.Hill 9-23, O.Bridges 4-50 | at | Dallas Monsters 31 W.Griffith 12-18-100, P.Evans 16-63, B.Mahoney 2-53 | Log Box |
Baltimore Bats 36 B.Nakis 7-14-102, J.Gomes 15-117, J.Arthur 3-58 | at | Washington Anthems 17 K.Andersen 11-16-190, T.Batiste 15-20, R.Marte 4-93 | Log Box |
Minnesota Grizzlies 3 R.Leal 16-24-142, L.Green 13-67, M.Fisk 7-65 | at | Carolina Horsemen 30 J.Nordland 11-24-124, E.Sawyer 13-88, T.Schafluetzel 3-79 | Log Box |
Pittsburgh Centurions 10 J.Riley 18-24-139, J.Devine 15-57, G.Libby 3-63 | at | Boston Jacks 21 K.Schubert 9-18-74, F.Burton 11-36, B.Wesley 5-36 | Log Box |
New York (W) Rooks 10 B.Ellard 6-10-62, D.Evans 16-73, D.Free 3-52 | at | New York (B) Zephyrs 3 G.Smith 12-32-92, V.Gatti 18-91, C.Viragh 3-37 | Log Box |
Detroit Silverbacks 13 D.Andrews 16-29-166, E.Steffen 7-39, J.Curry 9-100 | at | Philadelphia Templars 24 T.Chandler 15-22-131, F.England 14-47, H.Garcia 4-57 | Log Box |
Phoenix Scorpions 16 T.George 8-15-132, L.Ledbetter 15-74, D.Foreman 3-63 | at | Chicago Hunters 6 J.Kiel 20-35-225, R.Wagner 9-43, J.Cleeland 7-116 | Log Box |
Indianapolis Reapers 27 L.Klews 9-16-92, B.Oliver 14-126, N.Kluttz 2-49 | at | Houston Barons 10 S.Warren 17-22-129, G.Landolt 8-41, H.Walton 6-66 | Log Box |
Atlanta Rebels 20 L.Keith 31-52-346, A.Cummins 7-54, O.Marchion 6-117 | at | Miami Mercenaries 17 G.Coffey 11-20-170, G.Peterson 12-51, H.Cordell 3-65 | Log Box |
San Francisco Griffins 21 J.Rodriguez 14-22-115, S.Lyons 18-140, E.Torres 2-31 | at | Sacramento Wolves 31 J.Traylor 10-21-143, H.Barton 17-133, M.Baither 4-72 | Log Box |
Portland (OR) Jackals 10 Unknown 16-23-111, M.Jamison 13-49, B.Woodford 3-39 | at | Las Vegas Leopards 16 C.Herttna 11-18-127, A.Lynch 22-93, L.Gunn 6-73 | Log Box |
San Diego Scouts 8 L.Dole 11-19-152, M.Porter 11-63, J.Escalante 5-88 | at | Los Angeles Rogues 23 K.Gouveia 12-20-127, M.Clayton 36-136, C.Sawyer 7-125 | Log Box |
San Antonio Toros 26 Unknown 7-12-141, I.Clancy 8-41, Unknown 1-79 | at | Kansas City Bantams 29 D.Andrus 12-17-129, X.Baker 16-85, B.Molenaar 3-57 | Log Box |
Cincinnati Vultures 10 C.Booker 9-17-112, T.Fells 14-62, J.Flowers 3-56 | at | New Orleans Shamans 13 J.Brzezinski 9-13-99, M.Hanks 6-33, V.Giannitti 4-75 | Log Box |
Exhibition Season, Week 5 |
Kansas City Bantams 20 D.Kircus 14-25-141, B.Pritchett 19-69, B.Molenaar 6-70 | at | Cincinnati Vultures 7 T.Fonoti 7-11-62, D.Lane 5-39, R.Maples 5-57 | Log Box |
Washington Anthems 27 K.Andersen 12-21-141, T.Batiste 15-48, T.Albertson 4-99 | at | San Diego Scouts 24 L.Dole 17-36-129, M.Porter 11-71, J.Escalante 6-58 | Log Box |
Chicago Hunters 20 J.Kiel 15-25-99, J.Duke 12-60, W.Jochumsen 3-36 | at | Minnesota Grizzlies 33 R.Leal 15-25-157, L.Green 16-68, D.Barnes 5-88 | Log Box |
Las Vegas Leopards 17 D.Stepanovich 6-12-80, A.Lynch 16-77, C.Dodge 4-58 | at | Detroit Silverbacks 15 D.Andrews 18-32-174, E.Steffen 11-65, J.Curry 6-68 | Log Box |
Houston Barons 3 E.Steege 10-22-104, G.Neumann 11-56, C.Coles 3-43 | at | Utah Rattlers 9 M.Jeffries 6-17-69, Q.Hill 21-56, Unknown 4-34 | Log Box |
Carolina Horsemen 3 J.Morton 11-16-112, E.Sawyer 7-25, C.Sullivan 4-37 | at | Phoenix Scorpions 25 T.George 8-17-96, L.Ledbetter 21-90, C.Aydelotte 3-59 | Log Box |
Los Angeles Rogues 2 T.Bernard 9-23-98, M.Clayton 6-31, C.Sawyer 7-96 | at | Baltimore Bats 26 B.Nakis 12-13-159, D.Bocaling 23-76, S.Wilson 5-123 | Log Box |
Boston Jacks 20 L.Grant 17-25-193, B.Wesley 18-62, M.Davidson 8-86 | at | Seattle Comets 19 R.Hitchcock 9-14-101, L.Carlisle 12-111, M.Halpern 4-61 | Log Box |
Philadelphia Templars 13 W.Caldwell 13-23-76, L.Reisinger 17-79, L.Solymos 3-42 | at | Portland (OR) Jackals 19 Unknown 17-27-113, M.Jamison 10-52, D.McConnell 4-43 | Log Box |
New York (B) Zephyrs 17 H.Wilcox 12-26-119, V.Gatti 9-25, N.Pope 9-133 | at | San Francisco Griffins 23 J.Rodriguez 11-16-77, S.Lyons 23-61, C.Malinsky 3-34 | Log Box |
Denver Tornados 21 W.Becker 12-16-119, K.Walters 11-65, K.Walters 6-82 | at | Pittsburgh Centurions 20 G.Ligon 15-21-209, J.Devine 17-114, W.Morris 5-102 | Log Box |
Dallas Monsters 17 W.Griffith 17-31-209, B.Johnstone 7-51, M.Burks 4-63 | at | Indianapolis Reapers 31 A.Powell 18-24-196, W.Lynn 16-114, B.Nordberg 6-73 | Log Box |
Sacramento Wolves 13 E.Foster 9-14-127, H.Barton 13-51, O.Warren 7-68 | at | New York (W) Rooks 27 B.Ellard 8-17-198, D.Evans 13-49, B.Sweazy 2-91 | Log Box |
Miami Mercenaries 7 G.Coffey 9-11-122, G.Peterson 8-26, R.Andersen 4-71 | at | St. Louis Archers 14 P.LaForest 9-13-101, A.Sikes 14-39, S.Aguayo 3-92 | Log Box |
Memphis Pharaohs 31 X.Bunn 7-9-157, E.Meadows 18-58, J.Knievel 2-72 | at | Atlanta Rebels 19 L.Keith 12-29-212, A.Cummins 5-72, P.Anderson 2-116 | Log Box |
New Orleans Shamans 20 M.Hanks 9-18-130, L.Morrison 18-85, D.Bahr 6-57 | at | San Antonio Toros 17 D.Prescott 21-33-204, M.Armstrong 4-67, H.Kirk 5-69 | Log Box |
Regular Season, Week 1 |
Seattle Comets 22 R.Hitchcock 19-37-203, L.Carlisle 11-56, J.Theron 6-55 | at | San Diego Scouts 19 J.Harrison 22-47-213, M.Porter 18-142, M.Porter 10-54 | Log Box |
Kansas City Bantams 24 D.Andrus 24-37-302, B.Pritchett 19-63, W.Gehrls 6-97 | at | Memphis Pharaohs 21 S.Blades 26-48-272, E.Meadows 10-49, H.Collins 6-57 | Log Box |
Washington Anthems 28 J.Bruton 25-48-280, T.Batiste 8-35, J.Hays 3-64 | at | New York (B) Zephyrs 30 H.Wilcox 20-31-245, V.Gatti 29-82, J.Brooks 3-66 | Log Box |
Baltimore Bats 24 L.MacMillan 14-26-212, D.Bocaling 22-103, D.Bocaling 3-73 | at | Detroit Silverbacks 21 D.Chism 16-30-185, E.Steffen 13-47, D.Hodges 4-69 | Log Box |
Chicago Hunters 27 R.McFadden 21-31-255, R.Wagner 14-60, K.Duggan 6-100 | at | Dallas Monsters 10 D.Tatum 25-39-208, B.Johnstone 8-39, C.Terrell 4-51 | Log Box |
Minnesota Grizzlies 10 H.Calinoff 15-25-168, L.Green 16-52, M.Fisk 5-57 | at | Cincinnati Vultures 13 T.Fonoti 15-27-145, T.Fells 20-88, T.Fells 3-45 | Log Box |
Las Vegas Leopards 33 C.Herttna 29-48-319, A.Lynch 20-85, G.Peters 4-72 | at | Sacramento Wolves 27 E.Foster 25-39-326, H.Barton 19-96, Z.Hutton 9-201 | Log Box |
New York (W) Rooks 16 B.Ellard 23-32-177, D.Evans 11-51, B.Sweazy 5-46 | at | Pittsburgh Centurions 7 J.Riley 21-34-223, J.Devine 14-40, W.Morris 7-84 | Log Box |
Houston Barons 30 S.Warren 12-25-142, B.Bolender 20-172, H.Walton 2-44 | at | New Orleans Shamans 7 J.Brzezinski 24-45-195, L.Morrison 10-18, D.Bahr 8-70 | Log Box |
Los Angeles Rogues 7 D.Wilkins 23-43-292, S.Owens 6-24, C.Sawyer 6-132 | at | Denver Tornados 24 W.Becker 24-32-281, K.Walters 25-124, A.King 6-86 | Log Box |
Boston Jacks 35 K.Schubert 14-23-156, B.Wesley 21-120, M.Bard 6-82 | at | Philadelphia Templars 18 E.Bush 26-49-244, F.England 12-47, J.Kesler 3-58 | Log Box |
Phoenix Scorpions 13 G.Nixon 20-35-184, L.Ledbetter 11-49, M.Sullivan 2-62 | at | Utah Rattlers 16 B.Stephens 20-46-209, Q.Hill 20-103, R.Goodman 7-84 | Log Box |
Atlanta Rebels 34 O.Morton 20-29-286, A.Cummins 24-82, P.Anderson 5-92 | at | Indianapolis Reapers 3 L.Klews 23-41-162, B.Oliver 5-26, B.Daniels 3-35 | Log Box |
San Francisco Griffins 14 J.Rodriguez 23-40-283, S.Lyons 10-55, C.Malinsky 7-114 | at | Portland (OR) Jackals 10 C.Hobgood 13-29-94, M.Jamison 23-44, V.Fulcher 3-29 | Log Box |
San Antonio Toros 6 G.Cunningham 14-32-118, I.Clancy 7-26, S.Mathis 3-66 | at | St. Louis Archers 27 P.LaForest 11-15-131, A.Sikes 25-94, T.McWilliams 5-71 | Log Box |
Miami Mercenaries 17 G.Coffey 28-53-295, S.Kerr 15-61, B.Griffin 7-83 | at | Carolina Horsemen 20 J.Morton 17-27-230, E.Sawyer 18-106, T.Schafluetzel 3-67 | Log Box |
Regular Season, Week 2 |
Seattle Comets 17 R.Hitchcock 29-50-272, B.Westbrook 5-42, J.Shepherd 10-123 | at | Las Vegas Leopards 34 C.Herttna 15-27-179, A.Lynch 29-138, C.Dodge 3-55 | Log Box |
Kansas City Bantams 7 D.Andrus 20-34-131, B.Pritchett 6-42, R.Mota 3-38 | at | San Antonio Toros 20 G.Cunningham 27-37-350, I.Clancy 21-88, S.Mathis 6-89 | Log Box |
Utah Rattlers 14 B.Stephens 27-46-258, Q.Hill 18-105, J.Filbert 6-59 | at | Chicago Hunters 23 R.McFadden 19-35-226, R.Wagner 11-56, J.Cleeland 3-63 | Log Box |
Minnesota Grizzlies 16 H.Calinoff 19-28-177, B.Putman 11-36, M.Fisk 8-79 | at | Houston Barons 9 S.Warren 21-33-196, B.Bolender 16-91, K.Bradley 2-52 | Log Box |
Pittsburgh Centurions 10 J.Riley 12-22-155, J.Devine 12-67, W.Morris 4-77 | at | Philadelphia Templars 38 E.Bush 20-27-178, F.England 26-107, H.Garcia 6-75 | Log Box |
New York (W) Rooks 9 B.Ellard 26-53-242, D.Evans 7-32, R.Coleman 6-62 | at | Washington Anthems 36 J.Bruton 19-32-231, T.Batiste 29-121, J.Hays 6-112 | Log Box |
Carolina Horsemen 14 J.Morton 29-50-255, E.Sawyer 13-145, C.Sullivan 5-71 | at | Atlanta Rebels 18 O.Morton 19-41-194, A.Cummins 13-41, O.Marchion 3-61 | Log Box |
Los Angeles Rogues 22 D.Wilkins 21-37-212, B.Smith 16-71, C.Sawyer 5-67 | at | San Diego Scouts 19 J.Harrison 24-39-251, M.Porter 17-51, C.Bohrer 5-70 | Log Box |
Boston Jacks 16 K.Schubert 21-32-278, B.Wesley 13-103, J.Wolf 7-116 | at | Baltimore Bats 17 L.MacMillan 22-36-221, D.Bocaling 20-56, D.Bocaling 8-87 | Log Box |
Phoenix Scorpions 13 G.Nixon 27-46-211, L.Ledbetter 14-37, M.Sullivan 10-93 | at | Dallas Monsters 20 D.Tatum 13-27-155, B.Johnstone 15-77, B.Mahoney 3-38 | Log Box |
New York (B) Zephyrs 16 H.Wilcox 15-29-128, V.Gatti 12-65, N.Pope 5-55 | at | Detroit Silverbacks 34 D.Chism 20-26-240, A.Vaughn 24-85, J.Curry 8-109 | Log Box |
Sacramento Wolves 6 E.Foster 24-47-254, H.Barton 18-60, M.Baither 7-71 | at | San Francisco Griffins 10 C.Fiste 11-24-88, S.Lyons 20-115, W.Thomason 2-33 | Log Box |
Portland (OR) Jackals 0 C.Hobgood 15-32-135, M.Jamison 11-40, E.Shapiro 2-40 | at | Denver Tornados 41 W.Becker 22-30-279, K.Walters 20-49, A.King 3-65 | Log Box |
Miami Mercenaries 24 G.Coffey 32-39-362, S.Kerr 19-91, H.McKenzie 11-121 | at | Indianapolis Reapers 21 L.Klews 23-42-218, B.Oliver 7-28, B.Daniels 6-62 | Log Box |
Cincinnati Vultures 13 T.Fonoti 24-40-188, T.Fells 14-52, L.Reilly 8-55 | at | New Orleans Shamans 6 J.Brzezinski 19-32-188, L.Morrison 19-80, D.Bahr 6-65 | Log Box |
Memphis Pharaohs 16 S.Blades 19-33-185, E.Meadows 12-61, H.Collins 5-86 | at | St. Louis Archers 7 S.Weagle 18-31-142, A.Sikes 12-39, A.Durham 5-37 | Log Box |
Regular Season, Week 3 |
Washington Anthems 14 J.Bruton 18-36-183, C.Rodriguez 5-47, A.Barker 3-71 | at | Houston Barons 16 S.Warren 15-25-141, G.Neumann 10-54, B.Bolender 3-52 | Log Box |
Baltimore Bats 30 L.MacMillan 17-25-196, D.Bocaling 22-90, S.Wilson 6-65 | at | San Diego Scouts 10 J.Harrison 20-30-160, M.Porter 15-83, J.Escalante 4-45 | Log Box |
Las Vegas Leopards 9 C.Herttna 16-41-218, A.Lynch 11-20, H.Mathis 4-104 | at | Philadelphia Templars 27 E.Bush 29-44-273, F.England 23-120, H.Garcia 5-56 | Log Box |
Pittsburgh Centurions 7 J.Riley 11-20-86, R.Greer 12-52, W.Morris 5-46 | at | Seattle Comets 47 R.Hitchcock 18-32-156, B.Westbrook 16-87, J.Shepherd 6-62 | Log Box |
Carolina Horsemen 23 J.Morton 21-38-265, E.Sawyer 20-53, C.Sullivan 4-75 | at | Chicago Hunters 10 R.McFadden 22-42-345, J.Duke 9-22, W.Jochumsen 8-162 | Log Box |
Boston Jacks 14 K.Schubert 27-43-304, B.Wesley 12-49, M.Bard 8-97 | at | Miami Mercenaries 24 G.Coffey 31-43-322, S.Kerr 18-55, R.Andersen 7-147 | Log Box |
Phoenix Scorpions 33 G.Nixon 22-33-203, L.Ledbetter 20-101, L.Ledbetter 7-60 | at | New York (W) Rooks 23 B.Ellard 20-33-217, B.Hamilton 9-54, B.Sweazy 4-82 | Log Box |
Indianapolis Reapers 20 L.Klews 21-35-223, B.Oliver 17-78, J.Blair 5-83 | at | Utah Rattlers 17 B.Stephens 14-27-160, Q.Hill 30-152, O.Bridges 3-54 | Log Box |
Atlanta Rebels 30 O.Morton 21-32-259, A.Cummins 18-79, P.Anderson 4-89 | at | St. Louis Archers 6 J.Strong 8-22-65, A.Sikes 19-65, T.McWilliams 3-25 | Log Box |
Dallas Monsters 7 D.Tatum 10-37-127, B.Johnstone 6-42, B.Johnstone 2-49 | at | Los Angeles Rogues 23 D.Wilkins 9-22-121, B.Smith 33-55, N.Kearney 4-77 | Log Box |
Sacramento Wolves 7 E.Foster 14-33-139, H.Barton 14-89, R.Pereira 4-56 | at | New York (B) Zephyrs 26 H.Wilcox 18-24-177, V.Gatti 29-167, N.Pope 5-51 | Log Box |
San Francisco Griffins 16 C.Fiste 24-41-208, S.Lyons 17-66, C.Malinsky 8-65 | at | Minnesota Grizzlies 13 H.Calinoff 14-28-139, L.Green 15-62, D.Barnes 5-46 | Log Box |
Portland (OR) Jackals 29 C.Hobgood 13-20-84, M.Jamison 25-84, R.Harvey 2-18 | at | Cincinnati Vultures 7 T.Fonoti 22-44-207, T.Fonoti 5-37, L.Reilly 5-48 | Log Box |
San Antonio Toros 9 G.Cunningham 15-28-104, I.Clancy 18-75, J.Mattingly 3-28 | at | Detroit Silverbacks 6 D.Chism 20-31-148, A.Vaughn 21-39, E.Wheeler 7-53 | Log Box |
Memphis Pharaohs 41 S.Blades 15-21-217, E.Meadows 23-81, H.Collins 4-101 | at | Denver Tornados 20 W.Becker 29-48-313, R.Wassick 6-44, D.Perkins 6-101 | Log Box |
New Orleans Shamans 20 J.Brzezinski 17-26-208, L.Morrison 27-91, C.Kirk 2-60 | at | Kansas City Bantams 14 D.Andrus 21-38-216, B.Pritchett 9-76, M.McBurrows 5-53 | Log Box |
Regular Season, Week 4 |
Seattle Comets 3 R.Hitchcock 18-35-195, R.Owens 6-36, J.Shepherd 5-82 | at | San Antonio Toros 10 G.Cunningham 16-27-148, I.Clancy 24-122, S.Mathis 2-58 | Log Box |
Kansas City Bantams 37 D.Andrus 22-31-325, L.Harner 15-71, W.Gehrls 9-119 | at | New York (B) Zephyrs 21 H.Wilcox 27-43-335, V.Gatti 8-24, N.Kalter 6-102 | Log Box |
Pittsburgh Centurions 12 J.Riley 30-45-266, J.Devine 14-68, W.Morris 11-115 | at | Minnesota Grizzlies 19 H.Calinoff 21-28-195, F.Crnish 5-18, H.Hyde 9-84 | Log Box |
New York (W) Rooks 10 B.Ellard 26-50-227, D.Evans 9-29, D.Baily 5-53 | at | Cincinnati Vultures 12 T.Fonoti 20-37-108, T.Fells 20-133, R.Maples 4-36 | Log Box |
Houston Barons 14 S.Warren 8-25-72, B.Bolender 19-45, C.Coles 3-29 | at | Las Vegas Leopards 20 C.Herttna 26-38-226, A.Lynch 24-92, D.Copley 7-73 | Log Box |
Boston Jacks 27 K.Schubert 17-30-305, B.Wesley 18-59, M.Bard 6-162 | at | Chicago Hunters 20 R.McFadden 36-64-406, J.Duke 13-57, W.Jochumsen 12-159 | Log Box |
Detroit Silverbacks 23 D.Chism 12-20-91, A.Vaughn 35-107, D.Hodges 3-30 | at | Atlanta Rebels 10 O.Morton 15-36-100, A.Cummins 14-36, O.Marchion 4-36 | Log Box |
Philadelphia Templars 17 E.Bush 19-36-191, F.England 20-77, H.Garcia 5-63 | at | Dallas Monsters 23 D.Tatum 15-27-121, P.Evans 12-63, M.Burks 2-28 | Log Box |
Denver Tornados 38 W.Becker 26-33-348, K.Walters 18-94, H.Earnest 4-84 | at | Carolina Horsemen 28 J.Morton 36-59-412, E.Sawyer 7-28, T.Schafluetzel 7-140 | Log Box |
San Francisco Griffins 20 C.Fiste 17-29-266, S.Lyons 18-42, C.Malinsky 5-144 | at | St. Louis Archers 17 S.Weagle 22-42-245, S.Weagle 7-52, S.Aguayo 5-66 | Log Box |
Portland (OR) Jackals 0 K.Leupold 7-21-98, M.Jamison 7-15, D.McConnell 6-29 | at | Utah Rattlers 24 B.Stephens 15-19-156, Q.Hill 36-204, R.Goodman 4-39 | Log Box |
San Diego Scouts 34 J.Harrison 29-39-408, M.Porter 21-104, C.Bohrer 6-187 | at | Phoenix Scorpions 35 G.Nixon 27-41-312, L.Ledbetter 10-52, M.Sullivan 8-112 | Log Box |
Memphis Pharaohs 21 S.Blades 22-40-166, E.Meadows 12-44, T.Kaplan 5-49 | at | Washington Anthems 30 J.Bruton 26-42-293, T.Batiste 15-44, V.Stewart 6-117 | Log Box |
New Orleans Shamans 16 J.Brzezinski 17-25-135, L.Morrison 19-57, D.Bahr 4-49 | at | Sacramento Wolves 13 E.Foster 23-38-247, H.Barton 10-44, Z.Hutton 8-78 | Log Box |
Regular Season, Week 5 |
Washington Anthems 17 J.Bruton 23-45-294, T.Batiste 19-167, J.Hays 6-99 | at | Boston Jacks 24 K.Schubert 25-37-290, B.Wesley 18-82, M.Bard 3-73 | Log Box |
Utah Rattlers 10 B.Stephens 14-23-113, Q.Hill 16-47, J.Filbert 2-40 | at | San Diego Scouts 9 J.Harrison 18-35-151, M.Porter 18-135, M.Porter 5-51 | Log Box |
Baltimore Bats 20 L.MacMillan 22-36-259, D.Bocaling 19-65, J.Arthur 7-106 | at | Cincinnati Vultures 13 T.Fonoti 15-43-147, T.Fells 17-93, R.Maples 6-79 | Log Box |
Minnesota Grizzlies 13 H.Calinoff 15-26-111, L.Green 16-53, H.Hyde 5-68 | at | Indianapolis Reapers 22 L.Klews 21-33-276, B.Oliver 19-71, B.Oliver 1-80 | Log Box |
Pittsburgh Centurions 0 J.Riley 15-35-153, J.Devine 11-37, T.Erickson 3-36 | at | Atlanta Rebels 27 O.Morton 24-34-198, A.Cummins 21-71, P.Anderson 3-53 | Log Box |
