League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
UFL4REAL
Injury Report
Atlanta Rebels | Injury | Status | Expected Return |
Donnell Bearden | Strained Hamstring | Questionable | Unknown |
Neal Legan | Strained Hamstring | Questionable | Unknown |
Harvey Hundon | Bruised Sternum | Probable | 2 Weeks |
Teddy Carr | Bad Cold | Probable | 1 Week |
Baltimore Bats | Injury | Status | Expected Return |
Grady Small | Strained Hamstring | Questionable | Unknown |
Harris Linker | None | 100% |
|
Boston Jacks | Injury | Status | Expected Return |
Carlos Kamstra | Elbow Ligament Surgery | Questionable | 6 Weeks |
Jerry Kerska | None | 100% |
|
Carolina Horsemen | Injury | Status | Expected Return |
Lorenzo Young | Bad Cold | Probable | 1 Week |
Chicago Hunters | Injury | Status | Expected Return |
Billy Joe Riggs | MCL Knee Surgery | Out | 25 Weeks |
Cincinnati Vultures | Injury | Status | Expected Return |
Karl McCown | Torn Rotator Cuff | Out | 12 Weeks |
Ike Blanchard | Sprained Lateral Knee Ligament | Probable | 2 Weeks |
Dallas Monsters | Injury | Status | Expected Return |
J.T. Leonavicius | Ruptured Adductor Muscle | Questionable | 6 Weeks |
Richie Nesbitt | Viral Infection | Questionable | 1 Week |
Denver Tornados | Injury | Status | Expected Return |
Arnold Hartman | Strained Hamstring | Questionable | Unknown |
Vinny Dodrill | ACL Knee Surgery | Out | 35 Weeks |
Nate Grbac | None | 100% |
|
Detroit Silverbacks | Injury | Status | Expected Return |
Austin Blumer | Sprained Knee | Probable | 1 Week |
Jonathan Ferguson | None | 100% |
|
Walker Wilcox | None | 100% |
|
Houston Barons | Injury | Status | Expected Return |
Duane Green | MCL Knee Surgery | Out | 25 Weeks |
Grant Aviles | MCL Knee Surgery | Out | 17 Weeks |
Ken Valentino | None | 100% |
|
Indianapolis Reapers | Injury | Status | Expected Return |
Quinn Eddins | Strained Achilles Tendon | Probable | 1 Week |
Sammie Newhart | Knee Tendinitis | Probable | 1 Week |
Kansas City Bantams | Injury | Status | Expected Return |
Vincent Gilmore | Strained Hamstring | Questionable | Unknown |
Mitch Sheldon | None | 100% |
|
Neil Morris | None | 100% |
|
Las Vegas Leopards | Injury | Status | Expected Return |
No Injured Players |
Los Angeles Rogues | Injury | Status | Expected Return |
No Injured Players |
Memphis Pharaohs | Injury | Status | Expected Return |
Dwight Astley | Broken Fibula | Out | 3 Weeks |
Miami Mercenaries | Injury | Status | Expected Return |
Stanley Lang | Turf Toe | Doubtful | Unknown |
Deron Wright | Strained Triceps Muscle | Questionable | 3 Weeks |
Broderick Edmonds | Hyperextended Elbow | Out | 3 Weeks |
Brad Watkins | None | 100% |
|
Minnesota Grizzlies | Injury | Status | Expected Return |
Corey Golder | Turf Toe | Doubtful | Unknown |
Alonzo Mathews | Turf Toe | Doubtful | Unknown |
Roger Hicks | Broken Ankle | Questionable | 2 Weeks |
Doug Tate | None | 100% |
|
New Orleans Shamans | Injury | Status | Expected Return |
Seth Sinclair | Strained Hamstring | Questionable | Unknown |
New York (B) Zephyrs | Injury | Status | Expected Return |
Sean Murray | Severe Hamstring Pull | Out | 8 Weeks |
Grant Banks | Abdominal Strain | Questionable | 2 Weeks |
Claude Mendola | None | 100% |
|
New York (W) Rooks | Injury | Status | Expected Return |
Brant Kramer | Strained Hamstring | Questionable | Unknown |
Clay Ficek | None | 100% |
|
Philadelphia Templars | Injury | Status | Expected Return |
No Injured Players |
Phoenix Scorpions | Injury | Status | Expected Return |
Kyle Konwinski | Back Surgery | Questionable | 5 Weeks |
Cory Yaussy | Broken Tibia | Out | 3 Weeks |
Anthony Streets | None | 100% |
|
Pittsburgh Centurions | Injury | Status | Expected Return |
Glenn Rivers | MCL Knee Surgery | Out | 30 Weeks |
R.J. Smoot | Torn Knee Cartilage | Questionable | 3 Weeks |
Portland (OR) Jackals | Injury | Status | Expected Return |
Ricky Tate | Strained Elbow Tendon | Probable | 2 Weeks |
Sacramento Wolves | Injury | Status | Expected Return |
Clif Forbsburg | Strained Hamstring | Questionable | Unknown |
San Antonio Toros | Injury | Status | Expected Return |
Oliver Hicks | Strained Hamstring | Questionable | Unknown |
Robbie Hill | Torn Patellar Tendon | Out | 17 Weeks |
San Diego Scouts | Injury | Status | Expected Return |
Harvey Elliott | Ruptured Elbow Tendon | Out | 12 Weeks |
Grady Washington | Torn Knee Cartilage | Probable | 1 Week |
Norman Foley | High Ankle Sprain | Probable | 1 Week |
San Francisco Griffins | Injury | Status | Expected Return |
Monty Doyle | Repetitive Concussion Syndrome | Out | 116 Weeks |
Mitch Harzstark | Pulled Groin | Questionable | 2 Weeks |
Michael McDaniel | Bad Cold | Probable | 1 Week |
Seattle Comets | Injury | Status | Expected Return |
B.J. Oliver | None | 100% |
|
St. Louis Archers | Injury | Status | Expected Return |
Terrell Brewer | Strained Hamstring | Questionable | Unknown |
Kyle Talamaivao | Strained Hamstring | Questionable | Unknown |
Lester Felz | Ankle Surgery | Questionable | 4 Weeks |
Vince Jeffrey | Pulled Groin | Probable | 1 Week |
Utah Rattlers | Injury | Status | Expected Return |
Quinn Nuston | Strained Hamstring | Questionable | Unknown |
Washington Anthems | Injury | Status | Expected Return |
Richard Buckley | ACL Damage to the Knee | Out | 13 Weeks |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|