Exhibition Season, Week 1 |
Detroit Silverbacks 9 D.Andrews 16-35-155, A.Vaughn 15-58, C.Sawyer 5-46 | at | Dallas Monsters 10 D.Tatum 9-13-108, P.Evans 22-82, H.McKenzie 4-57 | Log Box |
Phoenix Scorpions 23 G.Nixon 12-15-67, L.Ledbetter 18-182, M.Wodarz 2-20 | at | Philadelphia Templars 16 B.Stephens 14-18-111, E.Meadows 9-57, B.Keillor 6-61 | Log Box |
Exhibition Season, Week 2 |
Seattle Comets 16 O.McConnell 4-11-66, B.Westbrook 6-14, R.Protokowicz 3-45 | at | Houston Barons 29 T.Rhem 6-9-149, T.Tanner 18-96, M.Boyles 5-108 | Log Box |
St. Louis Archers 6 S.Marone 13-33-123, L.Morrison 12-53, I.Quinn 6-54 | at | New York (B) Zephyrs 21 X.Bunn 12-22-116, V.Gatti 14-70, V.Gatti 5-61 | Log Box |
Utah Rattlers 21 D.Dotson 11-23-143, Q.Hill 18-130, D.Herrington 4-80 | at | Washington Anthems 27 G.Dodge 15-24-122, T.Batiste 10-39, Z.Hutton 8-89 | Log Box |
Baltimore Bats 13 R.Geffen 13-20-103, D.Bocaling 13-84, S.Wilson 6-45 | at | Kansas City Bantams 27 D.Andrus 11-21-119, C.McPhee 11-45, R.Mota 9-94 | Log Box |
Minnesota Grizzlies 17 H.Calinoff 10-15-89, C.Yoder 14-54, M.Benton 3-51 | at | Sacramento Wolves 13 E.Foster 14-32-175, H.Barton 7-100, D.Baily 5-110 | Log Box |
Pittsburgh Centurions 3 E.Desmond 16-22-179, J.Devine 10-44, W.Morris 5-76 | at | Chicago Hunters 13 Unknown 5-7-90, C.Carlisle 17-67, L.Hicks 3-50 | Log Box |
New York (W) Rooks 10 B.Ellard 17-33-107, W.Callender 11-28, R.Brooks 4-32 | at | Memphis Pharaohs 0 T.Watkins 14-27-140, A.Geary 11-26, H.Collins 4-46 | Log Box |
Indianapolis Reapers 9 L.Klews 13-20-94, L.Singleton 8-65, S.Fitzgerald 4-50 | at | Los Angeles Rogues 14 M.Abernathy 9-18-98, R.Owens 19-81, A.Banks 4-40 | Log Box |
Atlanta Rebels 12 O.Morton 13-17-156, A.Cummins 15-107, A.Cummins 8-80 | at | Denver Tornados 10 S.Kelley 16-28-81, K.Walters 11-90, T.Isley 4-32 | Log Box |
San Francisco Griffins 24 C.Fiste 10-23-114, S.Lyons 17-123, B.Boyles 2-33 | at | New Orleans Shamans 14 J.Brzezinski 12-18-100, K.Thornton 9-112, E.Elkon 5-59 | Log Box |
Portland (OR) Jackals 10 K.Satre 14-22-163, M.Jamison 10-37, M.Parrillo 3-77 | at | Miami Mercenaries 24 G.Coffey 21-26-258, C.Seymour 17-30, M.Halpern 8-131 | Log Box |
San Diego Scouts 13 D.Horner 16-27-144, M.Porter 9-22, C.Bohrer 3-44 | at | Carolina Horsemen 20 D.Reed 15-26-140, E.Sawyer 21-78, C.Sullivan 6-61 | Log Box |
San Antonio Toros 13 L.Boyd 15-25-140, I.Clancy 11-44, H.Hambly 6-88 | at | Boston Jacks 27 C.Arntt 7-11-58, B.Wesley 21-113, T.Schafluetzel 3-46 | Log Box |
Cincinnati Vultures 9 P.Livanis 9-24-61, L.Hoffman 12-93, C.Malinsky 3-31 | at | Las Vegas Leopards 17 S.Quinn 10-13-97, E.Dejban 9-90, D.Perkins 4-41 | Log Box |
Exhibition Season, Week 3 |
Kansas City Bantams 20 V.Coleman 17-23-122, R.Bynum 20-94, R.Kakoza 6-69 | at | San Diego Scouts 17 Unknown 17-23-121, M.Porter 8-45, W.Gerbasi 6-55 | Log Box |
Washington Anthems 20 G.Dodge 6-9-89, T.Batiste 17-54, V.Stewart 3-59 | at | Indianapolis Reapers 7 L.Klews 14-29-130, R.Heinrich 12-74, E.Russell 5-80 | Log Box |
Chicago Hunters 24 N.Shields 8-15-75, G.Blades 10-55, J.Kenyon 3-32 | at | Portland (OR) Jackals 20 K.Satre 19-32-191, M.Jamison 15-103, K.Allegretti 2-50 | Log Box |
Las Vegas Leopards 3 D.Stepanovich 7-21-55, L.Hoffman 8-17, D.Perkins 2-32 | at | San Antonio Toros 27 G.Cunningham 11-15-113, I.Clancy 22-72, H.Hambly 4-61 | Log Box |
Houston Barons 16 T.Rhem 13-18-130, T.Tanner 12-41, H.Francis 6-91 | at | New York (W) Rooks 19 B.Ellard 10-16-160, D.Evans 12-38, F.Lane 4-99 | Log Box |
Carolina Horsemen 24 J.Morton 12-21-148, E.Sawyer 10-53, N.Kearney 4-62 | at | Baltimore Bats 31 C.Spurrier 20-28-265, D.Bocaling 20-95, J.Arthur 7-71 | Log Box |
Los Angeles Rogues 3 M.Abernathy 9-17-72, B.Smith 14-70, B.Smith 5-29 | at | Utah Rattlers 41 M.Jeffries 6-10-96, Q.Hill 29-109, T.Parrish 2-44 | Log Box |
Boston Jacks 6 K.Schubert 13-18-83, B.Wesley 13-42, B.Pescaia 3-29 | at | Cincinnati Vultures 16 P.Livanis 13-20-137, L.Hoffman 18-53, C.Malinsky 3-48 | Log Box |
Philadelphia Templars 13 W.Quinn 13-20-110, R.Weisz 15-64, B.Keillor 6-51 | at | Minnesota Grizzlies 27 H.Calinoff 5-8-60, J.Howard 17-79, M.Benton 3-56 | Log Box |
New York (B) Zephyrs 20 X.Bunn 15-30-173, V.Gatti 8-30, G.Peterson 1-63 | at | Atlanta Rebels 33 L.Keith 11-12-162, A.Cummins 17-62, P.Anderson 5-93 | Log Box |
Denver Tornados 9 Unknown 18-30-158, K.Walters 13-85, T.Isley 9-93 | at | St. Louis Archers 6 S.Marone 14-22-91, L.Morrison 17-94, J.Malchow 5-33 | Log Box |
Dallas Monsters 0 D.Tatum 19-35-166, E.Stephens 9-33, L.Zahavi 3-35 | at | San Francisco Griffins 23 C.Fiste 4-7-94, S.Lyons 22-132, M.Davidson 2-86 | Log Box |
Sacramento Wolves 23 E.Foster 14-25-143, H.Barton 13-35, D.Bahr 9-98 | at | Phoenix Scorpions 20 T.George 15-23-153, T.Nixon 13-59, L.Meier 6-90 | Log Box |
Miami Mercenaries 6 J.Newhart 17-42-169, S.Kerr 9-48, M.Malinsky 4-62 | at | Pittsburgh Centurions 17 B.Hudson 7-9-132, R.Greer 15-81, H.Hyde 5-55 | Log Box |
Memphis Pharaohs 17 T.Watkins 14-22-105, A.Geary 13-59, V.Farrell 4-30 | at | Seattle Comets 10 O.McConnell 8-30-80, G.Hayden 9-37, H.Collins 5-62 | Log Box |
New Orleans Shamans 7 M.Schumer 7-23-103, A.Elliott 5-45, E.Elkon 4-82 | at | Detroit Silverbacks 31 D.Chism 12-20-102, A.Vaughn 17-56, H.Garcia 5-58 | Log Box |
Exhibition Season, Week 4 |
Seattle Comets 28 O.McConnell 19-32-226, B.Westbrook 15-65, R.Protokowicz 6-76 | at | Miami Mercenaries 24 G.Coffey 15-17-155, S.Kerr 4-21, R.Andersen 6-145 | Log Box |
St. Louis Archers 22 S.Marone 8-12-127, L.Morrison 20-94, I.Quinn 6-116 | at | Boston Jacks 17 C.Arntt 7-19-132, B.Wesley 10-31, X.Middleton 4-57 | Log Box |
Utah Rattlers 17 D.Dotson 16-23-140, Q.Hill 20-57, D.Herrington 3-48 | at | Philadelphia Templars 14 W.Quinn 9-14-116, E.Meadows 11-63, M.Gilmore 4-71 | Log Box |
Baltimore Bats 17 C.Spurrier 12-20-134, D.Bocaling 13-37, M.Shire 2-78 | at | Dallas Monsters 19 D.Tatum 9-11-103, E.Stephens 10-63, H.McKenzie 3-39 | Log Box |
Minnesota Grizzlies 13 R.Leal 13-24-140, C.Yoder 9-39, S.Flowers 6-89 | at | Los Angeles Rogues 19 M.Abernathy 17-37-183, B.Smith 17-83, A.White 7-88 | Log Box |
Pittsburgh Centurions 0 E.Desmond 8-15-117, J.Devine 8-37, W.Morris 7-81 | at | Memphis Pharaohs 6 T.Watkins 13-24-100, A.Geary 15-83, J.Strong 4-41 | Log Box |
New York (W) Rooks 10 B.Ellard 10-17-162, D.Evans 10-56, R.Brooks 4-69 | at | Chicago Hunters 37 Unknown 11-19-102, C.Carlisle 18-82, J.Rayburn 6-63 | Log Box |
Detroit Silverbacks 17 D.Chism 14-23-116, A.Vaughn 7-26, H.Garcia 7-71 | at | Kansas City Bantams 37 V.Coleman 10-16-130, R.Bynum 6-37, R.Kakoza 4-79 | Log Box |
Phoenix Scorpions 17 G.Nixon 13-19-145, L.Ledbetter 5-21, L.Ledbetter 7-55 | at | Washington Anthems 40 J.Bruton 17-23-180, T.Batiste 22-112, R.Wall 7-82 | Log Box |
Indianapolis Reapers 0 L.Klews 13-30-97, R.Heinrich 6-31, J.Blair 4-58 | at | Sacramento Wolves 33 E.Foster 13-21-110, R.Duffy 22-180, J.Knievel 4-75 | Log Box |
Atlanta Rebels 17 L.Keith 14-28-174, T.Verma 6-38, B.Price 4-87 | at | Las Vegas Leopards 19 D.Stepanovich 10-19-137, L.Hoffman 14-68, D.Perkins 5-78 | Log Box |
San Francisco Griffins 6 J.Rodriguez 7-19-67, G.Sutter 5-26, G.Wylie 5-35 | at | Carolina Horsemen 27 D.Reed 10-18-132, E.Sawyer 22-104, N.Kearney 4-83 | Log Box |
Portland (OR) Jackals 0 L.MacMillan 16-29-112, M.Jamison 8-47, N.Burke 7-57 | at | Houston Barons 14 J.Kanpurwala 7-7-158, B.Oliver 19-65, T.Tanner 1-63 | Log Box |
San Diego Scouts 14 Unknown 21-32-166, M.Porter 6-25, C.Bohrer 5-43 | at | New Orleans Shamans 20 M.Schumer 12-17-78, A.Elliott 19-62, J.Ellingson 5-27 | Log Box |
San Antonio Toros 16 L.Boyd 9-14-116, G.Cunningham 2-23, S.Mathis 8-108 | at | New York (B) Zephyrs 27 X.Bunn 18-22-135, V.Gatti 21-102, J.Fellows 5-49 | Log Box |
Cincinnati Vultures 3 P.Livanis 11-21-91, L.Hoffman 5-18, D.Myers 2-29 | at | Denver Tornados 34 W.Becker 20-30-219, K.Walters 17-63, A.King 6-52 | Log Box |
Exhibition Season, Week 5 |
Kansas City Bantams 31 D.Andrus 9-19-110, R.Bynum 11-56, B.Molenaar 3-75 | at | San Francisco Griffins 6 C.Fiste 11-29-124, S.Lyons 16-64, D.Barnes 4-62 | Log Box |
Washington Anthems 27 J.Bruton 13-21-158, T.Batiste 15-31, Z.Hutton 3-64 | at | Minnesota Grizzlies 17 R.Leal 29-48-262, J.Howard 9-23, M.Codapuda 10-122 | Log Box |
Chicago Hunters 10 Unknown 15-28-128, C.Carlisle 17-57, J.Kenyon 3-70 | at | Seattle Comets 13 O.McConnell 18-30-185, B.Westbrook 19-83, H.Collins 5-79 | Log Box |
Las Vegas Leopards 16 D.Stepanovich 14-24-125, E.Dejban 13-83, D.Perkins 5-59 | at | St. Louis Archers 7 S.Marone 10-20-60, L.Morrison 12-37, B.Wehmeyer 3-39 | Log Box |
Houston Barons 6 S.Warren 12-21-102, B.Oliver 17-53, L.Budd 6-42 | at | Pittsburgh Centurions 10 E.Desmond 12-19-134, J.Devine 14-39, W.Morris 5-70 | Log Box |
Carolina Horsemen 13 D.Reed 12-36-131, R.Madrid 8-45, T.Albertson 6-67 | at | Detroit Silverbacks 17 D.Chism 8-8-96, A.Vaughn 8-56, A.Vaughn 2-36 | Log Box |
Los Angeles Rogues 10 M.Abernathy 13-25-142, B.Smith 12-54, A.White 4-78 | at | Phoenix Scorpions 36 T.George 15-19-212, L.Ledbetter 11-52, L.Meier 4-54 | Log Box |
Boston Jacks 30 K.Schubert 8-14-137, B.Wesley 18-118, B.Pescaia 3-65 | at | Atlanta Rebels 19 L.Keith 22-35-257, T.Verma 8-24, O.Marchion 6-110 | Log Box |
Philadelphia Templars 13 W.Quinn 12-25-168, R.Weisz 14-59, O.Linquist 5-65 | at | Indianapolis Reapers 19 L.Klews 14-23-127, R.Heinrich 12-45, J.Blair 7-118 | Log Box |
New York (B) Zephyrs 21 X.Bunn 9-21-74, G.Peterson 10-118, J.Fellows 3-35 | at | Cincinnati Vultures 9 P.Livanis 12-22-144, L.Hoffman 16-57, C.Malinsky 6-111 | Log Box |
Denver Tornados 18 Unknown 10-37-97, K.Walters 9-35, I.Cassity 3-59 | at | San Antonio Toros 24 L.Boyd 16-32-110, I.Clancy 12-117, N.Harding 4-62 | Log Box |
Dallas Monsters 13 D.Tatum 12-31-91, P.Evans 10-57, H.McKenzie 3-31 | at | San Diego Scouts 30 D.Horner 15-29-219, M.Porter 24-133, J.Escalante 4-48 | Log Box |
Sacramento Wolves 17 E.Foster 12-25-128, H.Barton 8-33, B.Bartholomew 1-29 | at | Utah Rattlers 24 M.Jeffries 11-14-98, Q.Hill 16-74, T.Parrish 7-59 | Log Box |
Miami Mercenaries 11 J.Newhart 17-31-148, C.Seymour 4-26, M.Malinsky 6-54 | at | New York (W) Rooks 34 L.DeConcini 17-20-147, J.Dunlap 13-78, B.Nestor 6-74 | Log Box |
Memphis Pharaohs 13 S.Blades 11-22-68, C.Donovan 9-67, J.Strong 4-37 | at | Portland (OR) Jackals 0 L.MacMillan 8-17-93, L.Madison 9-26, V.Fulcher 4-67 | Log Box |
New Orleans Shamans 17 J.Brzezinski 19-26-144, A.Elliott 9-65, E.Elkon 7-78 | at | Baltimore Bats 20 C.Spurrier 16-20-201, W.Delcorio 10-19, S.Wilson 6-94 | Log Box |
Regular Season, Week 1 |
Utah Rattlers 7 M.Jeffries 18-31-122, Q.Hill 12-70, J.Tallman 4-31 | at | St. Louis Archers 14 P.LaForest 22-34-176, L.Morrison 24-116, I.Quinn 5-54 | Log Box |
Chicago Hunters 21 N.Shields 11-24-122, C.Carlisle 19-100, R.Pogue 4-64 | at | Kansas City Bantams 24 D.Andrus 27-41-330, R.Bynum 8-44, M.McBurrows 4-96 | Log Box |
Pittsburgh Centurions 13 J.Riley 11-19-118, J.Devine 22-94, W.Morris 5-51 | at | Baltimore Bats 17 C.Spurrier 20-28-188, D.Bocaling 13-17, M.Shire 5-61 | Log Box |
Carolina Horsemen 21 J.Morton 23-41-261, E.Sawyer 21-127, C.Sullivan 7-131 | at | Houston Barons 13 S.Warren 28-46-253, B.Oliver 13-41, L.Budd 4-59 | Log Box |
Los Angeles Rogues 26 D.Wilkins 16-29-111, B.Smith 23-74, B.Smith 4-20 | at | Las Vegas Leopards 0 S.Quinn 20-33-155, L.Hoffman 15-50, B.Tanner 4-44 | Log Box |
Boston Jacks 23 K.Schubert 23-35-197, B.Wesley 19-44, B.Wesley 3-60 | at | Washington Anthems 7 J.Bruton 20-39-162, T.Batiste 16-55, J.Hays 4-84 | Log Box |
Detroit Silverbacks 17 D.Chism 26-38-204, A.Vaughn 14-68, C.Sawyer 6-54 | at | New York (W) Rooks 24 B.Ellard 21-36-173, D.Evans 13-77, B.Nestor 3-54 | Log Box |
Philadelphia Templars 13 B.Stephens 14-28-183, R.Weisz 16-83, B.Covington 6-105 | at | New York (B) Zephyrs 20 H.Wilcox 19-34-179, V.Gatti 20-157, V.Gatti 5-46 | Log Box |
Indianapolis Reapers 17 L.Klews 25-39-234, R.Heinrich 12-63, S.Fitzgerald 7-47 | at | Minnesota Grizzlies 16 H.Calinoff 18-30-184, J.Howard 23-87, M.Codapuda 6-72 | Log Box |
Atlanta Rebels 13 O.Morton 20-45-268, T.Verma 10-26, P.Anderson 6-109 | at | Cincinnati Vultures 10 T.Fonoti 20-38-139, L.Hoffman 14-55, C.Malinsky 4-45 | Log Box |
Sacramento Wolves 22 E.Foster 21-45-252, H.Barton 16-77, D.Bahr 7-85 | at | Denver Tornados 16 W.Becker 28-59-303, K.Walters 6-32, T.Isley 9-69 | Log Box |
San Francisco Griffins 23 C.Fiste 19-27-169, S.Lyons 20-86, G.Wylie 5-66 | at | Seattle Comets 17 R.Hitchcock 32-52-319, R.Hitchcock 5-38, H.Collins 7-113 | Log Box |
San Diego Scouts 13 D.Horner 21-41-224, M.Porter 12-75, W.Gerbasi 4-111 | at | Portland (OR) Jackals 19 C.Hobgood 18-30-235, L.Madison 23-239, H.Horton 3-93 | Log Box |
San Antonio Toros 28 G.Cunningham 21-32-281, G.Cunningham 4-39, S.Mathis 5-139 | at | Phoenix Scorpions 33 G.Nixon 26-42-272, L.Ledbetter 19-94, L.Ledbetter 7-83 | Log Box |
Memphis Pharaohs 3 S.Blades 21-43-176, C.Donovan 6-36, J.Strong 3-51 | at | Dallas Monsters 22 D.Tatum 14-21-163, P.Evans 20-89, H.McKenzie 3-52 | Log Box |
New Orleans Shamans 17 J.Brzezinski 21-35-206, A.Elliott 5-22, V.Giannitti 5-53 | at | Miami Mercenaries 38 G.Coffey 29-33-287, S.Kerr 29-121, R.Andersen 2-73 | Log Box |
Regular Season, Week 2 |
St. Louis Archers 23 P.LaForest 20-26-232, L.Morrison 32-77, B.Wehmeyer 3-58 | at | Sacramento Wolves 6 E.Foster 10-41-75, H.Barton 8-35, J.Knievel 3-33 | Log Box |
Washington Anthems 31 J.Bruton 19-34-245, R.Poston 10-48, Z.Hutton 5-77 | at | Seattle Comets 13 R.Hitchcock 28-41-288, B.Westbrook 10-31, H.Collins 9-109 | Log Box |
Baltimore Bats 31 C.Spurrier 26-34-393, D.Bocaling 10-41, S.Wilson 7-106 | at | New Orleans Shamans 41 J.Brzezinski 19-29-179, K.Thornton 14-69, V.Giannitti 6-63 | Log Box |
Chicago Hunters 20 N.Shields 21-38-158, C.Carlisle 14-65, J.Rayburn 7-58 | at | Atlanta Rebels 26 O.Morton 25-45-218, T.Verma 4-68, O.Marchion 7-65 | Log Box |
Minnesota Grizzlies 9 H.Calinoff 30-43-244, B.Putman 9-29, S.Flowers 8-92 | at | Kansas City Bantams 27 D.Andrus 23-34-288, R.Bynum 11-37, R.Mota 7-74 | Log Box |
Las Vegas Leopards 17 S.Quinn 15-25-191, L.Hoffman 20-67, D.Copley 2-78 | at | Utah Rattlers 10 M.Jeffries 17-36-203, Q.Hill 18-82, J.Tallman 1-58 | Log Box |
Carolina Horsemen 19 J.Morton 32-41-345, E.Sawyer 8-50, C.Sullivan 10-127 | at | Pittsburgh Centurions 17 J.Riley 22-34-312, J.Devine 13-56, H.Hyde 4-133 | Log Box |
Detroit Silverbacks 37 D.Chism 14-23-226, A.Vaughn 19-84, C.Sawyer 4-125 | at | Houston Barons 14 S.Warren 35-57-350, B.Oliver 13-64, H.Francis 4-85 | Log Box |
New York (B) Zephyrs 20 H.Wilcox 29-45-321, V.Gatti 13-11, N.Hite 8-126 | at | San Diego Scouts 20 D.Horner 36-47-348, M.Porter 27-78, J.Escalante 6-110 | Log Box |
Denver Tornados 24 W.Becker 26-40-266, K.Walters 12-56, T.Isley 6-118 | at | Phoenix Scorpions 31 G.Nixon 17-29-255, L.Ledbetter 21-69, C.Aydelotte 4-67 | Log Box |
Dallas Monsters 13 D.Tatum 14-30-149, P.Evans 19-90, L.Zahavi 3-58 | at | Indianapolis Reapers 3 L.Klews 18-41-93, P.Beyer 6-36, J.Blair 2-28 | Log Box |
San Francisco Griffins 30 C.Fiste 14-19-177, S.Lyons 16-60, B.Boyles 5-49 | at | Philadelphia Templars 7 B.Stephens 18-31-145, R.Weisz 16-58, D.Rhyne 3-51 | Log Box |
Portland (OR) Jackals 14 C.Hobgood 24-34-233, L.Madison 12-35, L.Gunn 4-71 | at | Boston Jacks 20 K.Schubert 16-31-137, B.Wesley 18-108, X.Middleton 5-50 | Log Box |
San Antonio Toros 21 G.Cunningham 25-33-202, I.Clancy 16-71, S.Mathis 7-89 | at | Los Angeles Rogues 20 D.Wilkins 19-29-170, B.Smith 23-109, S.Watkins 4-56 | Log Box |
Miami Mercenaries 7 G.Coffey 25-39-258, S.Kerr 16-37, R.Andersen 6-78 | at | New York (W) Rooks 14 B.Ellard 18-23-136, D.Evans 15-86, B.Nestor 4-39 | Log Box |
Cincinnati Vultures 3 T.Fonoti 26-46-201, L.Hoffman 8-16, C.Malinsky 6-56 | at | Memphis Pharaohs 20 S.Blades 17-31-89, A.Geary 9-100, K.Emerson 5-30 | Log Box |
Regular Season, Week 3 |
Seattle Comets 10 R.Hitchcock 24-37-175, B.Westbrook 13-62, H.Collins 8-80 | at | Utah Rattlers 17 M.Jeffries 18-28-212, Q.Hill 30-100, D.Herrington 3-46 | Log Box |
St. Louis Archers 10 P.LaForest 11-29-147, L.Morrison 10-47, J.Hartman 3-53 | at | Detroit Silverbacks 33 D.Chism 20-27-145, L.Palmer 16-54, C.Sawyer 4-38 | Log Box |
Chicago Hunters 27 N.Shields 14-25-166, C.Carlisle 21-69, A.Rivera 1-61 | at | Philadelphia Templars 13 B.Stephens 18-34-155, B.Stephens 9-39, B.Covington 5-46 | Log Box |
Pittsburgh Centurions 11 E.Desmond 12-23-137, E.Desmond 4-23, W.Morris 8-127 | at | Minnesota Grizzlies 27 H.Calinoff 17-22-163, J.Howard 21-110, M.Codapuda 7-55 | Log Box |
New York (W) Rooks 27 B.Ellard 25-38-248, D.Evans 17-75, B.Nestor 4-47 | at | Indianapolis Reapers 14 L.Klews 25-38-207, R.Heinrich 10-34, S.Fitzgerald 7-102 | Log Box |
Carolina Horsemen 21 J.Morton 21-44-256, E.Sawyer 17-97, J.Westbrook 3-53 | at | Kansas City Bantams 30 D.Andrus 28-49-304, C.McPhee 6-79, M.McBurrows 4-64 | Log Box |
Los Angeles Rogues 13 D.Wilkins 23-46-172, B.Smith 15-60, S.Watkins 5-47 | at | Houston Barons 23 S.Warren 15-27-155, B.Oliver 21-65, L.Budd 3-40 | Log Box |
Boston Jacks 10 K.Schubert 24-49-226, B.Wesley 14-87, T.Schafluetzel 5-53 | at | Las Vegas Leopards 21 S.Quinn 13-31-166, E.Dejban 12-68, D.Perkins 5-87 | Log Box |
New York (B) Zephyrs 9 H.Wilcox 29-51-320, V.Gatti 13-66, V.Gatti 9-107 | at | Denver Tornados 10 W.Becker 21-33-185, K.Walters 9-31, A.King 5-83 | Log Box |
Atlanta Rebels 24 O.Morton 20-33-259, A.Cummins 10-40, O.Marchion 4-129 | at | San Francisco Griffins 41 C.Fiste 19-28-263, S.Lyons 19-107, M.Davidson 4-91 | Log Box |
Sacramento Wolves 17 E.Foster 15-28-205, H.Barton 13-49, D.Baily 3-122 | at | Miami Mercenaries 16 G.Coffey 31-50-333, S.Kerr 15-46, R.Andersen 5-80 | Log Box |
Portland (OR) Jackals 13 C.Hobgood 16-28-185, L.Madison 15-74, L.Gunn 4-58 | at | Phoenix Scorpions 26 G.Nixon 15-22-176, L.Ledbetter 26-160, C.Aydelotte 6-81 | Log Box |
San Antonio Toros 30 G.Cunningham 18-33-208, I.Clancy 16-52, H.Hambly 4-69 | at | Baltimore Bats 13 C.Spurrier 25-38-253, D.Bocaling 15-52, S.Wilson 8-118 | Log Box |
Cincinnati Vultures 13 T.Fonoti 9-21-140, T.Fells 12-60, C.Malinsky 2-63 | at | San Diego Scouts 12 D.Horner 27-44-262, K.Cooper 6-23, W.Gerbasi 5-85 | Log Box |
Memphis Pharaohs 20 T.Watkins 10-14-196, A.Geary 12-36, H.Collins 6-147 | at | Washington Anthems 23 J.Bruton 33-45-407, T.Batiste 18-46, V.Stewart 7-92 | Log Box |
New Orleans Shamans 17 J.Brzezinski 16-32-204, A.Elliott 10-48, V.Giannitti 6-97 | at | Dallas Monsters 7 D.Tatum 30-49-304, P.Evans 13-29, H.McKenzie 8-99 | Log Box |
Regular Season, Week 4 |
Seattle Comets 17 R.Hitchcock 31-53-370, B.Westbrook 6-39, T.Zorn 3-93 | at | New York (W) Rooks 37 B.Ellard 25-40-304, D.Evans 15-50, B.Nestor 8-128 | Log Box |
St. Louis Archers 10 P.LaForest 12-37-99, L.Morrison 12-138, B.Wehmeyer 2-32 | at | Atlanta Rebels 38 O.Morton 27-46-233, A.Cummins 16-58, P.Anderson 4-48 | Log Box |
Washington Anthems 19 J.Bruton 19-32-252, T.Batiste 18-77, J.Hays 5-91 | at | Miami Mercenaries 6 G.Coffey 28-46-232, S.Kerr 11-24, M.Halpern 4-64 | Log Box |
Minnesota Grizzlies 13 H.Calinoff 20-32-118, J.Howard 19-74, S.Flowers 8-41 | at | Utah Rattlers 19 M.Jeffries 27-43-232, Q.Hill 30-158, J.Shepherd 4-60 | Log Box |
Houston Barons 13 S.Warren 19-29-177, B.Oliver 12-84, H.Francis 4-48 | at | New Orleans Shamans 35 J.Brzezinski 24-32-257, A.Elliott 19-85, V.Giannitti 9-125 | Log Box |
Los Angeles Rogues 13 D.Wilkins 14-33-217, B.Smith 21-65, S.Watkins 4-72 | at | Kansas City Bantams 16 D.Andrus 23-46-277, C.McPhee 4-49, M.McBurrows 4-85 | Log Box |
Boston Jacks 19 K.Schubert 23-44-246, A.Lynch 8-30, T.Schafluetzel 2-49 | at | Philadelphia Templars 27 B.Stephens 16-25-189, R.Weisz 24-63, B.Keillor 3-81 | Log Box |
Indianapolis Reapers 10 L.Klews 13-21-151, R.Heinrich 14-57, M.Knight 3-63 | at | Phoenix Scorpions 16 G.Nixon 22-33-213, L.Ledbetter 23-116, C.Aydelotte 2-43 | Log Box |
New York (B) Zephyrs 13 H.Wilcox 27-54-276, V.Gatti 14-68, N.Hite 8-94 | at | Carolina Horsemen 30 J.Morton 16-28-205, E.Sawyer 26-107, C.Sullivan 6-88 | Log Box |
Denver Tornados 17 W.Becker 25-37-233, J.Glenn 6-31, R.Gerard 5-94 | at | Chicago Hunters 12 N.Shields 21-30-202, C.Carlisle 21-119, R.Pogue 7-50 | Log Box |
Sacramento Wolves 9 E.Foster 20-50-183, H.Barton 14-37, D.Bahr 4-58 | at | Dallas Monsters 14 D.Tatum 15-28-129, E.Stephens 17-107, H.McKenzie 3-38 | Log Box |
Portland (OR) Jackals 10 C.Hobgood 22-37-169, L.Madison 8-18, N.Burke 3-35 | at | Baltimore Bats 20 C.Spurrier 22-32-194, D.Bocaling 23-65, K.Ackerman 4-54 | Log Box |
San Diego Scouts 7 D.Horner 19-44-137, M.Porter 13-28, W.Gerbasi 3-36 | at | Pittsburgh Centurions 22 B.Hudson 19-40-194, J.Devine 21-77, H.Hyde 4-62 | Log Box |
San Antonio Toros 30 G.Cunningham 24-31-220, I.Clancy 16-54, S.Mathis 7-115 | at | Cincinnati Vultures 20 T.Fonoti 23-37-289, T.Fells 12-62, C.Malinsky 7-142 | Log Box |
Regular Season, Week 5 |
Seattle Comets 19 R.Hitchcock 39-54-351, B.Westbrook 10-25, H.Collins 11-83 | at | Baltimore Bats 13 C.Spurrier 18-28-166, D.Bocaling 15-41, J.Arthur 2-63 | Log Box |
Kansas City Bantams 26 D.Andrus 30-48-280, R.Bynum 11-148, R.Mota 7-113 | at | Denver Tornados 31 W.Becker 23-36-306, K.Walters 15-78, A.King 4-83 | Log Box |
Washington Anthems 10 J.Bruton 15-34-127, T.Batiste 5-38, V.Stewart 3-52 | at | Houston Barons 27 S.Warren 25-37-255, B.Oliver 30-136, H.Francis 6-84 | Log Box |
Utah Rattlers 20 M.Jeffries 25-43-308, Q.Hill 17-80, D.Herrington 7-110 | at | Indianapolis Reapers 28 L.Klews 16-29-195, R.Heinrich 11-96, S.Fitzgerald 6-125 | Log Box |
Chicago Hunters 0 N.Shields 8-14-97, R.Wagner 12-63, L.Hicks 2-33 | at | Dallas Monsters 9 D.Tatum 12-22-91, P.Evans 15-75, L.Zahavi 2-27 | Log Box |
Minnesota Grizzlies 10 H.Calinoff 25-48-211, J.Howard 19-60, M.Codapuda 6-68 | at | San Antonio Toros 20 G.Cunningham 16-21-177, G.Cunningham 7-36, C.Akbar 4-82 | Log Box |
Las Vegas Leopards 19 S.Quinn 16-34-239, L.Hoffman 27-79, D.Perkins 8-155 | at | Memphis Pharaohs 25 S.Blades 24-47-241, C.Donovan 20-68, D.Siragusa 8-123 | Log Box |
