Schedule - Preseason - Week 3 2022


Preseason: HOF 1 2 3 4 
Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 
Postseason: Wildcard Divisional Conference Championship Ultimate Bowl 

UFL League Schedule - 2022
Preseason - Week 3
Visitor Score Home Score Box | Log | GC
Seattle27Los Angeles30box | log |
Utah12Dallas17box | log |
Indianapolis13Miami29box | log |
Detroit10New York Z.29box | log |
San Antonio3Memphis17box | log |
Pittsburgh30Boston6box | log |
Portland31Sacramento17box | log |
Baltimore7Washington23box | log |
Atlanta13New Orleans22box | log |
St. Louis10Chicago13box | log |
Phoenix10Kansas City34box | log |
Cincinnati21Carolina38box | log |
New York R.0Philadelphia20box | log |
San Diego20Denver24box | log |
Minnesota11Houston41box | log |
San Francisco14Las Vegas10box | log |

Other League Files
Copyright©2008. All rights reserved.
Site designed by Chad Winter
All teams designed by Clif Winter and Chad Winter